- By Namrata Vijay
- Sun, 19 Oct 2025 12:42 PM (IST)
- Source:JND
IND vs AUS 1st ODI: Australia's Mitchell Starc is currently spearheading the host bowling attack during the series opener in Perth against India. He took the wicket of star India batter Virat Kohli on the first ball of Starc's over. The ex-India batter faced eight balls but couldn't score any runs. Cooper Connolly took the catch. It was the fifth time that Kohli got out on duck for the fifth time in this format in Australia.
After taking Kohli's wicket for a duck, Starc joined James Anderson in the elite list. He had become the second bowler to have been dismissed for a duck twice.
Before dismissing Kohli for a duck on Sunday, Starc had also taken his wicket for a duck in February 2017. During the first innings in Dharamshala, Starc dismissed Kohli for a two-ball duck.
Mitchell Starc dismissed Virat Kohli for a duck
FIELDER | RUNS | BALLS | FORMAT | VENUE | DATE(S) |
Peter Handscomb | 0 | 2 | Test | Dharamsala | February 24, 2017 |
Cooper Connolly | 0 | 8 | ODI | Perth | October 19, 2025 |
James Anderson dismissed Virat Kohli for a duck
FIELDER | RUNS | BALLS | FORMAT | VENUE | DATE(S) |
Alastair Cook | 0 | 2 | Test | Manchester | August 7, 2014 |
Jos Buttler | 0 | 1 | Test | Nottingham | August 5, 2021 |
This dismissal in Perth was his first duck after 30 matches in Australia.
Virat Kohli’s performance in ODIs in Australia
OPPOSITION | RUNS | BALLS | VENUE | DATE |
Australia | 31 | 34 | Melbourne | February 5, 2012 |
Sri Lanka | 77 | 94 | Perth (WACA) | February 8, 2012 |
Australia | 18 | 28 | Adelaide | February 12, 2012 |
Sri Lanka | 15 | 25 | Adelaide | February 14, 2012 |
Australia | 12 | 25 | Brisbane | February 19, 2012 |
Sri Lanka | 66 | 83 | Brisbane | February 21, 2012 |
Australia | 21 | 27 | Sydney | February 26, 2012 |
Sri Lanka | 133* | 86 | Hobart | February 28, 2012 |
Australia | 9 | 16 | Melbourne | January 18, 2015 |
England | 4 | 8 | Brisbane | January 20, 2015 |
Australia | 3* | 9 | Sydney | January 26, 2015 |
England | 8 | 19 | Perth (WACA) | January 30, 2015 |
Pakistan | 107 | 126 | Adelaide | February 15, 2015 |
South Africa | 46 | 60 | Melbourne | February 22, 2015 |
UAE | 33* | 41 | Perth (WACA) | February 28, 2015 |
West Indies | 33 | 36 | Perth (WACA) | March 6, 2015 |
Bangladesh | 3 | 8 | Melbourne | March 19, 2015 |
Australia | 1 | 13 | Sydney | March 26, 2015 |
Australia | 91 | 97 | Perth (WACA) | January 12, 2016 |
Australia | 59 | 67 | Brisbane | January 15, 2016 |
Australia | 117 | 117 | Melbourne | January 17, 2016 |
Australia | 106 | 92 | Canberra | January 20, 2016 |
Australia | 8 | 11 | Sydney | January 23, 2016 |
Australia | 3 | 8 | Sydney | January 12, 2019 |
Australia | 104 | 112 | Adelaide | January 15, 2019 |
Australia | 46 | 62 | Melbourne | January 18, 2019 |
Australia | 21 | 21 | Sydney | November 27, 2020 |
Australia | 89 | 87 | Sydney | November 29, 2020 |
Australia | 63 | 78 | Canberra | December 2, 2020 |
Australia | 0 | 8 | Perth (Optus) | October 19, 2025 |
It was his 39th duck after playing in 551 matches. Zaheer Khan and Ishant Sharma are the only other batters to have scored more ducks than Kohli.