Salman Ali Agha made a strong return to action for Pakistan, scoring a century against Sri Lanka in the opening match of the ODI tri-series. His knock helped Pakistan post 305 runs and eventually win the match by 37 runs at the Rawalpindi Cricket Stadium.
Batting at No. 5, Agha scored 107 off 90 balls, hitting 10 fours and a six. His innings proved crucial in helping Pakistan put up a competitive total after losing wickets during the middle overs.
The century was Agha’s fourth in 54 ODIs for Pakistan. More importantly, it took him past former Pakistan batter Mohammad Yousuf for the most ODI hundreds by a Pakistani batter at No. 5 or lower.
ALSO READ: Pakistan To Wear Pink Jersey During 4th ODI Against England: Here's Why
Salman Ali Agha Moves Ahead Of Mohammad Yousuf
Before Sunday’s match, Agha and Yousuf were level with three centuries each while batting at No. 5 or lower in ODIs for Pakistan. Agha’s latest hundred gave him the outright record with four centuries.
Yousuf played 114 ODIs in this batting position between 1998 and 2009, scoring 3,092 runs at an average of 34.74. Agha, meanwhile, has scored 1,649 runs at an average of 44.56 and a strike rate of 97.86, according to the supplied statistics.
Recommended For You
Abdul Razzaq and Shahid Afridi are next on the list, with two centuries each while batting at No. 5 or lower for Pakistan.
Most ODI Centuries For Pakistan At No. 5 Or Lower
| PLAYER | TIME SPAN | MATCHES | RUNS | BEST SCORE | AVERAGE | STRIKE RATE | 100s |
|---|---|---|---|---|---|---|---|
| Salman Ali Agha | 2022-2026 | 53 | 1649 | 134 | 44.56 | 97.86 | 4 |
| Mohammad Yousuf | 1998-2009 | 114 | 3092 | 112* | 34.74 | 74.07 | 3 |
| Abdul Razzaq | 1996-2011 | 228 | 4183 | 109* | 30.75 | 90.11 | 2 |
| Shahid Afridi | 1996-2015 | 225 | 4001 | 124 | 23.39 | 132.52 | 2 |
| Umar Akmal | 2009-2019 | 114 | 3048 | 102* | 35.44 | 85.71 | 2 |
| Basit Ali | 1993-1996 | 40 | 1121 | 127* | 40.03 | 78.66 | 1 |
| Fawad Alam | 2007-2015 | 36 | 927 | 114* | 42.13 | 73.92 | 1 |
| Iftikhar Ahmed | 2015-2023 | 27 | 609 | 109* | 40.6 | 109.72 | 1 |
| Ijaz Ahmed | 1986-2000 | 115 | 2086 | 110 | 25.13 | 82.87 | 1 |
| Imran Khan | 1974-1992 | 163 | 3301 | 102* | 32.68 | 74.92 | 1 |
| Sarfaraz Ahmed | 2007-2021 | 98 | 1697 | 105 | 32.01 | 89.22 | 1 |
| Shoaib Malik | 1999-2019 | 201 | 4417 | 101* | 31.32 | 83.6 | 1 |
Where Agha Stands In The World Record List
Agha’s achievement also puts him among an elite group of international batters who have regularly scored centuries from the lower middle order.
England’s Jos Buttler and South Africa’s David Miller jointly hold the record for the most ODI centuries by a batter at No. 5 or lower, with eight each. India’s MS Dhoni and Yuvraj Singh follow with seven centuries apiece.
AB de Villiers, Eoin Morgan, Sikandar Raza and Andrew Symonds have scored six centuries each in this batting position.
Agha currently has four hundreds, placing him alongside several established international names, including Shakib Al Hasan, KL Rahul, Suresh Raina and Glenn Maxwell, who have also scored four ODI centuries at No. 5 or lower, according to the supplied data.
ALSO READ: IND W vs ZIM W: Mandhana, Shafali Star As India Seal Series After 9-Wicket Win Against Zimbabwe
Salman Ali Agha Sets Another Pakistan Record At No. 5
Agha has also become the first Pakistani batter to score three ODI centuries specifically while batting at No. 5.
Before his latest innings, Yousuf was the only other Pakistani batter to have scored multiple ODI hundreds at that position. Yousuf made two centuries in 84 innings at No. 5, while Agha has three in 33 matches in the same position.
| PLAYER | TEAM(S) | TIME SPAN | MATCHES | RUNS | BEST SCORE | 100s |
|---|---|---|---|---|---|---|
| Jos Buttler | England | 2012-2026 | 190 | 4997 | 150 | 8 |
| David Miller | South Africa | 2010-2026 | 174 | 4605 | 142 | 8 |
| MS Dhoni | India, Asia | 2004-2019 | 301 | 8324 | 139* | 7 |
| Yuvraj Singh | India, Asia | 2000-2017 | 174 | 4870 | 139 | 7 |
| AB de Villiers | South Africa | 2006-2017 | 47 | 2075 | 162* | 6 |
| Eoin Morgan | England | 2009-2022 | 133 | 3506 | 124* | 6 |
| Sikandar Raza | Zimbabwe | 2015-2026 | 124 | 3830 | 135* | 6 |
| Andrew Symonds | Australia | 1998-2009 | 173 | 4337 | 156 | 6 |
| Charith Asalanka | Sri Lanka | 2021-2026 | 82 | 2758 | 127 | 5 |
| Tom Latham | New Zealand | 2012-2026 | 107 | 2589 | 145* | 5 |
| Milind Kumar | USA | 2024-2026 | 33 | 1380 | 155* | 5 |
| Shakib Al Hasan | Bangladesh | 2006-2023 | 162 | 4487 | 114 | 5 |
| Salman Ali Agha | Pakistan | 2022-2026 | 53 | 1649 | 134 | 4 |
| Chris Cairns | New Zealand, ICC | 1991-2006 | 195 | 4461 | 115 | 4 |
| Paul Collingwood | England | 2001-2011 | 165 | 4115 | 120* | 4 |
| Heinrich Klaasen | South Africa | 2018-2025 | 54 | 1936 | 174 | 4 |
| Glenn Maxwell | Australia | 2012-2025 | 133 | 3585 | 201* | 4 |
| KL Rahul | India | 2017-2026 | 60 | 1991 | 129* | 4 |
| Suresh Raina | India | 2005-2018 | 184 | 4394 | 110* | 4 |
India’s Yuvraj Singh holds the world record for the most ODI centuries specifically at No. 5, with seven hundreds in 99 matches at that position.
Agha’s Partnership Helps Pakistan Reach 305
Agha’s century was built around important partnerships in the middle and lower order. He added 97 runs for the fifth wicket with Hasan Nawaz, who scored 37 off 49 balls.
Agha then continued to push the scoring rate alongside Arafat Minhas. The pair added 64 runs for the sixth wicket, with Minhas contributing 18 off 15 balls.
Their efforts helped Pakistan reach 305 in 49.5 overs. Pakistan’s bowlers then completed the job, dismissing Sri Lanka for 268 to secure a 37-run victory in the opening match of the tri-series.
-1792389545090_m.webp)