- By Sarju Saran Tiwari
- Fri, 15 Aug 2025 05:21 PM (IST)
- Source:JND
HPSC Exam Calendar 2025 Out: The Haryana Public Service Commission (HPSC) has released a revised exam schedule for 2025 with new dates for a series of crucial recruitment examinations, such as Assistant Professors, Treasury Officers, Agricultural Development Officers (ADO), and other technical and legal postings.
According to the revised schedule, over 25 recruitment exams are now scheduled in the period from August to December 2025. Interested candidates are advised to check the revised schedule to scroll down below or by visiting the official HPSC website and begin preparation accordingly.
HPSC Exam Calendar 2025 PDF Direct Link
Haryana Releases Revised Exam Calendar For Government Recruitment:
Aspirants must review their admit cards and official notifications for details on subjects, exam centers, and timings. The changes aim to streamline the recruitment process and avoid scheduling overlaps.
With over 40 exam vacancies, the updated calendar provides clear guidance, ensuring smooth conduct of the exam and helping thousands of candidates prepare effectively for government jobs in Haryana.
HPSC Releases Revised 2025 Exam & Recruitment Test:
HPSC updated schedule for screening and subject knowledge tests across various departments and subjects for 2025.
Sr. No. | Advt. No. | Subject | Date of Screening Test | Date of Subject Knowledge Test |
---|---|---|---|---|
1 | 52/2024 | Assistant Professor - Hindi | 05.10.2025 | — |
2 | 56/2024 | Assistant Professor - Mathematics | 28.09.2025 | 07.12.2025 |
3 | 65/2024 | Assistant Professor - Sanskrit | 12.10.2025 | 14.12.2025 |
4 | 49/2024 | Assistant Professor - Environment Science | 12.10.2025 | 14.12.2025 |
5 | 54/2024 | Assistant Professor - Home Science | 12.10.2025 | 14.12.2025 |
6 | 44/2024 | Assistant Professor - Commerce | 09.11.2025 | 21.12.2025 |
7 | 53/2024 | Assistant Professor - History | 14.09.2025 | — |
8 | 23/2023 & Corrigendum 08.08.2025 | Treasury Officer / Assistant Treasury Officer | 02.11.2025 | — |
9 | 17/2025 | ADO Agriculture | 02.11.2025 | — |
10 | 18/2025 | Assistant District Attorney | 02.11.2025 | — |
11 | 19/2025 | AF (Civil), Municipal Engg (Civil) & SDE (Civil) | 02.11.2025 | — |
12 | 20/2025 | Assistant Environmental Engineer | 02.11.2025 | — |
13 | 04/2025 | Scientist-B | 02.11.2025 | — |
14 | 76/2024 | Lecturer in Computer Science | 02.11.2025 | — |
15 | 82/2024 | Lecturer in Pharmacy | 02.11.2025 | — |
16 | 75/2024 | Lecturer in Civil Engineering | 02.11.2025 | — |
17 | 77/2024 | Lecturer in Electrical Engineering | 02.11.2025 | — |
18 | 80/2024 | Lecturer in Mechanical Engineering | 02.11.2025 | — |
19 | 84/2024 | Foreman Instructor | 02.11.2025 | — |
20 | 72/2024 | Lecturer in Agriculture Engineering | 15.09.2025 (FN) | — |
21 | 74/2024 | Lecturer in Automobile Engineering | 15.09.2025 (FN) | — |
22 | 78/2024 | Lecturer in Food Technology | 15.09.2025 (FN) | — |
23 | 73/2024 | Lecturer in Architecture | 15.09.2025 (AN) | — |
24 | 71/2024 | Lecturer in Instrument & Communication Engg | 17.09.2025 (FN) | — |
25 | 83/2024 | Lecturer in Textile Technology | 17.09.2025 (FN) | — |
26 | 85/2024 | Lecturer in Fashion Technology | 17.09.2025 (FN) | — |
27 | 11/2024 | Lecturer in Medical Laboratory Technology | 17.09.2025 (AN) | — |
28 | — | Lecturer in Medical Laboratory Technology | 17.09.2025 (AN) | — |
29 | 86/2024 | Lecturer in Library Science | 19.09.2025 (FN) | — |
30 | 87/2024 | Lecturer in OMCA | 19.09.2025 (AN) | — |
31 | 11/2021 | Lecturer in Fashion Design | 24.09.2025 (FN) | — |
32 | 11/2021 | Lecturer in Medical Electronics | 24.09.2025 (FN) | — |
33 | 11/2021 | Lecturer in Business Management | 24.09.2025 (AN) | — |
34 | 01/2025 | Superintendent (Legal) | 02.11.2025 | — |
35 | 07/2025 | Assistant Director (DNA) | 03.11.2025 (FN) | — |
36 | 04/2025 | Assistant Director (Lie Detection) | 04.11.2025 (AN) | — |
37 | 09/2025 | Assistant Director (Cyber Forensic) | 04.11.2025 (FN) | — |
38 | 10/2025 | Assistant Director (Toxicology) | 04.11.2025 (AN) | — |
39 | 11/2025 | SSO (Cyber Forensic) | 06.11.2025 (FN) | — |
40 | 12/2025 | SSO (Scene of Crime) | 06.11.2025 (AN) | — |
41 | 13/2025 | SSO (Documents) | 07.11.2025 (AN) | — |
42 | 14/2025 | SSO (Physics) | 08.11.2025 (FN) | — |
43 | 15/2025 | SSO (Toxicology) | 08.11.2025 (AN) | — |
44 | 16/2025 | SSO (NDPS) | 09.11.2025 (AN) | — |
Also Read: Karnataka Govt Working On Specific State Education Policy, Says CM Siddaramaiah