- By Ritesh Kumar
- Sun, 05 Jan 2025 09:46 AM (IST)
- Source:JND
KSET 2024 Result: Karnataka Examination Authority (KEA) declared the Karnataka State Eligibility Test (KSET) result. Candidates who took the eligibility test can check and download the KEA KSET Result 2024 at cetonline.karnataka.gov.in/KEA.
According to the data, a total of 6,302 candidates have qualified in the eligibility test conducted for 41 subjects. The offline test was held for 1,06,433 candidates, with 89,416 appearing for both Paper 1 and Paper 2.
The KSET 2024 exam was conducted on November 4. KEA released the provisional answer key in November, followed by the provisional scores on December 16. The exam is conducted to determine eligibility for the assistant professorship in Karnataka.
KSET Results 2024: Here's How To Check
Step 1: Go to the official website-- cetonline.karnataka.gov.in/kea/
Step 2: Click on the link "KSET 2024 Provisional Result" on the homepage
Step 3: A new page will appear on the screen and candidates will have to enter the login details
Step 4: The KSET Results 2024 will appear on the screen
Note: Download the KSET Results 2024 and take a print out for future reference.
KSET 2024: Check Subject-wise Highest Scores And Number Of Qualified Candidates
| Name of the subject | Number of candidates qualified | Highest score |
|---|---|---|
| Commerce | 817 | 202.00 |
| Kannada | 512 | 188.00 |
| Economics | 463 | 212.00 |
| English | 456 | 230.00 |
| Political Science | 336 | 218.00 |
| History | 779 | 226.00 |
| Sociology | 221 | 200.00 |
| Geography | 27 | 190.00 |
| Hindi | 32 | 212.00 |
| Management | 145 | 230.00 |
| Tourism Administration and Management | 7 | 174.00 |
| Education | 84 | 194.00 |
| Library & Information Science | 81 | 196.00 |
| Mass Communication & Journalism | 25 | 184.00 |
| Psychology | 23 | 220.00 |
| Social work | 73 | 192.00 |
| Criminology | 16 | 208.00 |
| Law | 26 | 210.00 |
| Sanskrit | 9 | 180.00 |
| Physical Education | 81 | 172.00 |
| Folk Literature | 9 | 168.00 |
| Urdu | 18 | 192 |
| Public Administration | 16 | 202.00 |
| Computer Science & Applications | 206 | 182.00 |
| Physical Science | 199 | 192.00 |
| Mathematical Science | 361 | 200.00 |
| Chemical Science | 390 | 198.00 |
| Life Science | 730 | 224.00 |
| Environmental Sciences | 27 | 232.00 |
| Home Science | 21 | 218.00 |
| Electronic Science | 17 | 194.00 |
| Earth Sciences | 20 | 200.00 |
| Archaeology | 8 | 174.00 |
| .Anthropology | 7 | 214.00 |
| Marathi | 4 | 180.00 |
| Philosophy | 6 | 144.00 |
| Women Studies | 17 | 190.00 |
| Linguistics | 4 | 162.00 |
| Performing Arts | 7 | 174.00 |
| Music | 9 | 192.00 |
| Visual Arts | 13 | 184.00 |
