- By Sahelee Rakshit
- Sat, 20 Apr 2024 03:34 PM (IST)
- Source:JND
UP Board Class 10th and 12th District-Wise Pass Percentage: The Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) released the Class 10 and 12 final exam results on Saturday, April 20. Students can now check their scorecards using roll code and roll number on the official website of UPMSP at upresults.nic.in and results.upmsp.edu.in. The results were formally declared at the press conference by UPMSP Chairman Mahendra Dev and Board Secretary Divyakant Shukla.
As per the UPMSP Board Exam Result 2024 data, Prachi Nigam, hailing from Sitapur district of Uttar Pradesh has topped the Class 10 exam with a score of 591/600, or 98.50 per cent. Meanwhile, Shubham Verma of Sitapur has topped the Class 12 or Intermediate examination by getting 489 out of 500 marks scoring 97.80 per cent. This year's Class 10 pass percentage is recorded at 89.55 per cent while the pass percentage for Class 12 students is 82.60 per cent.
Over 55 lakh students appeared for the Class 10th (High School) and Class 12th (Intermediate) exams this year. Out of the total students who appeared, 29,47,311 sat for the UPMSP Class 10th exams while 25,77,997 appeared for the UPMSP Class 12th exams.
UPMSP UP Board District-Wise Topper List 2024 Class 10th, 12th
DIST_NAME | EXAM | RANK | ROLL_NO | STUDENT'S_NAME | MARKS | PER | SCH_NAME |
---|---|---|---|---|---|---|---|
AGRA | HS | 1 | 1240007164 | SOMYA | 583/600 | 97.17 | B R INT COLL FATEHPUR SIKRI AGRA |
AGRA | HS | 2 | 1240010546 | GAURAV YADAV | 579/600 | 96.50 | SHRI SHIV PRASAD RASHTRIYA INTER COLLEGE... |
AGRA | HS | 3 | 1240012911 | KAJAL KUMARI | 577/600 | 96.17 | SMT BHAGWATI DEVI JAIN KANYA INTER COLLEGE... |
AGRA | HS | 4 | 1240036474 | RIYA KASHINWAR | 576/600 | 96.00 | LAXMI INTER COLLEGE KARAHARA AGRA |
AGRA | HS | 5 | 1240004701 | SURABHI BAGHEL | 575/600 | 95.83 | L B S INT COLL MADHUNAGAR AGRA |
AGRA | HS | 5 | 1240049001 | ANJALI | 575/600 | 95.83 | S.C. VIDYAPEETH H S S BUDHANA TAJGANJ AGRA |
AGRA | HS | 6 | 1240041410 | ANUPAM KUMAR AGRAWAL | 574/600 | 95.67 | S P C R C S V M INTER COLLEGE KHERAGARH AGRA |
AGRA | HS | 6 | 1240055560 | LATA | 574/600 | 95.67 | SHRI NARAYAN INTER COLLEGE ANSAL API CITY JAUPURA BICHPURI AGRA |
AGRA | HS | 7 | 1240032357 | ANAND | 573/600 | 95.50 | ADARSH KISAN INT COLL SIKANDARPUR AGRA |
AGRA | HS | 8 | 1240018416 | DHANANJAY SHARAD | 572/600 | 95.33 |
FIROZABAD | HS | 1 | 1240099153 | RITU YADAV | 574/600 | 95.67 | MA VAISHNO DEVI INTER COLLEGE |
FIROZABAD | HS | 2 | 1240076944 | TANISHKA KARDAM | 569/600 | 94.83 | GYAN LOK INTER COLLEGE |
FIROZABAD | HS | 3 | 1240083601 | PRATEEKSHA | 568/600 | 94.67 | BRAJRAJ SINGH GIRLS HIGH SCHOOL |
FIROZABAD | HS | 4 | 1240077625 | MANJEET SINGH | 567/600 | 94.50 | SMT SHYAMDEVI INT COLL |
FIROZABAD | HS | 4 | 1240088291 | VIKAS | 567/600 | 94.50 | PURATAN S V M INTER COLL |
FIROZABAD | HS | 4 | 1240088299 | AKANKSHA | 567/600 | 94.50 | PURATAN S V M INTER COLL |
FIROZABAD | HS | 5 | 1240088355 | SHIVANI | 566/600 | 94.33 | PURATAN S V M INTER COLL |
FIROZABAD | HS | 6 | 1240088306 | ANJALI YADAV | 565/600 | 94.17 | PURATAN S V M INTER COLL |
FIROZABAD | HS | 7 | 1240066799 | ATUL PRATAP SINGH | 563/600 | 93.83 | S C G V INTER COLLEGE |
FIROZABAD | HS | 7 | 1240070849 | VARTIKA JADON | 563/600 | 93.83 | KSHETTRIYA INTER COLLEGE |
FIROZABAD | HS | 7 | 1240084989 | SHIVAM YADAV | 563/600 | 93.83 | SMT KAMLA DEVI INTER COLLEGE |
FIROZABAD | HS | 8 | 1240076897 | ALICE | 562/600 | 93.67 | GYAN LOK INTER COLLEGE |
FIROZABAD | HS | 8 | 1240077000 | PRAFUL KUMAR | 562/600 | 93.67 | S V M HS SCHOOL |
FIROZABAD | HS | 8 | 1240100660 | ANUSHKA AGRAWAL | 562/600 | 93.67 | AMAR SINGH HIGH SCHOOL |
FIROZABAD | HS | 9 | 1240071542 | PRACHI SHARMA | 561/600 | 93.50 | SHRI M D JAIN INTER COLLEGE |
FIROZABAD | HS | 9 | 1240075255 | KRISHN KUMAR | 561/600 | 93.50 | P R T S INT COLL |
FIROZABAD | HS | 9 | 1240084028 | ARYANSHI | 561/600 | 93.50 | DR INTER COLLEGE |
FIROZABAD | HS | 10 | 1240100166 | GOURI | 560/600 | 93.33 | SMT VIRMATI FAURAN SINGH INTER C |
FIROZABAD | INTER | 1 | 2245068799 | RAUNAK YADAV | 483/500 | 96.60 | P R T S INT COLL |
FIROZABAD | INTER | 2 | 2245064473 | SAURABH BAGHEL | 479/500 | 95.80 | KSHETTRIYA INTER COLLEGE |
FIROZABAD | INTER | 3 | 2245068877 | JITENDRA PRATAP SINGH | 476/500 | 95.20 | G S INTER COLLEGE |
FIROZABAD | INTER | 4 | 2245064721 | VAISHNAVI | 475/500 | 95.00 | KSHETTRIYA INTER COLLEGE |
FIROZABAD | INTER | 4 | 2245068811 | VAISHNAVI | 475/500 | 95.00 | P R T S INT COLL |
FIROZABAD | INTER | 4 | 2245077381 | MEENU | 475/500 | 95.00 | DR INTER COLLEGE |
FIROZABAD | INTER | 5 | 2245068812 | VAISHNAVI | 474/500 | 94.80 | P R T S INT COLL |
FIROZABAD | INTER | 5 | 2245075351 | PRABAL PRATAP SINGH | 474/500 | 94.80 | S H L I C SHEKHUPUR HATHWANT |
FIROZABAD | INTER | 5 | 2245077234 | AVANISH | 474/500 | 94.80 | DR INTER COLLEGE |
FIROZABAD | INTER | 6 | 2245066522 | SANEE KUMAR | 472/500 | 94.40 | LOKRASTRIYA INT COLL |
FIROZABAD | INTER | 6 | 2245072592 | DEEPTI | 472/500 | 94.40 | GARDENIA INT COLL |
FIROZABAD | INTER | 6 | 2245094266 | ADITYA CHAUHAN | 472/500 | 94.40 | SBL INTER COLLEGE |
FIROZABAD | INTER | 7 | 2245074271 | HIMANSHU MATHUR | 471/500 | 94.20 | SHRI B SINGH S D I C |
FIROZABAD | INTER | 8 | 2245068649 | KRISHNA GOPAL YADAV | 470/500 | 94.00 | P R T S INT COLL |
FIROZABAD | INTER | 8 | 2245084579 | ARJU SINGH | 470/500 | 94.00 | YOGIRAJ INTER COLLEGE |
FIROZABAD | INTER | 9 | 2245072077 | POOJA RAJPUT | 469/500 | 93.80 | SHRI G S I C |
FIROZABAD | INTER | 9 | 2245075205 | PREETI TRIPATHI | 469/500 | 93.80 | SRI VIRVIKRAM SINGH I C |
FIROZABAD | INTER | 9 | 2245077310 | SUSHANT YADAV | 469/500 | 93.80 | DR INTER COLLEGE |
FIROZABAD | INTER | 9 | 2245087516 | NAINCY | 469/500 | 93.80 | SHRI V S MEMO KANYA HS |
FIROZABAD | INTER | 9 | 2245092304 | VIVEK YADAV | 469/500 | 93.80 | MA VAISHNO DEVI INTER COLLEGE |
FIROZABAD | INTER | 10 | 2245064319 | AMIT KUMAR | 468/500 | 93.60 | KSHETTRIYA INTER COLLEGE |
FIROZABAD | INTER | 10 | 2245068800 | RUCHI KUSHWAH | 468/500 | 93.60 | P R T S INT COLL |
FIROZABAD | INTER | 10 | 2245082319 | VIVEK YADAV | 468/500 | 93.60 | PURATAN S V M INTER COLL |
FIROZABAD | INTER | 10 | 2245084507 | HIMANSHU | 468/500 | 93.60 |
UPMSP Board Exam Result 2024: Check Full List Of Disrict-Wise Toppers Here
