- By Nidhi Giri
- Mon, 18 May 2026 12:47 PM (IST)
- Source:JND
UP Cabinet Expansion: On the eighth day of the second expansion of his cabinet, Chief Minister Yogi Adityanath has divided the departments among six new and two promoted ministers of state (independent charge). The second cabinet expansion of the CM Yogi's government took place on May 10. The portfolios were distributed on Sunday night.
Bhupendra Singh Chaudhary, who returned to the government as a minister after completing his term as BJP state president, has been given the Micro, Small and Medium Enterprises Department. This is a priority department for the government. Until now, this department was held by Rakesh Sachan. Now, he is left with Khadi and Village Industries, Silk Industry, Handloom and Textile Industry.
Manoj Kumar Pandey, who rebelled against the Samajwadi Party and voted for the BJP in the Rajya Sabha election, has been given the crucial portfolio of Food, Logistics and Civil Supplies, which until now was held by the Chief Minister.
ALSO READ: Trump Shares Chilling Iran Strike Map With US Flag, 'Red Arrows' Amid Ultimatum To Tehran
Distribution Of Departments Among Ministers Of Yogi Cabinet
| Name of the Minister | Department |
| Yogi Adityanath (Chief Minister) | Appointment, Personnel, Home, Vigilance, Housing and Urban Planning, Revenue, Geology and Mining, Economics and Numbers, State Tax and Registration, General Administration, Secretariat Administration, Secrecy, Information, Election, Institutional Finance, Planning, State Property, UP Reorganization Coordination, Administrative Reforms, Program Implementation, Infrastructure, Language, Destitute Relief and Rehabilitation, Public Service Management, Rent Control, Protocol, Civil Aviation, Justice and Legislative, Charitable Work, Public Works Department |
| Keshav Prasad Maurya (Deputy Chief Minister) | Rural Development and Comprehensive Rural Development and Rural Engineering, Food Processing, Entertainment Tax and Public Enterprises and National Integration |
| Brajesh Pathak (Deputy Chief Minister) | Medical Education, Medical and Health, Family Welfare and Mother and Child Welfare |
| Suresh Kumar Khanna | Finance and Parliamentary Affairs |
| Surya Pratap Shahi | Agriculture, Agricultural Education and Agricultural Research |
| Swatantra Dev Singh | Water power and flood control |
| Baby Rani Maurya | Women Welfare, Child Development and Nutrition |
| Laxmi Narayan Choudhary | Sugarcane Development and Sugar Mills |
| Jaiveer Singh | Tourism and Culture |
| Dharampal Singh | Livestock and Dairy Development |
| Nand Gopal Gupta 'Nandi' | Industrial development, export promotion, NRI and investment promotion |
| Anil Rajbhar | Labour and Employment Coordination |
| Rakesh Sachan | Khadi and Village Industries, Silk Industry, Handloom and Textile Industry |
| Arvind Kumar Sharma | Urban development, urban comprehensive development, urban employment and poverty alleviation, energy and surplus energy |
| Yogendra Upadhyay | Higher education |
| Ashish Patel | Technical Education, Consumer Protection and Weights and Measures |
| Sanjay Nishad | fish |
| Om Prakash Rajbhar | Panchayati Raj, Minority Welfare, Muslim Waqf and Haj |
| Dara Singh Chauhan | prison |
| Sunil Kumar Sharma | Electronics and Information Technology |
| Anil Kumar | Science and Technology |
| Bhupendra Chaudhary | Micro, Small and Medium Enterprises |
| Manoj Kumar Pandey | Food and Civil Supplies |
Minister Of State (Independent Charge)
| Name | Department |
| Nitin Agarwal | Excise and Prohibition |
| Kapil Dev Agarwal | Vocational Education and Skill Development |
| Ravindra Jaiswal | Stamp and Court Fees and Registration |
| Sandeep Singh | Basic Education |
| Gulab Devi | Secondary education |
| Girish Chandra Yadav | Sports and Youth Welfare |
| Dharamveer Prajapati | Home Guards, Civil Defence |
| Aseem Arun | Social Welfare, Scheduled Caste and Scheduled Tribe Welfare |
| Jayendra Pratap Singh Rathore | Co-operative |
| Dayashankar Singh | transportation |
| Narendra Kumar Kashyap | Backward Classes Welfare and Disability Empowerment |
| Dinesh Pratap Singh | Horticulture, Agricultural Marketing, Agricultural Foreign Trade and Agricultural Exports |
| Arun Kumar Saxena | Forest and Environment, Zoos and Climate Change |
| Dayashankar Mishra 'Dayalu' | Ayush |
| Ajit Pal | Food Safety and Drug Administration |
| Somendra Tomar | Political Pension, Military Welfare and Provincial Guard Force |
Minister Of State
| Name | Department |
| Mayankeshwar Sharan Singh | Parliamentary Affairs, Medical Education, Medical and Health, Family Welfare and Mother and Child Welfare |
| Dinesh Khatik | water power |
| Sanjeev Gond | Social Welfare, Scheduled Caste and Scheduled Tribe Welfare |
| Baldev Singh Olakh | Agriculture, Agricultural Education and Agricultural Research |
| Jaswant Singh Saini | Parliamentary Affairs and Industrial Development |
| Ramkesh Nishad | water power |
| Manohar Lal Mannu Kori | Labour and Employment |
| Sanjay Singh Gangwar | Sugarcane Development and Sugar Mills |
| Brijesh Singh | Public works |
| K.P. Malik | Forests, Environment, Zoos and Climate Change |
| Suresh Rahi | prison |
| Pratibha Shukla | Women Welfare, Child Development and Nutrition |
| Rakesh Rathore Guru | Urban development, overall urban development, urban employment and poverty alleviation |
| Rajni Tiwari | Higher education |
| Satish Chandra Sharma | Food and Civil Supplies |
| Danish Azad Ansari | Minority Welfare, Muslim Waqf and Haj |
| Vijay Laxmi Gautam | Rural Development and Comprehensive Rural Development and Rural Engineering |
| Krishna Paswan | Livestock and Dairy Development |
| Kailash Rajput | Energy and surplus energy |
| Hansraj Vishwakarma | Revenue |
| Surendra Diler | Micro, Small and Medium Enterprises |
