- By Talib Khan
- Fri, 08 May 2020 12:33 PM (IST)
- Source:JND
New Delhi | Jagran News Desk: A massive repatriation operation -- Vande Bharat Mission -- to bring back Indians stranded abroad due to the coronavirus pandemic began on Thursday as two Air India flights with over 350 Indians stranded in Abu Dhabi and Dubai landed in Kerala’s Kozhikode and Cochin International Airport late at night.
Five Air India flights carrying Indian nationals stranded abroad will also arrive from Singapore, Bangladesh and some countries in the Middle East at airports in India later today.
India on Monday announced that it will begin a phased repatriation of its citizens stranded abroad from May 7. The government said that Air India will operate 64 flights from May 7 to May 13 to bring back around 15,000 Indian nationals stranded abroad amid the COVID-19-induced lockdown.
Here’s the complete schedule of 64 flights under the ‘Vande Bharat Mission’ to bring back stranded Indians:
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco |
|
|
| DAY 1 |
|
|
|
|
07-May- 20 | AI 380 | DELHI | 23:15 | SINGAPORE | 7:30 | B 787 | 0/14/229 |
08-May- 20 |
|
| DAY 2 |
|
|
|
|
AI 1241 | DELHI | 7:00 | DHAKA | 10:00 | A/B 321 | 0/08/161 | |
AI 131 | MUMBAI | 6:30 | LONDON | 11:30 | 777 ER | 4/31/294 | |
|
|
|
|
|
|
| |
AI 921 | MUMBAI | 9:00 | RIYADH | 11:45 | A/B 320 | 0/08/141 | |
|
|
|
|
|
|
| |
AI 173 | DELHI | 3:30 | SAN FRANCISCO | 7:00 | 777LR | 3/31/186 | |
AI 1825 | DELHI | 15:00 | SRINAGAR | 16:30 | A/B 321 | 0/08/161 | |
AI 1826 | SRINAGAR | 17:30 | DELHI | 19:00 | A/B 321 | 0/08/161 | |
AI 1574 | CALICUT | 21:00 | MUMBAI | 23:00 | A/B 320 | 0/08/141 | |
09-May- 20 |
|
| DAY 3 |
|
|
|
|
AI 1241 | DELHI | 9:00 | DHAKA | 12:00 | A/B 321 | 0/08/161 | |
AI 1342 | MUMBAI | 23:50 | SINGAPORE | 7:50 | B 787 | 0/14/229 | |
AI 1376 | MUMBAI | 9:00 | KAULA LUMPUR | 16:45 | B 787 | 0/14/229 | |
AI 191 | MUMBAI | 1:30 | NEWARK | 7:55 | 777 ER | 4/21/294 | |
AI 987 | HYDERABAD | 8:00 | KUWAIT | 10:25 | A/B 321 | 0/08/161 | |
10-May- 20 |
|
| DAY 4 |
|
|
|
|
AI 0127 | DELHI | 2:20 | CHICAGO | 7:25 | 777 ER | 4/21/294 | |
AI 0161 | DELHI | 2:45 | LONDON | 7:30 | 777 ER | 4/31/294 | |
AI 1241 | MUMBAI | 9:00 | DHAKA | 12:15 | A/B 321 | 0/08/161 | |
AI 1386 | MUMBAI | 7:30 | MANILA | 17:00 | B 787 | 0/14/229 | |
AI 1613 | MUMBAI | 14:00 | AHMEDABAD | 15:30 | AI 788 | 0/14/229 | |
AI 1614 | AHMEDABAD | 17:00 | MUMBAI | 18:30 | AI 788 | 0/14/229 |
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco |
| AI 925 | DELHI | 9:30 | RIYADH | 12:00 | A/B 320 | 0/08/141 |
11-May- 20 |
|
| DAY 5 |
|
|
|
|
AI 0380 | DELHI | 23:15 | SINGAPORE | 7:30 | B 787 | 0/14/229 | |
AI 1617 | MUMBAI | 6:45 | HYDERABAD | 8:45 | A/B 320 | 0/08/141 | |
AI 1618 | HYDERABAD | 10:15 | BOM | 12:25 | A/B 320 | 0/08/141 | |
AI 103 | DELHI | 1:15 | WASHINGTON | 7:15 | B 787 | 0/14/229 | |
AI 1241 | DELHI | 9:00 | DHAKA | 12:00 | A/B 321 | 0/08/161 | |
AI 1374 | DELHI | 7:30 | MANILA | 16:30 | B 787 | 0/14/229 | |
AI 161 | DELHI | 2:45 | LONDON | 7:30 | 777 ER | 4/31/294 | |
AI 1803 | DELHI | 0:15 | BANGALORE | 3:00 | 777 ER | 4/21/294 | |
AI 1804 | BANGALORE | 4:30 | DELHI | 7:15 | 777 ER | 4/21/294 | |
AI 1919 | HYDERABAD | 8:00 | ABU DHABI | 10:30 | A/B 321 | 0/08/161 | |
12-May- 20 |
|
| DAY 6 |
|
|
|
|
AI 0131 | MUMBAI | 6:30 | LONDON | 11:30 | 777 ER | 4/31/294 | |
AI 1241 | DELHI | 7:00 | DHAKA | 10:00 | A/B 321 | 0/08/161 | |
AI 1374 | DELHI | 8:00 | MANILA | 17:00 | B 787 | 0/14/229 | |
AI 1615 | MUMBAI | 4:05 | AHMEDABAD | 5:30 | A/B 320 | 0/08/141 | |
AI 1616 | AHMEDABAD | 7:00 | MUMBAI | 8:30 | A/B 320 | 0/08/141 | |
AI 1839 | DELHI | 0:15 | HYDERABAD | 2:15 | 777 ER | 4/21/294 | |
AI 1840 | HYDERABAD | 3:45 | DELHI | 5:45 | 777 ER | 4/21/294 | |
AI 1610 | DELHI | 0:05 | AHMEDABAD | 1:30 | AI 788 | 0/14/229 | |
AI 1611 | AHMEDABAD | 3:00 | DELHI | 4:30 | AI 788 | 0/14/229 | |
AI 1825 | DELHI | 15:00 | SRINAGAR | 16:30 | A/B 321 | 0/08/161 | |
AI 1826 | SRINAGAR | 17:30 | DELHI | 19:00 | A/B 321 | 0/08/161 |
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco |
| AI 1574 | COCHIN | 21:00 | CHENNAI | 22:00 | A/B 321 | 0/08/161 |
AI 0173 | DELHI | 3:30 | SAN FRANCISCO | 7:00 | 777 LR | 3/31/186 | |
AI 1923 | CHENNAI | 9:00 | DAMMAM | 11:45 | A/B 321 | 0/08/161 | |
13-May- 20 |
|
| DAY 7 |
|
|
|
|
AI 0161 | DELHI | 2:45 | LONDON | 7:30 | 777 ER | 4/31/294 | |
AI 0915 | DELHI | 11:20 | DUBAI | 13:30 | B 787 | 0/14/229 | |
AI 0989 | MUMBAI | 10:15 | KUWAIT | 12:10 | A/B 320 | 0/08/141 | |
AI 0991 | DELHI | 10:30 | JEDDAH | 13:45 | B 787 | 0/14/229 | |
AI 0995 | DELHI | 12:50 | DUBAI | 15:00 | AI 788 | 0/14/229 | |
AI 1241 | DELHI | 7:00 | DHAKA | 10:00 | A/B 321 | 0/08/161 | |
AI 1374 | DELHI | 8:00 | MANILA | 17:00 | B 787 | 0/14/229 | |
AI 1376 | BANGALORE | 9:00 | SINGAPORE | 16:15 | A/B 320 | 0/08/141 | |
AI 1671 | MUMBAI | 4:00 | CHENNAI | 6:00 | A/B 320 | 0/08/141 | |
AI 1672 | CHENNAI | 7:00 | MUMBAI | 9:00 | A/B 320 | 0/08/141 | |
AI 1613 | MUMBAI | 21:00 | AHMEDABAD | 22:30 | A/B 320 | 0/08/141 | |
AI 1614 | AHMEDABAD | 23:30 | MUMBAI | 1:00 | A/B 320 | 0/08/141 | |
AI 1825 | DELHI | 15:00 | SRINAGAR | 16:30 | A/B 321 | 0/08/161 | |
AI 1826 | SRINAGAR | 17:30 | DELHI | 19:00 | A/B 321 | 0/08/161 | |
AI 191 | DELHI | 1:45 | NEWARK | 7:35 | 777 ER | 4/21/294 | |
14-May- 20 |
|
| DAY 8 |
|
|
|
|
AI 0127 | DELHI | 2:20 | CHICAGO | 7:25 | 777 ER | 4/21/294 | |
AI 0131 | MUMBAI | 6:30 | LONDON | 11:30 | 777 ER | 4/31/294 | |
AI 1243 | CHENNAI | 7:00 | DHAKA | 10:15 | A/B 321 | 0/08/161 | |
AI 1378 | DELHI | 8:00 | MANILA | 17:00 | B 787 | 0/14/229 |
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco |
| AI 104 | DELHI | 1:00 | HYDERABAD | 3:00 | A/B 320 | 0/08/141 |
AI 1840 | HYDERABAD | 4:30 | DELHI | 6:30 | A/B 320 | 0/08/141 | |
AI 1610 | DELHI | 0:15 | AHMEDABAD | 1:45 | 777 ER | 4/21/294 | |
AI 1611 | AHMEDABAD | 3:15 | DELHI | 4:45 | 777 ER | 4/21/294 | |
AI 1612 | DELHI | 0:15 | HYDERABAD | 2:15 | AI 788 | 0/14/229 | |
AI 1613 | HYDERABAD | 3:45 | DELHI | 5:45 | AI 788 | 0/14/229 | |
AI 1440 | CHENNAI | 23:55 | DELHI | 2:55 | AI 788 | 0/14/229 | |
AI 1543 | HYDERABAD | 21:45 | DELHI | 23:50 | AI 788 | 0/14/229 | |
AI 1384 | DELHI | 9:00 | KAULA LUMPUR | 17:00 | B 787 | 0/14/229 | |
15-May- 20 |
|
| DAY 9 |
|
|
|
|
AI 0111 | DELHI | 14:00 | LONDON | 19:00 | 777 ER | 4/31/294 | |
AI 174 | DELHI | 6:15 | BANGALORE | 9:00 | A/B 320 | 0/08/141 | |
AI 1503 | BANGALORE | 10:00 | DELHI | 12:45 | A/B 320 | 0/08/141 | |
AI 1570 | MUMBAI | 4:15 | CHENNAI | 6:15 | 777 ER | 4/21/294 | |
AI 1569 | CHENNAI | 7:45 | MUMBAI | 9:45 | 777 ER | 4/21/294 | |
16-May- 20 |
|
| Day 10 |
|
|
|
|
AI 1839 | DELHI | 1:00 | HYDERABAD | 3:00 | A/B 320 | 0/08/141 | |
AI 1840 | HYDERABAD | 4:00 | DELHI | 6:00 | A/B 320 | 0/08/141 | |
17-May- 20 |
|
| Day 11 |
|
|
|
|
AI 0126 | DELHI | 2:30 | HYDERABAD | 4:40 | A/B 320 | 0/08/141 | |
AI 1840 | HYDERABAD | 5:40 | DELHI | 7:50 | A/B 320 | 0/08/141 |
Date | Flt No | Origin | Dep Time | Destination | Arr Time |
|
|
| DAY 1 |
|
|
|
|
| No flight |
|
|
08-May-20 |
|
| DAY 2 |
|
|
AI 1242 | DHAKA | 11:00 | DELHI | 13:00 | |
|
|
|
|
| |
AI 381 | SINGAPORE | 8:35 | DELHI | 11:35 | |
AI 922 | RIYADH | 12:45 | CALICUT | 20:30 | |
|
|
| DAY 3 |
|
|
09-May-20 | AI 1242 | DHAKA | 13:00 | DELHI | 15:00 |
AI 130 | LONDON | 12:00 | MUMBAI | 1:30:00 AM + 1 DAYS | |
AI 1377 | KAULA LUMPUR | 18:15 | MUMBAI | 20:45 | |
AI 174 | SAN FRANCISCO | 23:00 | MUMBAI | 4:45:00 AM + 2 DAYS | |
| AI 988 | KUWAIT | 11:25 | HYDERABAD | 18:30 |
10-May-20 |
|
| DAY 4 |
|
|
AI 0926 | RIYADH | 13:00 | DELHI | 20:00 | |
AI 0162 | LONDON | 9:45 | DELHI | 22:50 | |
AI 1242 | DHAKA | 13:15 | MUMBAI | 15:30 | |
AI 1343 | SINGAPORE | 9:20 | MUMBAI | 12:30 | |
AI 1387 | MANILA | 18:30 | MUMBAI | 23:00 | |
AI 144 | NEWARK | 23:55 | MUMBAI | 12:15:00 AM + 2 DAYS | |
11-May-20 |
|
| DAY 5 |
|
|
AI 1242 | DHAKA | 13:00 | DELHI | 15:00 | |
AI 126 | CHICAGO | 23:25 | MUMBAI | 1:30:00 AM + 2 DAYS | |
AI 1375 | MANILA | 18:30 | DELHI | 22:30 | |
AI 162 | LONDON | 9:45 | DELHI | 22:50 | |
AI 1920 | ABU DHABI | 11:30 | HYDERABAD | 17:00 | |
12-May-20 |
|
| DAY 6 |
|
|
AI 0130 | LONDON | 13:15 | MUMBAI | 2:45:00 AM + 1 DAYS | |
AI 0381 | SINGAPORE | 8:35 | DELHI | 11:35 | |
AI 104 | WASHINGTO N | 23:15 | DELHI | 11:00:00 PM + 1 DAYS | |
AI 1242 | DHAKA | 11:00 | DELHI | 13:00 |
Date | Flt No | Origin | Dep Time | Destination | Arr Time |
| AI 1375 | MANILA | 18:30 | DELHI | 22:30 |
AI 1924 | DAMMAM | 12:45 | COCHIN | 20:30 | |
13-May-20 |
|
| DAY 7 |
|
|
AI 0916 | DUBAI | 15:00 | DELHI | 20:30 | |
AI 0996 | DUBAI | 16:30 | DELHI | 22:00 | |
AI 1242 | DHAKA | 11:00 | DELHI | 13:00 | |
AI 1375 | MANILA | 18:30 | DELHI | 22:30 | |
AI 1377 | SINGAPORE | 17:45 | BANGALORE | 19:45 | |
AI 162 | LONDON | 9:45 | DELHI | 22:50 | |
AI 174 | SAN FRANCISCO | 23:00 | DELHI | 4:15:00 AM + 2 DAYS | |
AI 990 | KUWAIT | 13:10 | MUMBAI | 19:30 | |
AI 992 | JEDDAH | 15:45 | DELHI | 23:30 | |
14-May-20 |
|
| DAY 8 |
|
|
AI 1244 | DHAKA | 11:15 | CHENNAI | 13:30 | |
AI 130 | LONDON | 13:15 | MUMBAI | 2:45:00 AM + 1 DAYS | |
AI 1379 | MANILA | 18:30 | CHENNAI | 22:30 | |
AI 1385 | KAULA LUMPUR | 18:30 | HYDERABAD | 20:15 | |
AI 144 | NEWARK | 23:30 | DELHI | 23:00 | |
15-May-20 |
|
| DAY 9 |
|
|
AI 0112 | LONDON | 21:30 | DELHI | 10:40:00 AM + 1 DAYS | |
AI 0126 | CHICAGO | 23:25 | DELHI | 12:30:00 AM + 2 DAYS |
Here’s how to register for Vande Bharat Mission flight:
Non-resident Indians who want to return home can register by visiting various embassies and know the process of registration. All can register on the websites provided by their respective embassies. Indians stranded in various countries will have to pay the specified fare to return home.
How to apply online for Vande Bharat flights:
Step 1: Visit the website of your respective embassies & Booking Flight at http://www.airindia.in/r1landingpage.htm.
Step 2: click on the link for “Apply for Migrant Citizens“
Step 3: Enter the mobile number and Email ID.
Step 4: Now fill the complete form and upload the required documents.
Step 5: Click on the submit button and you will be successfully registered.
Step 6: Take a printout of the form.
Flight Fares for Vande Bharat Scheme:
Departure to Arrival | Fare of Flights |
Chicago/San Francisco/New York/Washington to Delhi/Mumbai/Hyderabad/Bengaluru/Ahmedabad | Rs 1,00,000 |
London to Delhi/Mumbai/Bengaluru/Ahmedabad | Rs 50,000 |
Singapore to Delhi/Mumbai | Rs 20,000 |
Singapore to Bengaluru | Rs 18,000 |
Dhaka to Delhi | Rs 12,000 |
Dhaka to Srinagar | Rs 15,000 |
Dubai to Delhi/Amritsar/Kochi | Rs 13,000 |
Abu Dhabi to Hyderabad | Rs 15,000 |
Kuwait to Ahmedabad | Rs 14,000 |
Kuwait to Hyderabad | Rs 20,000 |
SOPs issue by government to book flights
Should test negative for the Covid-19 coronavirus in order to fly.
Must give a written undertaking that they are travelling at their own risk.
Shall be asked to download the Arogya Setu app on their mobile devices.
Need to provide a written undertaking, indicating their consent to undergo a mandatory 14-day institutional quarantine upon arrival in India, at their own cost.
The cost of travel will be borne by such travellers.
While on board the flight or ship, the health protocol of MoCA and DMA will be strictly followed.
This would include wearing of masks, environmental hygiene, respiratory hygiene, hand hygiene to be observed by airline or ship staff, crew and all passengers.
On arrival, thermal screening, as per health protocol, would be carried out. All passengers shall be asked to download 'ArogyaSetu' app on their mobile devices.
Priority will be given to:
Compelling cases in distress,
Migrant workers and labourers who have been laid off,
Short-term visa holders faced with the expiry of visas,
Persons with medical emergencies including pregnant women and elderly persons.
Students and those who have suffered a death in their family.