- By Priyanka Munshi
- Fri, 24 Mar 2023 10:18 AM (IST)
- Source:JND
ON FRIDAY, March 24, 2023, all Muslims in the nation will begin and observe their first fast, commonly known as the roza of the Ramadan month. Ramadan Kareem has arrived. All Muslims maintain their fasts during the entire month of Ramadan without even drinking a single drop of water each day.
During the fasting month, they eat before sunrise and after sundown. Iftar is the name for the meal eaten after sunset, whereas Sehri is the name for the supper eaten before dawn. The strength needed to adore Allah is given during Sehri. It strengthens the adoration of Allah. This entire process aids in the development of the irritation that hunger normally produces. The iftar meal is consumed after the call to the Maghrib prayer, which also occurs around sunset.
Prayers For Iftar And Sheri
""Wa bisawmi ghadinn nawaiytu min shahri Ramadan" is the dua for Sehri. It signifies, "I aim to observe the Ramadan fast for tomorrow.""
What Is Dua?
People worship their god, Allah, during the month of Ramadan when they observe their fast and do dua. Also, doing dua is simply a means for people to express their dependence on Allah. The mercy of the Almighty is made accessible through dua.
What Is Ramadan?
According to the Islamic calendar, Ramadan, the ninth month of the year, is the fasting month. Muslims commemorate Ramadan, the ninth month of the Islamic calendar, which is also spelled Ramzan or Ramzan. The focus of this holy month is on fellowship, introspection, prayer, and fasting.
Ramadan Schedule
The national capital's sheri and iftar times are all listed below, but the times will vary depending on the location.
| Day | Sehri timing | Iftar time | Date |
| 1 | 5.03 AM | 6.35 PM | March 23, 2023 |
| 2 | 5.01 AM | 6.35 PM | March 24, 2023 |
| 3 | 5.00 AM | 6.36 PM | March 25, 2023 |
| 4 | 4.59 AM | 6.37 PM | March 26, 2023 |
| 5 | 4.58 AM | 6.37 PM | March 27, 2023 |
| 6 | 4.56 AM | 6.38 PM | March 28, 2023 |
| 7 | 4.55 AM | 6.38 PM | March 29, 2023 |
| 8 | 4.54 AM | 6.39 PM | March 30, 2023 |
| 9 | 4.53 AM | 6.39 PM | March 31, 2023 |
| 10 | 4.51 AM | 6.40 PM | April 1, 2023 |
| 11 | 4.50 AM | 6.40 PM | April 2, 2023 |
| 12 | 4.49 AM | 6.41 PM | April 3, 2023 |
| 13 | 4.48 AM | 6.42 PM | April 4, 2023 |
| 14 | 4.46 AM | 6.42 PM | April 5, 2023 |
| 15 | 4.45 AM | 6.43 PM | April 6, 2023 |
| 16 | 4.44 AM | 6.43 PM | April 7, 2023 |
| 17 | 4.42 AM | 6.44 PM | April 8, 2023 |
| 18 | 4.41 AM | 6.44 PM | April 9, 2023 |
| 19 | 4.40 AM | 6.45 PM | April 10, 2023 |
| 20 | 4.39 AM | 6.45 PM | April 11, 2023 |
| 21 | 4.37 AM | 6.46 PM | April 12, 2023 |
| 22 | 4.36 AM | 6.47 PM | April 13, 2023 |
| 23 | 4.35 AM | 6.47 PM | April 14, 2023 |
| 24 | 4.34 AM | 6.48 PM | April 15, 2023 |
| 25 | 4.32 AM | 6.48 PM | April 16, 2023 |
| 26 | 4.31 AM | 6.49 PM | April 17, 2023 |
| 27 | 4.30 AM | 6.49 PM | April 18, 2023 |
| 28 | 4.29 AM | 6.50 PM | April 19, 2023 |
| 29 | 4.28 AM | 6.51 PM | April 20, 2023 |
| 30 | 4.26 | 6.51 PM | April 21, 2023 |
