IPL 2025 Updated Points Table After DC vs RCB: Royal Challengers Bengaluru have jumped to the top position of the IPL 2025 points table by defeating Delhi Capitals by six wickets in Delhi On Sunday. The Bengaluru-based franchise has scored 14 points after playing in 10 matches and has won all their six away matches this year.
During the first match on Sunday, the Hardik Pandya-led side defeated Lucknow Super Giants by 54 runs in their backyard and have now jumped to the third position. It shares the same points with that of Gujarat Titans but is just one place behind owing to poor NRR.
IPL 2025 POINTS TABLE
| Team | Mat | Won | Lost | No Result | NRR | Points |
| 1. Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 0.521 | 14 |
| 2. Gujarat Titans | 8 | 6 | 2 | 0 | 1.104 | 12 |
| 3. Mumbai Indians | 10 | 6 | 4 | 0 | 0.889 | 12 |
| 4. Delhi Capitals | 9 | 6 | 3 | 0 | 0.482 | 12 |
| 5. Punjab Kings | 9 | 5 | 3 | 1 | 0.177 | 11 |
| 6. Lucknow Super Giants | 10 | 5 | 5 | 0 | -0.325 | 10 |
| 7. Kolkata Knight Riders | 9 | 3 | 5 | 1 | 0.212 | 7 |
| 8. Sunrisers Hyderabad | 9 | 3 | 6 | 0 | -1.103 | 6 |
| 9. Rajasthan Royals | 9 | 2 | 7 | 0 | -0.625 | 4 |
| 10. Chennai Super Kings | 9 | 2 | 7 | 0 | -1.302 | 4 |
Orange cap
Most Runs in IPL 2025 – Orange Cap leaderboard after RCB vs DC match
| Rank | Player | Runs | Team | Matches |
|---|---|---|---|---|
| 1 | Virat Kohli | 443 | RCB | 10 |
| 2 | Suryakumar Yadav | 427 | MI | 10 |
| 3 | Sai Sudharsan | 417 | GT | 8 |
| 4 | Nicholas Pooran | 404 | LSG | 10 |
| 5 | Mitchell Marsh | 378 | LSG | 9 |
| 6 | K L Rahul | 364 | DC | 8 |
| 7 | Jos Buttler | 356 | GT | 8 |
| 8 | Yashasvi Jaiswal | 356 | RR | 9 |
| 9 | Aiden Markram | 335 | LSG | 10 |
| 10 | Priyansh Arya | 323 | PBKS | 9 |
Purple Cap
Most Wickets in IPL 2025 – Purple Cap leaderboard after RCB vs DC match
| Rank | Player Name | Team | Wickets | Matches | Average | Economy |
| 1 | Josh Hazlewood | RCB | 18 | 10 | 17.27 | 8.44 |
| 2 | Prasidh Krishna | GT | 16 | 8 | 14.12 | 7.29 |
| 3 | Noor Ahmad | CSK | 14 | 9 | 17.78 | 8.03 |
| 4 | Harshal Patel | SRH | 13 | 8 | 18.76 | 9.03 |
| 5 | Krunal Pandya | RCB | 13 | 10 | 21.23 | 8.62 |
| 6 | Trent Boult | MI | 13 | 10 | 23.69 | 8.55 |
| 7 | Sai Kishore | GT | 12 | 8 | 16.33 | 8.22 |
| 8 | Kuldeep Yadav | DC | 12 | 8 | 19.66 | 6.55 |
| 9 | Hardik Pandya | MI | 12 | 8 | 19.75 | 9.11 |
| 10 | Mohammed Siraj | GT | 12 | 8 | 23.58 | 8.84 |
