IPL Points Table: Gujarat Titans chased down a target of 156 runs in just 15.5 overs on Thursday (April 30) to beat Royal Challengers Bengaluru by four wickets in their IPL 2026 match at the Narendra Modi Stadium in Ahmedabad.
After choosing to bowl first, GT did a good job with the ball and bowled RCB out for 155 in 19.3 overs. While the chase was not completely smooth and they lost wickets at regular intervals, GT still managed to get the job done comfortably.
ALSO READ: Out or Not Out? What The Rulebook Says On Holder’s 'Controversial' Catch That Dismissed Patidar
With this win in front of their home crowd, Gujarat Titans now have 10 points in IPL 2026. However, they are still placed fifth on the points table. Despite the loss, RCB continue to hold the second spot in the standings.
IPL Points Table
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NET RUN RATE |
| 1. | Punjab Kings | 8 | 6 | 1 | 1 | 13 | 1.043 |
| 2. | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 |
| 3. | Sunrisers Hyderabad | 9 | 6 | 3 | 0 | 12 | 0.832 |
| 4. | Rajasthan Royals | 9 | 6 | 3 | 0 | 12 | 0.617 |
| 5. | Gujarat Titans | 9 | 5 | 4 | 0 | 10 | -0.192 |
| 6. | Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 7. | Delhi Capitals | 7 | 3 | 5 | 0 | 6 | -1.060 |
| 8. | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9. | Mumbai Indians | 8 | 2 | 6 | 0 | 4 | -0.784 |
| 10. | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
Orange Cap
Sunrisers Hyderabad batters Abhishek Sharma and Heinrich Klaasen are currently leading the Orange Cap race. They hold the top two spots with 425 and 414 runs, respectively, from nine matches this season.
Rajasthan Royals’ young batter Vaibhav Sooryavanshi is third on the list. The 15-year-old left-hander from Bihar has scored 400 runs in nine matches so far and will be seen in action again on Friday (May 1).
In the GT vs RCB match, Virat Kohli scored 28 runs off 13 balls, while Gujarat Titans captain Shubman Gill made 43 off 18 deliveries. With these performances, Kohli now has 379 runs and Gill has 373 runs in IPL 2026. They are placed fourth and fifth in the Orange Cap standings.
Meanwhile, Gujarat Titans opener Sai Sudharsan managed only 6 runs during the chase of 156 against RCB. Even so, he remains eighth in the standings and has now taken his total to 328 runs this season.
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Abhishek Sharma | Sunrisers Hyderabad | 9 | 425 | 209.35 |
| 2. | Heinrich Klaasen | Sunrisers Hyderabad | 9 | 414 | 157.41 |
| 3. | Vaibhav Sooryavanshi | Rajasthan Royals | 9 | 400 | 238.09 |
| 4. | Virat Kohli | Royal Challengers Bengaluru | 9 | 379 | 165.50 |
| 5. | Shubman Gill | Gujarat Titans | 8 | 373 | 155.41 |
| 6. | KL Rahul | Delhi Capitals | 8 | 358 | 185.49 |
| 7. | Prabhsimran Singh | Punjab Kings | 8 | 346 | 179.27 |
| 8. | Sai Sudharsan | Gujarat Titans | 9 | 328 | 162.37 |
| 9. | Ishan Kishan | Sunrisers Hyderabad | 9 | 312 | 197.46 |
| 10. | Shreyas Iyer | Punjab Kings | 8 | 309 | 174.57 |
Purple Cap Standings
Bhuvneshwar Kumar bowled a strong spell for Royal Challengers Bengaluru against Gujarat Titans on Thursday. He took 3 wickets for 28 runs in his four overs. Even though his effort was not enough to help RCB win the match, it did help him move back to the top of the Purple Cap standings.
So far in IPL 2026, Bhuvneshwar has taken 17 wickets in nine matches. He is now leading the list, with Sunrisers Hyderabad fast bowler Eshan Malinga close behind him with 15 wickets from nine games.
ALSO READ: Shubman Gill, Jos Buttler Power GT to 4-Wicket Win Over RCB In IPL 2026 Clash
There are also three bowlers tied just below them. Rajasthan Royals’ Jofra Archer, Chennai Super Kings’ Anshul Kamboj, and Gujarat Titans’ Kagiso Rabada have all taken 14 wickets each this season. Meanwhile, Lucknow Super Giants bowler Prince Yadav is in sixth place with 13 wickets in eight matches.
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 9 | 17 | 7.54 |
| 2. | Eshan Malinga | Sunrisers Hyderabad | 9 | 15 | 9.16 |
| 3. | Jofra Archer | Rajasthan Royals | 9 | 14 | 8.27 |
| 4. | Anshul Kamboj | Chennai Super Kings | 8 | 14 | 8.56 |
| 5. | Kagiso Rabada | Gujarat Titans | 9 | 14 | 9.65 |
| 6. | Prince Yadav | Lucknow Super Giants | 8 | 13 | 8.06 |
| 7. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 8. | Ravi Bishnoi | Rajasthan Royals | 8 | 11 | 9.54 |
| 9. | Rashid Khan | Gujarat Titans | 9 | 10 | 8.30 |
| 10. | Allah Ghazanfar | Mumbai Indians | 6 | 10 | 9.15 |
