- By Aditi Priya Singh
- Mon, 17 Mar 2025 04:38 PM (IST)
- Source:JND
Historical Gold Rates In India From 1960 To 2025: India's gold prices have risen dramatically between the 1960s and 2025, reflecting inflation, shifts in the economy and demand from around the world. Although gold was only worth ₹100 to ₹200 per 10 grams in the 1960s, its value has increased over the years as a result of global factors, currency devaluation and market swings. Prices grew steadily in the 1990s and early 2000s, but after 2010, they exploded, reaching ₹50,000 per 10 grams in 2020. Gold is predicted to reach over ₹85,000 in 2025, making it a worthwhile investment and security asset. Gold prices in India rose to ₹90,000 on March 16, 2025.
In India, gold has great cultural and economic significance, particularly for festivals, weddings, and long-term investments. Gold's consistency as a hedge against inflation and economic instability is demonstrated by its rising price trend. To help you explore India's incredible journey over the decades, this article offers a thorough year-by-year breakdown of gold rates from the 1960s to 2025.
List Of Gold Rates In India From 1960 To 2025
Year | Gold rates (24 Karat per 10 grams) |
1964 | Rs.63.25 |
1965 | Rs.71.75 |
1966 | Rs.83.75 |
1967 | Rs.102.50 |
1968 | Rs.162 |
1969 | Rs.176 |
1970 | Rs.184 |
1971 | Rs.193 |
1972 | Rs.202 |
1973 | Rs.278 |
1974 | Rs.506 |
1975 | Rs.540 |
1976 | Rs.432 |
1977 | Rs.486 |
1978 | Rs.685 |
1979 | Rs.937 |
1980 | Rs.1,330 |
1981 | Rs.1670 |
1982 | Rs.1,645 |
1983 | Rs.1,800 |
1984 | Rs.1,970 |
1985 | Rs.2,130 |
1986 | Rs.2,140 |
1987 | Rs.2,570 |
1988 | Rs.3,130 |
1989 | Rs.3,140 |
1990 | Rs.3,200 |
1991 | Rs.3,466 |
1992 | Rs.4,334 |
1993 | Rs.4,140 |
1994 | Rs.4,598 |
1995 | Rs.4,680 |
1996 | Rs.5,160 |
1997 | Rs.4,725 |
1998 | Rs.4,045 |
1999 | Rs.4,234 |
2000 | Rs.4,400 |
2001 | Rs.4,300 |
2002 | Rs.4,990 |
2003 | Rs.5,600 |
2004 | Rs.5,850 |
2005 | Rs.7,000 |
2006 | Rs. 8,490 |
2007 | Rs.10,800 |
2008 | Rs.12,500 |
2009 | Rs.14,500 |
2010 | Rs.18,500 |
2011 | Rs.26,400 |
2012 | Rs.31,050 |
2013 | Rs.29,600 |
2014 | Rs.28,006 |
2015 | Rs.26,343 |
2016 | Rs.28,623 |
2017 | Rs.29,667 |
2018 | Rs.31,438 |
2019 | Rs.35,220 |
2020 | Rs. 50,141 |
2021 | Rs. 52,670 |
2022 | Rs. 52,670 |
2023 | Rs. 65,330 |
2024 | Rs. 65,330 |
2025 (till today) | Rs. 89,610 |
ALSO READ: Top 10 Best Cities To Buy Gold In India In 2025 Providing Affordable Prices And Authentic Jewellery