- By Aditi Priya Singh
- Thu, 26 Dec 2024 02:03 PM (IST)
- Source:JND
Top Cricketers Retired In Year 2024: The year 2024 is nearing its end in a few days. This year saw a lot of illustrious names announcing their retirement from international cricket across formats. These cricketers would be marking the peak of their careers where they had spent a lifetime dedicating their skills and commitment to cricket. Some players have made their inroads into Test, One Day Internationals (ODIs), and T20 format events, representing their country at the highest level. Now, when they bid goodbye to cricket, they leave behind a great legacy in terms of some of the very memorable sensational performances, records and accomplishments.
Let us tell you Some cricketers have decided to retire from all formats while few have chosen to retire from one or two formats. So did Australian opener David Warner and South African opener Dean Elgar bid farewell to all formats in the year 2024. So did Indian cricketer Virat Kohli and captain Rohita Sharma retire from the international T20s formats and at the same time many famous cricketers said goodbye to different formats from all over the world.
List of Cricketers Retired In Year 2024
Here is the list of the 30 famous cricketers who take retirement in different formats;
S.N | Cricketer Name | Country | Format |
1. | Dean Elgar | South Africa | All formats |
2. | David Warner | Australia | All formats |
3. | Heinrich Classen | South Africa | Test match |
4. | Virat Kohli | India | T20 international |
5. | Rohit Sharma | India | T20 international |
6. | Dinesh Karthik | India | All formats |
7. | Kedar Jadhav | India | All formats |
8. | Ravindra Jadeja | India | T20 international |
9. | Shikhar Dhawan | India | All formats |
10. | Wridhhiman Saha | India | All formats |
11. | Ravi Chandran Ashwin | India | International cricket |
12. | Neil Wagnor | New Zealand | All formats |
13. | Colin Munro | New Zealand | All formats |
14. | David Wise | South Africa, Namibia | All Format |
15. | James Anderson | England | All formats |
16. | Dawid Malan | England | All formats |
17. | Moin Ali | England | All formats |
18. | Shannon Gabriel | West Indies | All formats |
19. | Shakib Al Hasan | Bangladesh | Test and t20s |
20. | Mahmadullah | Bangladesh | T20 International |
21. | Mathew wade | Australia | All formats |
22. | Tim Southee | New Zealand | Test Cricket |
23. | Mohammad Amir | Pakistan | International cricket |
24. | Imad Wasim | Pakistan | International cricket |
25. | Will Pucosvi | Australia | All formats |
26. | Varun Aaron | India | All formats |
27. | Sybrand Engelbrecht | Netherlands | All formats |
28. | Brian Masaba | Uganda | T20 international |
29. | Siddharth Kaul | India | Indian cricket |
30. | Saurabh Tiwari | India | All formats |
ALSO READ: Top 10 Indian Cricketers Who Faded Away All Of Sudden; Vinod Kambli To Prithvi Shaw