- By Ridam Sharma
- Tue, 25 Mar 2025 05:29 PM (IST)
- Source:JND
Top 20 Richest South-Indian Actors: South Indian cinema has been on rapid growth since the past few years, especially iconic South Indian actors who are becoming pan-India stars with each successful film. With millions of fans supporting them, blockbuster hit movies and expensive brand endorsements, these actors are earning large sums of fees per movie and amassing huge net worths, making them among the best-paid celebrities in India.
Who Is The Highest-Paid South-Indian Actor?
Currently, Allu Arjun is the highest-paid South Indian actor, with an enormous net worth of Rs 350 crores. The star has given blockbuster hits like Pushpa to the Indian entertainment industry and charges an impressive salary of Rs 300 crore per film. The second-highest-paid South star is Joseph Vijay, with a staggering fee between Rs 130 crore and Rs 275 crore, as per reports. He is followed by the legendary Rajnikanth, who reportedly charges a huge salary of Rs 270 crore. Other phenomenal actors like Prabhas, Ajith Kumar, Ram Charan and Jr NTR are also on the list of the most-paid South-Indian actors.
Check Out The List Of Top 20 Highest-Paid South Indian Actors And Their Net Worths:
Rank | Actor Name | Approximate Fee Charged Per Movie (Rs) | Net Worth (Rs) |
---|---|---|---|
1 | Allu Arjun | 300 crores | 350 crores |
2 | Joseph Vijay | 130 - 275 crores | 474 crores |
3 | Rajinikanth | 125 - 270 crores | 430 crores |
4 | Jr. NTR | 60 - 80 crores | 450 - 500 crores |
5 | Prabhas | 100 - 200 crores | 150 crores |
6 | Ajith Kumar | 105 - 165 crores | 196 crores |
7 | Kamal Haasan | 100 - 150 crores | 150 crores |
8 | Dhanush | 100 - 150 crores | 200 crores |
9 | Vijay Deverakonda | 80 - 120 crores | 60 crores |
10 | Nani | 40 - 70 crores | 50 crores |
11 | Sharwanand | 30 - 50 crores | 40 crores |
12 | Suriya | 60 - 90 crores | 200 crores |
13 | Vikram | 50 - 80 crores | 150 crores |
14 | Nivin Pauly | 25 - 45 crores | 50 crores |
15 | Fahadh Faasil | 20 - 40 crores | 30 crores |
16 | Karthi | 25 - 35 crores | 70 crores |
17 | Ram Charan | 80 - 100 crores | 300 crores |
18 | Mahesh Babu | 60 - 90 crores | 200 crores |
19 | Prithviraj | 20 - 40 crores | 50 crores |
20 | Gautham Karthik | 15 - 30 crores | N/A |
Read Also: List Of Top 10 Richest MLAs In India: Rs 3400 Cr Assets Are The Highest