- By Ridam Sharma
- Tue, 24 Jun 2025 05:37 PM (IST)
- Source:JND
Most Common Indian Surnames: India is world-famous for its rich diversity, which is highlighted through its cultures, heritages, local languages, religions and even its surnames. Indian surnames are the reflection of India’s geography, faith and lineage across the nation. These surnames are not just last names, but also signify the individual’s cultural roots, social affiliation, and the popularity of these last names showcases the interconnectedness of India's rich population. Whether based in heritage or evolved through the centuries, family surnames provide an interesting insight into the rich history of the nation and the numerous tales that contribute to its people. Here’s a list of the 50 most popular Indian surnames, according to the data by forebears.
Which Is The Most Common Surname In India?
The five most common surnames in India are Devi, Singh, Kumar, Das, and Kaur. All these most common Indian surnames reflect the country’s cultural and regional diversity. Devi is the most common surname in India, with over 70 million holders, which is particularly used by females as a means of respect or divinity across India. Singh and Kaur are used by Sikh and North Indian populations, where Singh means lion-like bravery. While Kaur is referred to as a princess status. Kumar is another common surname and middle name in India, showcasing caste and religious affiliations. However, Das generally means devotion and dedication, which is a common surname in the eastern states of India.
Also Read: 8 Types Of Hindu Marriages And Their Traditions You Must Know About
List Of 50 Most Common Surnames In India:
Rank | Surname | Incidence |
---|---|---|
1 | Devi | 70,362,192 |
2 | Singh | 34,838,027 |
3 | Kumar | 31,111,248 |
4 | Das | 11,368,810 |
5 | Kaur | 9,480,229 |
6 | Ram | 7,228,601 |
7 | Yadav | 6,993,402 |
8 | Kumari | 6,615,155 |
9 | Lal | 5,669,679 |
10 | Bai | 5,339,803 |
11 | Khatun | 5,276,481 |
12 | Mandal | 5,168,020 |
13 | Ali | 5,119,011 |
14 | Sharma | 5,025,045 |
15 | Ray | 4,740,466 |
16 | Mondal | 4,655,155 |
17 | Khan | 4,569,403 |
18 | Sah | 4,551,188 |
19 | Patel | 4,215,909 |
20 | Prasad | 3,934,526 |
21 | Patil | 3,680,454 |
22 | Ghosh | 3,640,391 |
23 | Pal | 2,968,653 |
24 | Sahu | 2,841,127 |
25 | Gupta | 2,835,996 |
26 | Shaikh | 2,814,126 |
27 | Bibi | 2,770,989 |
28 | Sekh | 2,367,491 |
29 | Begam | 2,345,927 |
30 | Biswas | 2,256,464 |
31 | Sarkar | 2,247,125 |
32 | Paramar | 2,246,677 |
33 | Khatoon | 2,203,395 |
34 | Mahto | 2,174,470 |
35 | Ansari | 2,096,249 |
36 | Nayak | 2,078,522 |
37 | Ma | 2,068,573 |
38 | Rathod | 2,054,799 |
39 | Jadhav | 2,054,727 |
40 | Mahato | 2,003,812 |
41 | Rani | 1,998,518 |
42 | Barman | 1,961,488 |
43 | Behera | 1,948,478 |
44 | Mishra | 1,917,079 |
45 | Chand | 1,915,664 |
46 | Roy | 1,914,389 |
47 | Begum | 1,907,677 |
48 | Saha | 1,879,529 |
49 | Paswan | 1,843,568 |
50 | Thakur | 1,815,968 |
Also Read: 40+ Guess The God Who Am I Quizzes To Test Your Mythology Knowledge
This list of the most common surnames in India, along with their rank by population and occurrence, is perfect to learn about India’s diversity. The list also provides a brief about the origins, meanings, and cultural significance of the topmost common Indian surnames.