- By Pawan Mishra
- Thu, 08 Jan 2026 11:28 AM (IST)
- Source:JND
Tata Safari Petrol Prices: The Tata Safari and Harrier petrol have been launched in India with prices starting at Rs 13.29 lakh (ex-showroom) and Rs 12.89 lakh (ex-showroom), respectively. The Safari and Harrier were exclusively available with a diesel engine till recently, which limited the availability of the SUVs for customers. The brand recently upgraded the Tata Safari and Tata Harrier with the 1.5-litre Hyperion turbo-petrol engine. This is the same engine that is offered with the recently launched Tata Sierra. Let’s take a look at the variant-wise pricing of the Tata Safari and Tata Harrier petrol here.
Tata Safari Petrol Variant-Wise Pricing
The Tata Safari petrol will be offered in a total of 7 variants: Smart, Pure X, Adventure X+, Accomplished X, Accomplished X+, Accomplished Ultra, and Accomplished Ultra Red Dark. You can check the detailed pricing of all of these variants in the table below.
Tata Safari Petrol Variant-Wise Pricing | ||||
Variants | MT | AT | Dark MT | Dark AT |
Smart | Rs 13,29,000 | — | — | — |
Pure X | Rs 16,49,190 | Rs 17,91,090 | Rs 17,01,190 | Rs 18,52,590 |
Adventure X+ | Rs 17,75,090 | Rs 19,35,990 | Rs 18,27,190 | Rs 19,88,090 |
Accomplished X | Rs 20,84,290 | Rs 22,49,890 | Rs 21,36,290 | Rs 23,01,890 |
Accomplished X+ | Rs 22,73,490 | Rs 24,15,390 | Rs 23,06,590 | Rs 24,48,490 |
Accomplished X+ (6 seater) | Rs 22,82,990 | Rs 24,24,890 | Rs 23,16,090 | Rs 24,57,990 |
Accomplished Ultra | Rs 23,33,490 | Rs 24,75,390 | — | — |
Accomplished Ultra (6 seater) | Rs 23,42,990 | Rs 24,84,890 | — | — |
Accomplished Ultra Red #Dark | Rs 23,68,490 | Rs 25,10,390 | — | — |
Accomplished Ultra Red #Dark (6 seater) | Rs 23,77,990 | Rs 25,19,890 | — | — |
Also Read: National Lok Adalat Delhi On January 10: Token Booking Process And Required Documents Explained
Tata Harrier Petrol Variant-Wise Pricing
The Tata Harrier Petrol is available in a total of 8 variants: Smart, Pure X, Adventure X, Adventure X+, Fearless X, Fearless X+, Fearless Ultra, Fearless Ultra Red Dark. You can check the variant-wise pricing of the Tata Harrier petrol in the table below.
Tata Harrier Petrol Variant-Wise Pricing | ||||
|---|---|---|---|---|
Variant | MT | AT | #Dark MT | #Dark AT |
Smart | 12,89,000 | — | — | — |
Pure X | 15,99,990 | 17,53,190 | 16,63,390 | 17,91,090 |
Adventure X | 16,86,490 | 18,47,290 | 17,38,490 | 18,89,990 |
Adventure X+ | 17,13,590 | 18,74,390 | 17,65,590 | 19,26,390 |
Fearless X | 19,99,990 | 21,78,890 | 20,65,390 | 22,30,890 |
Fearless X+ | 22,11,990 | 23,53,890 | 22,63,990 | 24,05,890 |
Fearless Ultra | 22,71,990 | 24,13,890 | — | — |
Fearless Ultra Red #Dark | 23,26,990 | 24,68,890 | — | — |
Also Read: Tata Sierra Rival Nissan Tekton India Reveal Confirmed For February 4; What To Expect
Tata Safari And Harrier Petrol: Engine Specs
As informed earlier, the Tata Safari and Harrier Petrol are available with a 1.5-litre Hyperion turbo-petrol engine. The turbo petrol engine is available with options of either a 6-speed manual or automatic transmission, and it can generate a peak power and torque output of 170 PS and 280 Nm, respectively.
