- By Priyanka Koul
- Sat, 15 Nov 2025 12:49 AM (IST)
- Source:JND
Bihar First Phase Winner List: In Bihar assembly election 2025, ruling National Democratic Alliance (NDA) has recorded a landslide victory. Out of 236 seats for which results have been declared, the NDA has already crossed two-thirds majority winning 202 seats. RJD-led Mahagathbandhan baged 35 seats and Others have won 6 seats.
The ruling National Democratic Alliance (NDA) swept the state on Friday, decisively defeating the Mahagathbandhan in Bihar and reaffirming the popularity of Narendra Modi as well as the enduring appeal of Nitish Kumar, while dealing a serious blow to the Indian National Congress and its ally Rashtriya Janata Dal (RJD).
The alliance secured what was described as a “200 +” win, achieving roughly a three-fourths majority, with the Bharatiya Janata Party (BJP) emerging as the single largest party in the assembly. Prime Minister Modi hailed the victory, noting that the verdict has given a new “MY: Mahila and Youth” formula, and said that the people have rejected the “communal MY formula of the jungle-raj people”.
ALSO READ: Bihar Election Results: Why Did Congress Fail To Woo Voters? Key Factors Behind Dismal Show
Mahagathbandhan’s chief ministerial candidate, RJD leader Tejashwi Prasad Yadav, was declared elected from the Raghopur seat. He defeated his nearest BJP rival, Satish Kumar, by a margin of over 17,866 votes.
His brother, Tej Pratap Yadav of the Jan Shakti Janta Dal, lost the election from Mahua and finished in third place behind the RJD candidate. Meanwhile, Sanjay Kumar Singh of the Lok Janshakti Party (LJP) won the seat by a margin of more than 44,000 votes.
ALSO READ: Bihar Election Result 2025: Chirag Paswan To Become Deputy CM After LJP's Stellar Show? What He Said
Check full winner list for Bihar’s first phase
| S.No. | Seat Name | Won |
|---|---|---|
| 1 | Alamnagar | Narendra Narayan Yadav (JDU) |
| 2 | Bihariganj | Niranjan Kumar Mehta (JDU) |
| 3 | Singheshwar (SC) | Ramesh Rishi (JDU) |
| 4 | Madhepura | Chandra Shekhar (RJD) |
| 5 | Sonbarsa (SC) | Ratnesh Sada (JDU) |
| 6 | Sarhasa | Indrajit Prasad Gupta (IIP) |
| 7 | Bhaktiarpur | Sanjay Kumar Singh (LJPR) |
| 8 | Mahisha | Gautam Krishna(RJD) |
| 9 | Kusheshwar Asthan (SC) | Atirek Kumar (JDU) |
| 10 | Gowda Bauram | Sujit Kumar (BJP) |
| 11 | Benipur | Binay Kumar Choudhary (JDU) |
| 12 | Alinagar | Maithili Thakur(BJP) |
| 13 | Darbhanga Rural | Rajesh Kumar Mandal (JDU) |
| 14 | Darbhanga | Sanjay Sarawagi (BJP) |
| 15 | Hayaghat | Ram Chandra Prasad (BJP) |
| 16 | Bahadurpur | Madan Sahni (JDU) |
| 17 | Kewati | Murari Mohan Jha (BJP) |
| 18 | Jalley | Jibesh Kumar (BJP) |
| 19 | Gaighat | Komal Singh (JDU) |
| 20 | Aurai | Rama Nishad (BJP) |
| 21 | Meenapur | Ajay Kumar (JDU) |
| 22 | Bochahan (SC) | Baby Kumari(LJPR) |
| 23 | Sakra (SC) | Aditya Kumar (JDU) |
| 24 | Kurhani | Kedar P.D. Gupta(BJP) |
| 25 | Muzaffarpur | Ranjan Kumar (BJP) |
| 26 | Kanti | Ajit Kumar (JDU) |
| 27 | Baruraj | Arun Kumar Singh (BJP) |
| 28 | Paroo | Shankar Prasad (RJD) |
| 29 | Sahebganj | Raju Kumar (BJP) |
| 30 | Baikunthpur | Mithilesh Tiwari (BJP) |
| 31 | Barauli | Manjeet Kumar Singh (JDU) |
| 32 | Gopalganj | Subhash Singh (BJP) |
| 33 | Kuchaikot | Amarendra Kumar Pandey (JDU) |
| 34 | Bhore (SC) | Sunil Kumar (JDU) |
| 35 | Hathua | Ramsevak Singh (JDU) |
| 36 | Siwan | Mangal Pandey (BJP) |
| 37 | Ziradei | Bhishma Pratap Singh (JDU) |
| 38 | Darauli (SC) | Vishnu Dev Paswan (LJPR) |
| 39 | Raghunath Pur | Osama Shahab (RJD) |
| 40 | Daraundha | Karanjit Singh alias Vyas Singh (BJP) |
| 41 | Barharia | Indradev Singh (JDU) |
| 42 | Goreakothi | Devesh Kant Singh (BJP) |
| 43 | Maharajganj | Hem Narayan Shah (JDU) |
| 44 | Ekma | Manoranjan Singh (JDU) |
| 45 | Manjhi | Randhir Kumar Singh (JDU) |
| 46 | Baniyapur | Kedar Nath Singh (BJP) |
| 47 | Taraiya | Janak Singh (BJP) |
| 48 | Madhaura | Jitendra Kumar Rai (RJD) |
| 49 | Chhapra | Chhoti Kumar (BJP) |
| 50 | Garkha (SC) | Surendra Ram (RJD) |
| 51 | Amanour | Krishna Kumar Mantu (BJP) |
| 52 | Parsa | Karishma (RJD) |
| 53 | Sonpur | Vinay Kumar Singh (BJP) |
| 54 | Hajipur | Awadhesh Singh (BJP) |
| 55 | Lalganj | Sanjay Kumar Singh (BJP) |
| 56 | Vaishali | Siddharth Patel (JDU) |
| 57 | Mahua | Sanjay Kumar Singh (LJPR) |
| 58 | Raja Pakar (SC) | Mahendra Ram (JDU) |
| 59 | Raghopur | Tejashwi Yadav (RJD) |
| 60 | Mahnar | Umesh Singh Kushwaha (JDU) |
| 61 | Patepur (SC) | Lakhendra Kumar Roshan (BJP) |
| 62 | Kalyanpur (SC) | Maheshwar Hazari (JDU) |
| 63 | Warisnagar | Manjarik Mrinal (JDU) |
| 64 | Samastipur | Ashwamedha Devi (JDU) |
| 65 | Ujiarpur | Alok Kumar Mehta (RJD) |
| 66 | Morwa | Ranvijay Sahu (RJD) |
| 67 | Sarairanjan | Vijay Kumar Choudhary (JDU) |
| 68 | Mohiuddinnagar | Rajesh Kumar Singh (BJP) |
| 69 | Vibhutipur | Ajay Kumar (CPIM) |
| 70 | Rosera (SC) | Birendra Kumar (BJP) |
| 71 | Hasanpur | Raj Kumar Ray (JDU) |
| 72 | Cheria-Bariyarpur | Abhishek Anand (JDU) |
| 73 | Bachhwara | Surendra Mehta (BJP) |
| 74 | Teghra | Rajneesh Kumar (BJP) |
| 75 | Matihani | Bogo Singh (RJD) |
| 76 | Sahebpur Kamal | Lallan Yadav (RJD) |
| 77 | Begusarai | Kundan Kumar (BJP) |
| 78 | Bakhri (SC) | Sanjay Kumar (LJPR) |
| 79 | Alauli (SC) | Ram Chandra Sada(JDU) |
| 80 | Khagaria | Bablu Kumar (JDU) |
| 81 | Beldaur | Panna Lal Singh Patel (JDU) |
| 82 | Parbatta | Babulal Shorya(LJPR) |
| 83 | Tarapur | Samrat Chaudhary (BJP) |
| 84 | Munger | Kumar Pranay (BJP) |
| 85 | Jamalpur | Nachiketa (JDU) |
| 86 | Suryagarha | Ramanand Mandal (JDU) |
| 87 | Lakhisarai | Vijay Kumar Sinha (BJP) |
| 88 | Sheikhpura | Randhir Kumar Soni (JDU) |
| 89 | Barbigha | Dr. Kumar Pushpanjay (JDU) |
| 90 | Asthawan | Jitendra Kumar (JDU) |
| 91 | Bihar Sharif | Dr. Sunil Kumar (BJP) |
| 92 | Rajgir (SC) | Kaushal Kishore (JDU) |
| 93 | Islampur | Ruhail Ranjan ( JDU ) |
| 94 | Hilsa | Krishna Murari Sharan ( JDU ) |
| 95 | Nalanda | Shrawon Kumar ( JDU ) |
| 96 | Harnaut | Hari Narayan Singh (JDU) |
| 97 | Mokama | Anant Kumar Singh (JDU) |
| 98 | Barh | Siyaram Singh (BJP) |
| 99 | Bakhtiyarpur | Arun Kumar ( LJP RV) |
| 100 | Digha | Sanjeev Chaurasia (BJP) |
| 101 | Bankipur | Nitin Nabin (BJP) |
| 102 | Kumhrar | Sanjay Kumar (BJP) |
| 103 | Patna Sahib | Ratnesh Kumar (BJP) |
| 104 | Fatuha | Dr. Ramanand Yadav (RJD) |
| 105 | Danapur | Ram Kripal Yadav (BJP) |
| 106 | Maner | Brother Birendra (RJD) |
| 107 | Phulwari (SC) | Shyam Rajak ( JDU ) |
| 108 | Masaurhi (SC) | Arun Manjhi (JDU) |
| 109 | Paliganj | Sandeep Saurav ( CPI ML) |
| 110 | Bikram | Siddharth Saurav (BJP) |
| 111 | Sandesh | Radhacharan Sah ( JDU ) |
| 112 | Barhara | Raghavendra Pratap Singh (BJP) |
| 113 | Arrah | Sanjay Singh ( BJP ) |
| 114 | Agiaon (SC) | Mahesh Paswan (BJP) |
| 115 | Tarari | Vishal Prashant (BJP) |
| 116 | Jagdishpur | Bhagwan Singh Kushwaha ( JDU ) |
| 117 | Shahpur | Rakesh Ranjan ( BJP ) |
| 118 | Brahmpur | Shambhu Nath Yadav ( RJD) |
| 119 | Buxar | Anand Mishra ( BJP) |
| 120 | Dumraon | Rahul Kumar Singh ( JDU) |
| 121 | Rajpur (SC) | Santosh Kumar Nirala ( JDU) |
