IPL 2026: The Board of Control for Cricket in India (BCCI) on Thursday announced the schedule for the second phase of the Indian Premier League (IPL) 2026, with 50 matches being played from April 13 to May 24.
โThe remainder of the league stage, comprising 50 matches, will be played from April 13 to May 24, 2026, across 12 venues in India,โ BCCI said in a statement.
The second phase will see matches unfold across 11 cities - Bengaluru, Mumbai, Chennai, Kolkata, Delhi, Ahmedabad, Hyderabad, Lucknow, Jaipur, Dharamsala, and New Chandigarh - as teams fight for playoff berths.
ALSO READ: IPL Orange Cap Winners: A Comprehensive List And Record-Breaking Performances
๐จ News ๐จ
โ IndianPremierLeague (@IPL) March 26, 2026
BCCI announces schedule for second phase of #TATAIPL 2026 ๐๏ธ
The remainder of the league stage, comprising 50 matches, will be played from April 13 to May 24, 2026, across 12 venues in India ๐๏ธ
More details ๐ฝhttps://t.co/iYGnB0Gd2J
The action resumes on April 13 with Sunrisers Hyderabad locking horns with Rajasthan Royals in Hyderabad, setting the tone for an exciting run of fixtures.
Fans can look forward to an exhilarating phase of the tournament as teams shake for positions in the lead-up to the final weeks of the league stage.
โThe second phase will feature eight double-headers, with afternoon matches starting at 03:30 PM IST and evening matches commencing at 07:30 PM IST,โ the statement further read.
Punjab Kings will split their home games between New Chandigarh and Dharamsala, with three matches in the hill state venue. Rajasthan Royals will host four games in Jaipur, while Royal Challengers Bengaluru will play three home matches in Bengaluru and two in Raipur.
The venues for the Playoffs will be announced at a later date.
Here are the full list of fixtures for IPL 2026:
| 21 | April 13 | Monday | 19:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
| 22 | April 14 | Tuesday | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
| 23 | April 15 | Wednesday | 19:30 | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
| 24 | April 16 | Thursday | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
| 25 | April 17 | Friday | 19:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
| 26 | April 18 | Saturday | 15:30 | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
| 27 | April 18 | Saturday | 19:30 | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
| 28 | April 19 | Sunday | 15:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
| 29 | April 19 | Sunday | 19:30 | Punjab Kings | Lucknow Super Giants | New Chandigarh |
| 30 | April 20 | Monday | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
| 31 | April 21 | Tuesday | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
| 32 | April 22 | Wednesday | 19:30 | Lucknow Super Giants | Rajasthan Royals | Lucknow |
| 33 | April 23 | Thursday | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
| 34 | April 24 | Friday | 19:30 | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
| 35 | April 25 | Saturday | 15:30 | Delhi Capitals | Punjab Kings | Delhi |
| 36 | April 25 | Saturday | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
| 37 | April 26 | Sunday | 15:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
| 38 | April 26 | Sunday | 19:30 | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
| 39 | April 27 | Monday | 19:30 | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
| 40 | April 28 | Tuesday | 19:30 | Punjab Kings | Rajasthan Royals | New Chandigarh |
| 41 | April 29 | Wednesday | 19:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
| 42 | April 30 | Thursday | 19:30 | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
| 43 | May 1 | Friday | 19:30 | Rajasthan Royals | Delhi Capitals | Jaipur |
| 44 | May 2 | Saturday | 19:30 | Chennai Super Kings | Mumbai Indians | Chennai |
| 45 | May 3 | Sunday | 15:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 46 | May 3 | Sunday | 19:30 | Gujarat Titans | Punjab Kings | Ahmedabad |
| 47 | May 4 | Monday | 19:30 | Mumbai Indians | Lucknow Super Giants | Mumbai |
| 48 | May 5 | Tuesday | 19:30 | Delhi Capitals | Chennai Super Kings | Delhi |
| 49 | May 6 | Wednesday | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
| 50 | May 7 | Thursday | 19:30 | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
| 51 | May 8 | Friday | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
| 52 | May 9 | Saturday | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
| 53 | May 10 | Sunday | 15:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
| 54 | May 10 | Sunday | 19:30 | Royal Challengers Bengaluru | Mumbai Indians | Raipur |
| 55 | May 11 | Monday | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
| 56 | May 12 | Tuesday | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
| 57 | May 13 | Wednesday | 19:30 | Royal Challengers Bengaluru | Kolkata Knight Riders | Raipur |
| 58 | May 14 | Thursday | 19:30 | Punjab Kings | Mumbai Indians | Dharamshala |
| 59 | May 15 | Friday | 19:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
| 60 | May 16 | Saturday | 19:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 61 | May 17 | Sunday | 15:30 | Punjab Kings | Royal Challengers Bengaluru | Dharamshala |
| 62 | May 17 | Sunday | 19:30 | Delhi Capitals | Rajasthan Royals | Delhi |
| 63 | May 18 | Monday | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
| 64 | May 19 | Tuesday | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
| 65 | May 20 | Wednesday | 19:30 | Kolkata Knight Riders | Mumbai Indians | Kolkata |
| 66 | May 21 | Thursday | 19:30 | Chennai Super Kings | Gujarat Titans | Chennai |
| 67 | May 22 | Friday | 19:30 | Sunrisers Hyderabad | Royal Challengers Bengaluru | Hyderabad |
| 68 | May 23 | Saturday | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
| 69 | May 24 | Sunday | 15:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
| 70 | May 24 | Sunday | 19:30 | Kolkata Knight Riders | Delhi Capitals | Kolkata |
