IPL 2025 Mega Auction 8 Days To Go: About 574 players have been shortlisted for the IPL 2025 mega auction, which will be held later this month in Jeddah, South Africa. The initial list of 1574 players, who had entered their names at the auction was cut down after the feedback given by all the 10 teams and this new list has all the main Indian players and foreign players, who were not retained by their franchises and the list also includes some players who would be making their debut this time.
One of the prominent names in this list is England's white-ball skipper Jos Buttler, who was released by Rajasthan Royals, after playing for the franchise for seven years. He is among the first player to go under the hammer while Kagiso Rabada would be the second player, who would be up for grabs. Mitchell Starc, who was the most expensive player at the auction last year, would be the third player to go under the hammer, along with Liam Livingstone and David Miller.
Jofra Archer is one of the absentees from this list. His international career had been plagued by multiple injuries and that is one of the biggest reasons that affected his availability for this tournament. He did play for Mumbai Indians in IPL 2022 after being bought for a whopping amount of Rs 8 crore but he pulled out of the tournament halfway as he underwent elbow surgery and could only play in two matches in that season.
Recommended For You
Also Read: Jake Paul vs Mike Tyson boxing match report
One of the shocking inclusions of this shortlist was England's James Anderson. The 42-year-old veteran is one of the oldest players to enter the auction with a base price of Rs 1.25 crore.
Ahead of the IPL 2025 mega auction, let's take a look a the list of uncapped international players who have played in IPL's previous seasons:
| First name | Last name | Country | Reserve Price (Rs Lakh) |
|---|---|---|---|
| Jos | Buttler | England | 200.00 |
| Kagiso | Rabada | South Africa | 200.00 |
| Mitchell | Starc | Australia | 200.00 |
| Liam | Livingstone | England | 200.00 |
| David | Miller | South Africa | 150.00 |
| Harry | Brook | England | 200.00 |
| Devon | Conway | New Zealand | 200.00 |
| Jake | Fraser-Mcgurk | Australia | 200.00 |
| Aiden | Markram | South Africa | 200.00 |
| David | Warner | Australia | 200.00 |
| Mitchell | Marsh | Australia | 200.00 |
| Glenn | Maxwell | Australia | 200.00 |
| Rachin | Ravindra | New Zealand | 150.00 |
| Marcus | Stoinis | Australia | 200.00 |
| Jonny | Bairstow | England | 200.00 |
| Quinton | De Kock | South Africa | 200.00 |
| Rahmanullah | Gurbaz | Afghanistan | 200.00 |
| Phil | Salt | England | 200.00 |
| Trent | Boult | New Zealand | 200.00 |
| Josh | Hazlewood | Australia | 200.00 |
| Anrich | Nortje | South Africa | 200.00 |
| Noor | Ahmad | Afghanistan | 200.00 |
| Wanindu | Hasaranga | Sri Lanka | 200.00 |
| Waqar | Salamkheil | Afghanistan | 75.00 |
| Maheesh | Theekshana | Sri Lanka | 200.00 |
| Adam | Zampa | Australia | 200.00 |
| Faf | Du Plessis | South Africa | 200.00 |
| Glenn | Phillips | New Zealand | 200.00 |
| Rovman | Powell | West Indies | 150.00 |
| Kane | Williamson | New Zealand | 200.00 |
| Sam | Curran | England | 200.00 |
| Marco | Jansen | South Africa | 125.00 |
| Daryl | Mitchell | New Zealand | 200.00 |
| Alex | Carey | Australia | 100.00 |
| Donovan | Ferreira | South Africa | 75.00 |
| Shai | Hope | West Indies | 125.00 |
| Josh | Inglis | Australia | 200.00 |
| Ryan | Rickelton | South Africa | 100.00 |
| Gerald | Coetzee | South Africa | 125.00 |
| Lockie | Ferguson | New Zealand | 200.00 |
| Allah | Ghazanfar | Afghanistan | 75.00 |
| Akeal | Hosein | West Indies | 150.00 |
| Keshav | Maharaj | South Africa | 75.00 |
| Mujeeb Ur | Rahman | Afghanistan | 200.00 |
| Adil | Rashid | England | 200.00 |
| Vijayakanth | Viyaskanth | Sri Lanka | 75.00 |
| Tom | Kohler-Cadmore | England | 50.00 |
| Finn | Allen | New Zealand | 200.00 |
| Dewald | Brevis | South Africa | 75.00 |
| Ben | Duckett | England | 200.00 |
| Rilee | Rossouw | South Africa | 200.00 |
| Sherfane | Rutherford | West Indies | 150.00 |
| Ashton | Turner | Australia | 100.00 |
| James | Vince | England | 200.00 |
| Moeen | Ali | England | 200.00 |
| Tim | David | Australia | 200.00 |
| Will | Jacks | England | 200.00 |
| Azmatullah | Omarzai | Afghanistan | 150.00 |
| Romario | Shepherd | West Indies | 150.00 |
| Tom | Banton | England | 200.00 |
| Sam | Billings | England | 150.00 |
| Jordan | Cox | England | 125.00 |
| Ben | McDermott | Australia | 75.00 |
| Kusal | Mendis | Sri Lanka | 75.00 |
| Kusal | Perera | Sri Lanka | 75.00 |
| Josh | Philippe | Australia | 75.00 |
| Tim | Seifert | New Zealand | 125.00 |
| Nandre | Burger | South Africa | 125.00 |
| Spencer | Johnson | Australia | 200.00 |
| Mustafizur | Rahman | Bangladesh | 200.00 |
| Nuwan | Thushara | Sri Lanka | 75.00 |
| Naveen | Ul Haq | Afghanistan | 200.00 |
| Rishad | Hossain | Bangladesh | 75.00 |
| Zahir Khan | Pakten | Afghanistan | 75.00 |
| Nqabayomzi | Peter | South Africa | 75.00 |
| Tanveer | Sangha | Australia | 75.00 |
| Tabraiz | Shamsi | South Africa | 200.00 |
| Jeffery | Vandersay | Sri Lanka | 75.00 |
| Sediqullah | Atal | Afghanistan | 75.00 |
| Matthew | Breetzke | South Africa | 75.00 |
| Brandon | King | West Indies | 75.00 |
| Evin | Lewis | West Indies | 200.00 |
| Pathum | Nissanka | Sri Lanka | 75.00 |
| Bhanuka | Rajapaksa | Sri Lanka | 75.00 |
| Steve | Smith | Australia | 200.00 |
| Gus | Atkinson | England | 200.00 |
| Tom | Curran | England | 200.00 |
| Mohammad | Nabi | Afghanistan | 150.00 |
| Gulbadin | Naib | Afghanistan | 100.00 |
| Sikandar | Raza | Zimbabwe | 125.00 |
| Mitchell | Santner | New Zealand | 200.00 |
| Johnson | Charles | West Indies | 75.00 |
| Litton | Das | Bangladesh | 75.00 |
| Andre | Fletcher | West Indies | 75.00 |
| Tom | Latham | New Zealand | 150.00 |
| Ollie | Pope | England | 75.00 |
| Kyle | Verreynne | South Africa | 75.00 |
| Fazalhaq | Farooqi | Afghanistan | 200.00 |
| Richard | Gleeson | England | 75.00 |
| Matt | Henry | New Zealand | 200.00 |
| Alzarri | Joseph | West Indies | 200.00 |
| Kwena | Maphaka | South Africa | 75.00 |
| Reece | Topley | England | 75.00 |
| Lizaad | Williams | South Africa | 75.00 |
| Luke | Wood | England | 75.00 |
| Leus | Du Plooy | England | 50.00 |
| Michael | Pepper | England | 50.00 |
| Towhid | Hridoy | Bangladesh | 75.00 |
| Mikyle | Louis | West Indies | 75.00 |
| Harry | Tector | Ireland | 75.00 |
| Rassie | Van Der Dussen | South Africa | 200.00 |
| Will | Young | New Zealand | 125.00 |
| Najibullah | Zadran | Afghanistan | 75.00 |
| Ibrahim | Zadran | Afghanistan | 75.00 |
| Sean | Abbott | Australia | 200.00 |
| Jacob Bethell England | 125.00 | ||
| Brydon | Carse | England | 100.00 |
| Aaron | Hardie | Australia | 125.00 |
| Kyle | Mayers | West Indies | 150.00 |
| Kamindu | Mendis | Sri Lanka | 75.00 |
| Matthew | Short | Australia | 75.00 |
| Jason | Behrendorff | Australia | 150.00 |
| Dushmantha | Chameera | Sri Lanka | 75.00 |
| Nathan | Ellis | Australia | 125.00 |
| Shamar | Joseph | West Indies | 75.00 |
| Josh | Little | Ireland | 75.00 |
| Jhye | Richardson | Australia | 150.00 |
| Qais | Ahmad | Afghanistan | 75.00 |
| Charith | Asalanka | Sri Lanka | 75.00 |
| Michael | Bracewell | New Zealand | 150.00 |
| Gudakesh | Motie | West Indies | 75.00 |
| Daniel | Mousley | England | 75.00 |
| Jamie | Overton | England | 150.00 |
| Dunith | Wellalage | Sri Lanka | 75.00 |
| Ottneil | Baartman | South Africa | 75.00 |
| Xavier | Bartlett | Australia | 75.00 |
| Dilshan | Madushanka | Sri Lanka | 75.00 |
| Adam | Milne | New Zealand | 200.00 |
| Lungisani | Ngidi | South Africa | 100.00 |
| William | O'Rourke | New Zealand | 150.00 |
| Unmukt | Chand | USA | 30.00 |
| Ali | Khan | USA | 30.00 |
| Cooper | Connolly | Australia | 75.00 |
| Dushan | Hemantha | Sri Lanka | 75.00 |
| Jason | Holder | West Indies | 200.00 |
| Karim | Janat | Afghanistan | 75.00 |
| Jimmy | Neesham | New Zealand | 150.00 |
| Daniel | Sams | Australia | 150.00 |
| William | Sutherland | Australia | 75.00 |
| Taskin | Ahmed | Bangladesh | 100.00 |
| Ben | Dwarshuis | Australia | 75.00 |
| Obed | McCoy | West Indies | 125.00 |
| Riley | Meredith | Australia | 150.00 |
| Lance | Morris | Australia | 125.00 |
| Olly | Stone | England | 75.00 |
| Daniel | Worrall | England | 150.00 |
| Zak | Foulkes | New Zealand | 75.00 |
| Chris | Green | Australia | 100.00 |
| Shakib Al | Hasan | Bangladesh | 100.00 |
| Mehidy Hasan | Miraz | Bangladesh | 100.00 |
| Wiaan | Mulder | South Africa | 75.00 |
| Dwaine | Pretorius | South Africa | 75.00 |
| Dasun | Shanaka | Sri Lanka | 75.00 |
| Shoriful | Islam | Bangladesh | 75.00 |
| Blessing | Muzarabani | Zimbabwe | 75.00 |
| Matthew | Potts | England | 150.00 |
| Tanzim Hasan | Sakib | Bangladesh | 75.00 |
| Benjamin | Sears | New Zealand | 100.00 |
| Tim | Southee | New Zealand | 150.00 |
| John | Turner | England | 150.00 |
| Joshua | Brown | Australia | 30.00 |
| Oliver | Davies | Australia | 30.00 |
| Bevan John | Jacobs | New Zealand | 30.00 |
| Brandon | McMullen | Scotland | 30.00 |
| Faridoon | Dawoodzai | Afghanistan | 30.00 |
| Ashton | Agar | Australia | 125.00 |
| Roston | Chase | West Indies | 75.00 |
| Junior | Dala | South Africa | 75.00 |
| Mahedi | Hasan | Bangladesh | 75.00 |
| Nangeyalia | Kharote | Afghanistan | 75.00 |
| Dan | Lawrence | England | 100.00 |
| Nathan | Smith | New Zealand | 100.00 |
| James | Anderson | England | 125.00 |
| Kyle | Jamieson | New Zealand | 150.00 |
| Chris | Jordan | England | 200.00 |
| Hasan | Mahmud | Bangladesh | 75.00 |
| Tymal | Mills | England | 200.00 |
| David | Payne | England | 100.00 |
| Nahid | Rana | Bangladesh | 75.00 |
