Match 534-May-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Rinku Singh b Moeen Ali | 34 | 21 | 5 | 1 | 161.9 |
Vaibhav Sooryavanshi | c Ajinkya Rahane b Vaibhav Arora | 4 | 2 | 1 | 0 | 200 |
Kunal Singh Rathore | c Andre Russell b Moeen Ali | 0 | 5 | 0 | 0 | |
Riyan Parag (C) | c Vaibhav Arora b Harshit Rana | 95 | 45 | 6 | 8 | 211.11 |
Dhruv Jurel (W) | b Varun Chakaravarthy | 0 | 1 | 0 | 0 | |
Wanindu Hasaranga | b Varun Chakaravarthy | 0 | 2 | 0 | 0 | |
Shimron Hetmyer | c Sunil Narine b Harshit Rana | 29 | 23 | 1 | 1 | 126.09 |
Shubham Dubey | not out | 25 | 14 | 1 | 2 | 178.57 |
Jofra Archer | run out (Rinku Singh / Vaibhav Arora) | 12 | 8 | 1 | 0 | 150 |
Maheesh Theekshana | ||||||
Yudhvir Singh | ||||||
Akash Madhwal |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 50 | 1 | 12.5 | 0 | 0 |
Moeen Ali | 3 | 0 | 43 | 2 | 14.33 | 2 | 0 |
Harshit Rana | 4 | 0 | 41 | 2 | 10.25 | 2 | 1 |
Varun Chakaravarthy | 4 | 0 | 32 | 2 | 8 | 0 | 0 |
Sunil Narine | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Andre Russell | 1 | 0 | 11 | 0 | 11 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz (W) | c Shimron Hetmyer b Maheesh Theekshana | 35 | 25 | 4 | 1 | 140 |
Sunil Narine | b Yudhvir Singh | 11 | 9 | 1 | 1 | 122.22 |
Ajinkya Rahane (C) | c Dhruv Jurel b Riyan Parag | 30 | 24 | 1 | 2 | 125 |
Angkrish Raghuvanshi | c sub Ashok Sharma b Jofra Archer | 44 | 31 | 5 | 0 | 141.94 |
Andre Russell | not out | 57 | 25 | 4 | 6 | 228 |
Rinku Singh | not out | 19 | 6 | 1 | 2 | 316.67 |
Venkatesh Iyer | ||||||
Ramandeep Singh | ||||||
Moeen Ali | ||||||
Vaibhav Arora | ||||||
Varun Chakaravarthy | ||||||
Harshit Rana |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 30 | 1 | 7.5 | 1 | 0 |
Yudhvir Singh | 2 | 0 | 26 | 1 | 13 | 1 | 0 |
Maheesh Theekshana | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
Akash Madhwal | 3 | 0 | 50 | 0 | 16.67 | 3 | 0 |
Wanindu Hasaranga | 4 | 0 | 35 | 0 | 8.75 | 1 | 0 |
Riyan Parag | 3 | 0 | 21 | 1 | 7 | 1 | 0 |