- By Ritesh Kumar
- Mon, 29 Jul 2024 08:45 AM (IST)
- Source:JND
CUET-UG Results 2024: The National Testing Agency (NTA) on Sunday released the CUET UG Results 2024. Candidates who took the Common University Entrance Test can check their CUET-UG Results 2024 at exams.nta.ac.in/CUET-UG. The admission process for undergraduate courses, which was delayed this year due to controversies over alleged irregularities in competitive exams such as NEET-UG and UGC-NET, is now set to begin.
According to the data, this year, the subject with the highest number of full marks scorers in the CUET-UG was Business Studies, with 8,024 students achieving perfect scores. Political Science followed with 5,141 full marks scorers, History had 2,520, English had 1,683, and Psychology had 1,602.
The highest number of students appeared for the General Test, with 7.09 lakh candidates, but only one achieved full marks. Every subject had at least one full marks scorer. However, this year, the NTA has not disclosed the number of hundredth percentiles scored in various subjects. Last year, there were 22,836 hundredth percentile scores, an increase from the 2022 total of 21,159.
On July 7, the NTA released the provisional answer keys for the CUET-UG 2024. A retest was conducted on July 19 for over 1,000 candidates whose grievances were deemed valid by the agency. Candidates were allowed to challenge the provisional answer key from July 7 to July 9.
"In this duration, about 9,512 answer key challenges were received out of which 1782 were unique challenges. Candidates were also given representation through e-mails and letters. Those were also shown to the subject experts concerned. Based on their feedback and after incorporating the changes, the final answer keys were prepared which were used in preparing the results of the CUET (UG)–2024," a senior NTA official said, as reported by news agency PTI.
Also Read: CUET UG Exam Result 2024 Declared: Check Scorecard At nta.ac.in
CUET-UG Results 2024: Check Subject Wise Marks
Subject code | Subject name | Total registered | Total appeared | Maximum marks obtained | Total candidate |
101 | English | 1077645 | 628158 | 200 | 1083 |
102 | Hindi | 207890 | 165459 | 200 | 11 |
103 | Assamese | 4219 | 1577 | 200 | 1 |
104 | Bengali | 9499 | 3174 | 200 | 6 |
105 | Gujarati | 3690 | 1241 | 200 | 5 |
106 | Kannada | 321 | 131 | 200 | 5 |
107 | Malayalam | 3769 | 1394 | 200 | 9 |
108 | Marathi | 1356 | 468 | 200 | 1 |
109 | Odia | 7335 | 3338 | 198 | 54 |
110 | Punjabi | 7426 | 4105 | 200 | 2 |
111 | Tamil | 8549 | 5064 | 200 | 3 |
112 | Telugu | 2316 | 1068 | 200 | 4 |
113 | Urdu | 2606 | 1306 | 198 | 3 |
114 | Arabic | 812 | 343 | 200 | 8 |
201 | French | 1437 | 1107 | 180 | 7 |
202 | German | 829 | 343 | 180 | 2 |
203 | Japanese | 125 | 104 | 200 | 2 |
204 | Chinese | 178 | 86 | 200 | 2 |
205 | Spanish | 217 | 104 | 144 | 1 |
206 | Tibetan | 4 | 1 | 100 | 1 |
207 | Arabic | 512 | 273 | 200 | 61 |
301 | Accountancy/Book Keeping | 180864 | 154673 | 200 | 1135 |
302 | Agriculture | 48642 | 29316 | 200 | 30 |
303 | Anthropology | 2432 | 882 | 200 | 10 |
304 | Biology/Biological Studies/Biotechnology/ Biochemistry | 391065 | 313683 | 200 | 835 |
305 | Business Studies | 193300 | 160022 | 200 | 3024 |
306 | Chemistry | 702650 | 561719 | 200 | 398 |
307 | Environmental Studies | 16637 | 5736 | 170 | 2 |
308 | Computer Science/Informatics Practices | 102836 | 52648 | 200 | 24 |
309 | Economics/Business Economics | 214056 | 184316 | 200 | 430 |
310 | Engineering Graphics | 8469 | 6184 | 200 | 12 |
311 | Entrepreneurship | 11692 | 5395 | 200 | 3 |
312 | Fine Arts, Visual Art, Sculpture, Painting, Commercial Art | 17889 | 10855 | 200 | 18 |
313 | Geography/Geology | 83348 | 70551 | 200 | 373 |
314 | History | 137673 | 113765 | 200 | 79 |
315 | Home Science | 14173 | 1167 | 200 | 9 |
316 | Knowledge Tradition-Practices India | 799 | 573 | 200 | 1 |
317 | Legal Studies | 4517 | 3737 | 200 | 17 |
318 | Mass Media/Mass Communication | 6839 | 3417 | 200 | 11 |
319 | Mathematics/Applied Mathematics | 486559 | 390023 | 200 | 5 |
320 | Performing Arts | 2386 | 1608 | 200 | 2 |
321 | Physical Education/National Cadet Crops(NCC)/Yoga | 81854 | 63946 | 200 | 112 |
322 | Physics | 673038 | 539106 | 200 | 114 |
323 | Political Science | 283495 | 216796 | 200 | 1602 |
324 | Psychology | 17155 | 10457 | 200 | 42 |
325 | Sanskrit | 6750 | 5510 | 200 | 4 |
326 | Sociology | 170469 | 133417 | 200 | 1454 |
327 | Nepali | 2437 | 2068 | 200 | 2 |
328 | Human Rights and Gender Studies | 42 | 39 | 200 | 1 |
329 | Fashion Studies | 4010 | 3445 | 200 | 3 |
331 | Tourism | 2609 | 1657 | 200 | 2 |
501 | General Test | 384837 | 4621470 | 244 | 1 |
Also Read: CTET 2024 Result: CBSE CTET Scorecard Date And Time To Be Announced Soon At ctet.nic.in