- By Sarju Saran Tiwari
- Sat, 02 Aug 2025 07:14 PM (IST)
- Source:JND
Indian National Parks List 2025: The national park system began in 1936 with Jim Corbett National Park in Uttarakhand, initially called Hailey National Park. The Wildlife Protection Act of 1972 and Project Tiger initiative in 1973 significantly strengthened conservation efforts, leading to rapid expansion of protected areas nationwide.
These parks serve as crucial sanctuaries for threatened species including Bengal tigers, Indian rhinoceros, Asiatic lions, and snow leopards. They also preserve unique ecosystems like mangroves, coral reefs, alpine meadows, and tropical rainforests while supporting conservation research and eco-tourism initiatives.
Also Read: Professor Ajit Kumar Chaturvedi From IIT Kanpur Appointed As BHU Vice Chancellor
Complete List of All 107 National Parks in India:
State/UT | National Park Name | Year Established | Key Species |
Andaman & Nicobar Islands (9)
| Galathea National Park | 1992 | giant leatherback turtle |
South Button Island National Park | 1987 | sea turtles, dugongs, dolphins, and blue whales | |
North Button Island National Park | 1987 | dugong (sea cow) | |
Campbell Bay National Park | 1992 | Nicobar treeshrew, crab-eating macaque | |
Galathea National Park | 1992 | Giant robber crab, Nicobar pigeon | |
Mahatma Gandhi Marine National Park | 1983 | Marine coral life | |
Mount Harriet National Park | 1987 | Andaman wild pigs, saltwater crocodiles | |
Rani Jhansi Marine National Park | 1996 | Marine biodiversity | |
Saddle Peak National Park | 1987 | Endemic island species | |
Andhra Pradesh (3) | |||
Papikonda National Park | 2008 | Royal Bengal Tiger, King cobra | |
Rajiv Gandhi National Park | 2005 | Diverse wildlife | |
Sri Venkateswara National Park | 1989 | Yellow-throated bulbul | |
Arunachal Pradesh (2) | |||
Mouling National Park | 1986 | Red panda, Bengal tiger | |
Namdapha National Park | 1983 | Snow leopard, red panda | |
Assam (8) | |||
Dibru-Saikhowa National Park | 1999 | Wild water buffalo, Ganges dolphin | |
Dihing Patkai National Park | 2021 | White-winged duck, slow loris | |
Kaziranga National Park | 1974 | Indian rhinoceros, Royal Bengal Tiger | |
Manas National Park | 1990 | Indian elephants, golden langur | |
Nameri National Park | 1998 | Bengal Tiger, clouded leopard | |
Orang National Park | 1999 | Great Indian rhinoceros, pygmy hog | |
Raimona National Park | 2021 | Gee's golden langur | |
Sikhna Jwhwlao National Park | 2025 | Great Indian rhinoceros, Bengal tiger | |
Bihar (1) | Valmiki National Park | ||
1978 | Bengal tiger, Indian gaur | ||
Chhattisgarh (3) | |||
Guru Ghasidas National Park | 1981 | Tigers, leopards | |
Indravati National Park | 1982 | Wild buffaloes, tigers | |
Kanger Ghati National Park | 1982 | Endemic fish species | |
Goa (1) | |||
Mollem National Park | 1978 | Dudhsagar Falls wildlife | |
Gujarat (4)
| |||
Blackbuck National Park | 1976 | Blackbuck, lesser florican | |
Gir Forest National Park | 1965 | Asiatic lion | |
Marine National Park | 1982 | Coral reefs, sea turtles | |
Vansda National Park | 1979 | Leopard, four-horned antelope | |
Haryana (2) | |||
Kalesar National Park | 2003 | Sivalik Hills wildlife | |
Sultanpur National Park | 1991 | Migratory birds | |
Himachal Pradesh (5) | |||
Great Himalayan National Park | 1985 | Snow leopard, Himalayan brown bear | |
Inderkilla National Park | 2010 | Alpine wildlife | |
Khirganga National Park | 2010 | Alpine forest species | |
Pin Valley National Park | 1987 | Himalayan snowcock | |
Simbalbara National Park | 2010 | Goral, sambar deer | |
Jammu & Kashmir (4) | |||
City Forest National Park | 1986 | Hangul, brown bear | |
Dachigam National Park | 1981 | Hangul (Kashmir stag) | |
Kazinag National Park | 1992 | Markhor, golden eagle | |
Kishtwar National Park | 1981 | Himalayan snowcock, brown bear | |
Jharkhand (1) | Betla National Park | 1974 | |
Tiger, Indian bison | |||
Karnataka (5) | |||
Anshi National Park | - | Great hornbill, tiger | |
Bandipur National Park | - | Bengal tiger, Indian elephants | |
Bannerghatta National Park | - | Tiger, sloth bear | |
Kudremukh National Park | - | Shola grassland species | |
Nagarhole National Park | - | Bengal tiger, Indian leopard | |
Kerala (6) | |||
Anamudi Shola National Park | 2003 | Elephant, Nilgiri tahr | |
Eravikulam National Park | 1978 | Nilgiri tahr, Neelakurinji | |
Mathikettan Shola National Park | 2003 | Elephants | |
Pambadum Shola National Park | 2003 | Nilgiri marten | |
Periyar National Park | 1982 | Asian elephants, tigers | |
Silent Valley National Park | 1984 | Lion-tailed macaques | |
Ladakh (1) | |||
Hemis National Park | - | Snow leopard | |
Madhya Pradesh (11) | |||
Bandhavgarh National Park | 1968 | Bengal tiger, gaur | |
Dinosaur Fossils National Park | 2011 | Fossil preservation | |
Ghughua Fossil National Park | 1983 | Fossil preservation | |
Kanha National Park | 1955 | Barasingha, Bengal tiger | |
Kuno National Park | 2018 | Asiatic lion, cheetah | |
Madhav National Park | 1959 | Diverse wildlife | |
Panna National Park | 1981 | Tigers, gharials | |
Pench National Park | 1975 | Tigers (Jungle Book setting) | |
Sanjay National Park | 1981 | Tigers | |
Satpura National Park | 1981 | Tigers, leopards | |
Van Vihar National Park | 1979 | Urban wildlife | |
Maharashtra (6) | |||
Chandoli National Park | 2004 | Western Ghats species | |
Gugamal National Park | 1975 | Tigers, leopards | |
Nawegaon National Park | 1975 | Tigers | |
Pench National Park | 1975 | Tigers | |
Sanjay Gandhi National Park | 1983 | Indian leopard, spotted deer | |
Tadoba Andhari National Park | 1955 | Tigers | |
Manipur (2) | Keibul-Lamjao National Park | 1977 | |
Sangai deer | |||
Shiroi National Park | 1982 | Shirui lily, tragopan | |
Meghalaya (2) | |||
Balphakram National Park | 1987 | Red panda, tigers | |
Nokrek National Park | 1986 | Elephants, red pandas | |
Mizoram (2) | |||
Murlen National Park | 1991 | Diverse wildlife | |
Phawngpui Blue Mountain National Park | 1992 | Blue mountain species | |
Nagaland (1) | |||
Ntangki National Park | 1993 | Hoolock gibbon, golden langur | |
Odisha (2) | |||
Bhitarkanika National Park | 1998 | Saltwater crocodile, olive ridley | |
Simlipal National Park | 1980 | Tigers, elephants | |
Rajasthan (5)
| |||
Desert National Park | 1992 | Great Indian bustard | |
Keoladeo Ghana National Park | 1982 | Migratory birds | |
Mukundara Hills National Park | 2004 | Tigers | |
Ranthambore National Park | 1980 | Bengal tigers | |
Sariska Tiger Reserve | 1992 | Tigers | |
Sikkim (1) | |||
Khangchendzonga National Park | 1977 | Snow leopard, red panda | |
Tamil Nadu (5) | |||
Guindy National Park | 1976 | Chital, blackbucks | |
Gulf of Mannar Marine National Park | 1980 | Dugongs, coral reefs | |
Indira Gandhi National Park | 1989 | Tigers, elephants | |
Mudumalai National Park | 1990 | Bengal tiger, Indian elephants | |
Mukurthi National Park | 1990 | Nilgiri tahr | |
Telangana (3) | |||
Kasu Brahmananda Reddy National Park | 1994 | Urban wildlife | |
Mahavir Harina Vanasthali National Park | 1994 | Spotted deer | |
Mrugavani National Park | 1994 | Spotted deer, peacocks | |
Tripura (2) | |||
Bison National Park | 2007 | Indian bison | |
Clouded Leopard National Park | 2007 | Clouded leopard | |
Uttar Pradesh (1) | Dudhwa National Park | ||
1977 | Barasingha, Bengal tiger | ||
Uttarakhand (6) | |||
Gangotri National Park | 1989 | Himalayan wildlife | |
Govind Pashu Vihar National Park | 1990 | Snow leopards | |
Jim Corbett National Park | 1936 | Bengal tigers (India's first NP) | |
Nanda Devi National Park | 1982 | Snow leopards, blue sheep | |
Rajaji National Park | 1983 | Elephants, tigers | |
Valley of Flowers National Park | 1982 | Alpine flowers, snow leopards | |
West Bengal (6) | |||
Buxa Tiger Reserve | 1983 | Bengal tigers, elephants | |
Gorumara National Park | 1994 | Indian rhinoceros, elephants | |
Jaldapara National Park | 2012 | Indian rhinoceros | |
Neora Valley National Park | 1986 | Red panda | |
Singalila National Park | 1986 | Red panda, Himalayan black bear | |
Sundarbans National Park | 1984 | Royal Bengal tigers, saltwater crocodiles |
Also Read: How A Small UP Village With Only 75 Houses Became India's IAS, IPS & IRS Officers Factory?