- By Sarju Saran Tiwari
- Tue, 22 Jul 2025 07:11 AM (IST)
- Source:JND
UGC NET 2025 Result Declared: The National Testing Agency (NTA) has officially declared the UGC NET June 2025 final result and cut-off on July 21. Conducted across 285 cities from June 25 to June 29, the exam witnessed the participation of 7,51,907 candidates out of 10.19 lakh registered aspirants. The result includes scores for Junior Research Fellowship (JRF), Assistant Professor, and Ph.D. admission eligibility.
A total of 1,88,333 candidates have qualified in various categories. Among these, 5,269 cleared for both JRF and Assistant Professor, 54,885 for Assistant Professor and Ph.D., and 1,28,179 solely for Ph.D. admissions. The detailed subject-wise and category-wise cut-off marks are now available on the official NTA website.
UGC NET Result 2025 OUT: Gender-wise Registered vs Appeared Candidates
Gender
| Registered Candidates
| % of Total Registered
| Appeared Candidates
| % of Total Appeared
|
|---|---|---|---|---|
| Female | 5,90,837 | 57.94% | 4,46,846 | 59.42% |
| Male | 4,28,853 | 42.05% | 3,05,122 | 40.57% |
| Third Gender | 61 | 0.01% | 36 | 0.005% |
| Total | 10,19,751 | 100% | 7,52,007 | 100% |
How to Check UGC NET 2025 Result?
Steps To Check the result and cut-off:
1. Visit the official website: ugcnet.nta.ac.in or nta.ac.in
2. Click on the “UGC NET June 2025 Result” or “Cut-Off” link on the homepage.
3. Enter your registration number and password or DOB.
4. Click on Submit to view your scorecard.
5. Download and save your result and cut-off PDF for future reference.
UGC NET 2025 Subject-wise Cut-Off (Out of 300)
| Sub Code | Subject | Category | JRF | Assistant Professor | Ph.D. Only |
|---|---|---|---|---|---|
| 001 | Economics | General | 198 | 170 | 146 |
| OBC | 184 | 150 | 132 | ||
| EWS | 186 | 154 | 132 | ||
| SC | 166 | 140 | 124 | ||
| ST | 162 | 136 | 122 | ||
002
| Political Science | General | 244 | 237 | 218 |
| OBC | 236 | 136 | 202 | ||
| EWS | 238 | 64 | 200 | ||
| SC | 222 | 101 | 186 | ||
| ST | 218 | 44 | 180 | ||
003
| Philosophy | General | 222 | 194 | 166 |
| OBC | 214 | 176 | 152 | ||
| EWS | 212 | 176 | 148 | ||
| SC | 200 | 166 | 144 | ||
| ST | 188 | 152 | 130 | ||
| 004 | Psychology | General | 248 | 226 | 200 |
| OBC | 238 | 208 | 180 | ||
| EWS | 240 | 208 | 170 | ||
| SC | 228 | 194 | 166 | ||
| ST | 220 | 190 | 162 | ||
| 005 | Sociology | General | 220 | 192 | 162 |
| OBC | 210 | 172 | 144 | ||
| EWS | 212 | 174 | 142 | ||
| SC | 196 | 158 | 136 | ||
| ST | 188 | 154 | 136 | ||
| 006 | History | General | 180 | 162 | 142 |
| OBC | 172 | 150 | 132 | ||
| EWS | 174 | 150 | 130 | ||
| SC | 164 | 140 | 126 | ||
| ST | 160 | 138 | 124 | ||
| 008 | Commerce | General | 224 | 194 | 166 |
| OBC | 212 | 174 | 150 | ||
| EWS | 218 | 176 | 146 | ||
| SC | 202 | 162 | 140 | ||
| ST | 188 | 158 | 138 | ||
| 009 | Education | General | 206 | 182 | 158 |
| OBC | 194 | 166 | 144 | ||
| EWS | 198 | 164 | 142 | ||
| SC | 186 | 156 | 138 | ||
| ST | 184 | 154 | 136 | ||
| 012 | Home Science | General | 202 | 174 | 150 |
| OBC | 188 | 156 | 138 | ||
| EWS | 192 | 156 | 136 | ||
| SC | 182 | 148 | 132 | ||
| ST | 176 | 146 | 130 | ||
| 017 | Management | General | 218 | 192 | 170 |
| OBC | 206 | 176 | 156 | ||
| EWS | 208 | 174 | 152 | ||
| SC | 200 | 168 | 148 | ||
| ST | 194 | 166 | 146 | ||
| 020 | Hindi | General | 218 | 190 | 160 |
| OBC | 208 | 172 | 146 | ||
| EWS | 210 | 174 | 142 | ||
| SC | 194 | 160 | 138 | ||
| ST | 182 | 152 | 134 | ||
| 025 | Sanskrit | General | 224 | 198 | 166 |
| OBC | 212 | 178 | 146 | ||
| EWS | 218 | 178 | 144 | ||
| SC | 204 | 170 | 144 | ||
| ST | 196 | 160 | 136 | ||
| 030 | English | General | 188 | 166 | 146 |
| OBC | 176 | 150 | 134 | ||
| EWS | 180 | 152 | 134 | ||
| SC | 166 | 140 | 126 | ||
| ST | 164 | 140 | 126 | ||
| 047 | Physical Education | General | 206 | 178 | 152 |
| OBC | 194 | 160 | 138 | ||
| EWS | 194 | 160 | 138 | ||
| SC | 180 | 150 | 132 | ||
| ST | 186 | 150 | 132 | ||
| 080 | Geography | General | 216 | 192 | 164 |
| OBC | 208 | 178 | 150 | ||
| EWS | 208 | 176 | 144 | ||
| SC | 196 | 166 | 142 | ||
| ST | 190 | 160 | 138 | ||
| 087 | Computer Science | General | 186 | 158 | 140 |
| OBC | 172 | 142 | 128 | ||
| EWS | 172 | 144 | 130 | ||
| SC | 158 | 136 | 124 | ||
| ST | 160 | 136 | 122 | ||
| 089 | Environmental Science | General | 174 | 156 | 140 |
| OBC | 164 | 144 | 130 | ||
| EWS | 166 | 144 | 130 | ||
| SC | 158 | 138 | 126 | ||
| ST | 156 | 136 | 124 |
How To Download UGC NET Subject-wise Cut Off PDF?
Follow the steps below to download the official cut-off PDF:
1. Go to the official website: ugcnet.nta.ac.in.
2. On the homepage, locate the link titled “UGC NET June 2025 Cut-Off”.
3. Click the link to open the list of subjects.
4. Choose your subject and click to download the PDF.
5. Save or print the PDF for future reference.
The PDF will show JRF, Assistant Professor, and PhD Only cut-off marks category-wise.
Important Information:
Total Qualified: 1,88,333 candidates across JRF, Assistant Professor, and Ph.D.
Exam Mode: Computer-Based Test across 285 cities
Answer Key Released: July 6, 2025
Cut Off Marks: Vary by subject and category
Result Link:
Direct link to check UGC NET scorecard 2025
Direct link to check UGC NET final answer key 2025
Direct link to check UGC NET cut off 2025
Stay updated through the official NTA portal for counselling or fellowship-related announcements.
