List of winning and losing candidates 2024: In the northeastern state of Sikkim, the vote counting process for the 32 Legislative Assembly seats is currently underway. Early trends suggest that the ruling Sikkim Krantikari Morcha (SKM) party is poised to secure victory in the state.
The elections saw a high voter turnout, with approximately 80 per cent of the state's 4.64 lakh eligible voters casting their ballots on April 19. The contest was primarily between the SKM and the opposition Sikkim Democratic Front (SDF), with the Bharatiya Janata Party (BJP) and the Indian National Congress also fielding candidates in select constituencies.
Prominent candidates in the fray include Sikkim Chief Minister Prem Singh Tamang, his spouse Krishna Kumari Rai, former Chief Minister Pawan Kumar Chamling, former Indian footballer and SDF leader Bhaichung Bhutia, state BJP president DR Thapa, Speaker Arun Upreti, and senior minister Lunga Nima Lepcha. Tamang and Chamling are contesting from two assembly constituencies each.
Recommended For You
Here’s The Complete List Of Winners In The Sikkim Assembly Election
| S.No | Constituency | State | Winners | Party | Total Votes |
| 1 | Yuksam–Tashiding | Sikkim | Tsshering Thendup Bhutia | SKM | 8721 |
| 2 | Yangthang | Sikkim | Bhim Hang Limboo | SKM | 6621 |
| 3 | Maneybong–Dentam | Sikkim | Sudesh Kumar Subba | SKM | 8553 |
| 4 | Gyalshing–Barnyak | Sikkim | Lok Nath Sharma | SKM | 5612 |
| 5 | Rinchenpong | Sikkim | Erung Tenzing Lepcha | SKM | 9624 |
| 6 | Daramdin | Sikkim | Mingma Norbu Sherpa | SKM | 9404 |
| 7 | Soreng–Chakung | Sikkim | PS Tamang | SKM | 10480 |
| 8 | Salghari–Zoom | Sikkim | Madan Sintury | SKM | 5678 |
| 9 | Barfung | Sikkim | Rikshal Dorjee Bhutia | SKM | 8358 |
| 10 | Poklok–Kamrang | Sikkim | Bhoj Raj Rai | SKM | 8037 |
| 11 | Namchi–Singhithang | Sikkim | Krishna Kumar Rai | SKM | 7907 |
| 12 | Melli | Sikkim | Nar Bahadur Pradhan | SKM | 7904 |
| 13 | Namthang–Rateypani | Sikkim | Sanjeet Kharel | SKM | 8949 |
| 14 | Temi–Namphing | Sikkim | Bedu Singh Panth | SKM | 6759 |
| 15 | Rangang–Yangang | Sikkim | Raj kumar Thapa | SKM | 6514 |
| 16 | Tumin–Lingee | Sikkim | Samdup Tshering Bhutia | SKM | 8265 |
| 17 | Khamdong–Singtam | Sikkim | Nar Bahadur Dahal | SKM | 5882 |
| 18 | West Pendam | Sikkim | Lall Bhadur Das | SKM | 6237 |
| 19 | Rhenock | Sikkim | PS Tamang | SKM | 10094 |
| 20 | Chujachen | Sikkim | Puran Kr Gurung | SKM | 8199 |
| 21 | Gnathang–Machong | Sikkim | Pamin Lepcha | SKM | 6676 |
| 22 | Namchaybong | Sikkim | Raju Basnet | SKM | 7195 |
| 23 | Shyari | Sikkim | Tenzing Norbu Lamtha | SKF | 6633 |
| 24 | Martam–Rumtek | Sikkim | Sonam TSH. Venchungpa | SKM | 8070 |
| 25 | Upper Tadong | Sikkim | GT Dhungel | SKM | 6209 |
| 26 | Arithang | Sikkim | Arun Kumar Upreti | SKM | 5356 |
| 27 | Gangtok | Sikkim | Delay Namgyal Barfungpa | SKM | 4440 |
| 28 | Upper Burtuk | Sikkim | Kala Rai | SKM | 6323 |
| 29 | Kabi–Lungchok | Sikkim | Thenlay Tshering Bhutia | SKM | 5882 |
| 30 | Djongu | Sikkim | Pintso Namgyal Lepcha | SKM | 6402 |
| 31 | Lachen–Mangan | Sikkim | Samdup Lepcha | SKM | 3929 |
| 32 | Sangha | Sikkim | Sonam Lama | SKM |
