- By Anushka Vats
- Thu, 19 Dec 2024 03:50 PM (IST)
- Source:JND
With fog increasing amid the cold wave in several states, multiple trains are running late. This has increased the problems of the passengers as the late arrival of the train also causes its late departure.
The departure time of many trains has also been changed including the timing of Saharsa Garib Rath and Rajendra Nagar Special. Let's take a look at the list of trains running late:
Train name and number | Running late by |
Darbhanga-New Delhi Humsafar Special (02569) | Five Hours 15 Minutes |
Barauni-New Delhi Humsafar Special (02563) | Five Hours 15 Minutes |
Visakhapatnam-New Delhi AP Express | 4 Hours 45 Minutes |
Rajgir-New Delhi Shramjeevi Express | 5 Hours 45 Minutes |
Chennai-New Delhi GT Express | 5 Hours 45 Minutes |
Hyderabad-New Delhi Telangana Express | 3 Hours 15 Minutes |
Chennai-New Delhi Tamil Nadu Express | 4 Hours 30 Minutes |
Durg-Jammutvi Express | 4 Hours 15 Minutes |
Saharsa-Anand Vihar Garib Rath Special (05577) | 9 Hours 30 Minutes |
Muzaffarpur-Anand Vihar Terminal Superfast Special (05219) | 4 Hours 30 Minutes |
Hyderabad-Hazrat Nizamuddin Dakshin Express | 4 Hours 30 Minutes |
Bangalore - Hazrat Nizamuddin Rajdhani Express | 5 Hours 45 Minutes |
Maa Belha Devi Pratapgarh-Old Delhi Padmavat Express | 4 Hours |
Azamgarh-Old Delhi Kaifiyat Express | 3 Hours |
Ayodhya Cantonment-Old Delhi Express | 6 Hours |
New Delhi-Rajendra Nagar Special (02394) | 3 Hours 55 Minutes |
Anand Vihar Terminal-Saharsa Garib Rath Special (05578) | 5 Hours 15 Minutes |
Banaras-New Delhi Kashi Vishwanath Express | 3 hours 30 minutes |
Trains Running Late: Fog Engulfs Delhi, AQI Remains In 'Severe' Category
Fog has engulfed north India with temperature frequently witnessing a dip. The minimum temperature in Delhi settled at 7 Degree Celsius. Due to smog and fog in the capital Delhi, the air index has once again crossed 450 after a month. According to the IMD, smog and dense fog conditions are likely to intensify due to the predominant surface winds from the north wind direction.