New Delhi | Jagran Lifestyle Desk: The auspicious month in Islam, Ramzan, has finally arrived and people across the Muslim community will observe fast from today from sunrise to sunset to celebrate this holy festival and worship God (Allah) to seek his blessings.

The fast is observed at the time of sehri, before the sunrise, and observers break their fast in the evening just after the sunset. Muslims consume food before the dawn which is known as ‘suhur’ and break their fast after sunset which is known as ‘iftar’.

Also Read | Ramadan 2020 Date in India : When is Ramzan? All you need to know about this holy month mercy

According to Islamic legends, devils are locked up in chains in the hell throughout this month which allows people to worship the almighty freely. It is said that Ramzan is a time of spiritual reflection and increased devotion and worship.

Here’s the calendar and timetable for Ramzan:

RAMADAN         SEHR         IFTAR       DATE

1        04:56 AM   6:33 PM      24 April 2020

2        04:56 AM   6:33 PM      25 April 2020

 

3        04:55 AM   6:33 PM      26 April 2020

4        04:55 AM   6:33 PM      27 April 2020

5        04:54 AM   6:33 PM      28 April 2020

6        04:54 AM   6:33 PM      29 April 2020

7        04:53 AM   6:33 PM      30 April 2020

8        04:53 AM   6:33 PM      01 May 2020

9        04:52 AM   6:33 PM      02 May 2020

10      04:52 AM   6:33 PM      03 May 2020

11      04:52 AM   6:33 PM      04 May 2020

12      04:51 AM   6:33 PM      05 May 2020

13      04:51 AM   6:34 PM      06 May 2020

14      04:50 AM   6:34 PM      07 May 2020

15      04:50 AM   6:34 PM      08 May 2020

16      04:50 AM   6:34 PM      09 May 2020

17      04:49 AM   6:34 PM      10 May 2020

18      04:49 AM   6:34 PM      11 May 2020

19      04:49 AM   6:34 PM      12 May 2020

20      04:48 AM   6:35 PM      13 May 2020

21      04:48 AM   6:35 PM      14 May 2020

22      04:48 AM   6:35 PM      15 May 2020

23      04:48 AM   6:35 PM      16 May 2020

24      04:47 AM   6:35 PM      17 May 2020

25      04:47 AM   6:36 PM      18 May 2020

26      04:47 AM   6:36 PM      19 May 2020

27      04:47 AM   6:36 PM      20 May 2020

28      04:46 AM   6:36 PM      21 May 2020

29      04:46 AM   6:36 PM      22 May 2020

30      04:46 AM   6:37 PM      23 May 2020


Also In News