India captain Shreyas Iyer has surpassed former skipper Rohit Sharma in the tally of most runs for India in the T20Is as a captain. Iyer, who was announced as Suryakumar Yadav's sucessor to lead the side in the shortest format of the game in June, needed 13 runs in the fourth T20I against New Zealand at Eden Park in Auckland to surpass Rohit Sharma's tally. Iyer, who joined Abhishek for the chase after Ishan Kishan's dismissal on a duck, scored 13 runs off eight balls while chasing 260 runs in a dead-rubber match.
In 2022, Rohit played 29 T20Is as India’s captain and scored 656 runs. Iyer, on the other hand, now has 657 runs to his name in 25 T20Is in the ongoing calendar year 2026.
| PLAYER | MATCHES | INNINGS | RUNS | BEST SCORE | STRIKE RATE | 100 | 50 | 4s | 6s | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Shreyas Iyer | 25 | 25 | 666 | 102* | 148.99 | 1 | 2 | 56 | 21 | 2026 |
| Rohit Sharma | 29 | 29 | 656 | 72 | 134.42 | 0 | 3 | 64 | 32 | 2022 |
| Suryakumar Yadav | 14 | 14 | 484 | 84* | 161.33 | 0 | 4 | 46 | 24 | 2026 |
| Virat Kohli | 10 | 10 | 466 | 94* | 147.93 | 0 | 5 | 29 | 23 | 2019 |
| Rohit Sharma | 11 | 11 | 378 | 121* | 160.16 | 1 | 3 | 35 | 23 | 2024 |
| Rohit Sharma | 9 | 9 | 305 | 111* | 146.63 | 1 | 2 | 25 | 16 | 2018 |
| Suryakumar Yadav | 7 | 7 | 300 | 100 | 164.83 | 1 | 2 | 26 | 19 | 2023 |
| Virat Kohli | 10 | 10 | 299 | 82 | 152.55 | 0 | 2 | 32 | 8 | 2017 |
| Virat Kohli | 10 | 8 | 299 | 80* | 132.88 | 0 | 4 | 25 | 10 | 2021 |
| Virat Kohli | 10 | 9 | 295 | 85 | 141.82 | 0 | 1 | 18 | 10 | 2020 |
Iyer's first T20I assignment came in the two-match T20I series against Ireland and has played all the matches since then. Under his leadership, India lost two T20I series against Ireland and England, respectively and after that the Men in Blue won the away series against Zimbabwe, the home series against Afghanistan and the gold medal at the 2026 Asian Games and in the ongoing five-match series, India are leading 3-0.
Shreyas Iyer's T20I runs since becoming captain
| RUNS | BALLS | 4s | 6s | STRIKE RATE | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 42.85 | Ireland | Belfast | June 26 |
| 10 | 7 | 2 | 0 | 142.85 | Ireland | Belfast | June 28 |
| 68 | 47 | 6 | 1 | 144.68 | England | Chester-le-Street | July 1 |
| 37 | 22 | 3 | 1 | 168.18 | England | Manchester | July 4 |
| 5 | 4 | 1 | 0 | 125 | England | Nottingham | July 7 |
| 80* | 49 | 4 | 5 | 163.26 | England | Bristol | July 9 |
| 28 | 16 | 4 | 0 | 175 | England | Southampton | July 11 |
| 28* | 24 | 3 | 0 | 116.66 | Zimbabwe | Harare | July 23 |
| 25 | 20 | 4 | 0 | 125 | Zimbabwe | Harare | July 25 |
| 27 | 18 | 2 | 0 | 150 | Zimbabwe | Harare | July 26 |
| 8* | 5 | 1 | 0 | 160 | Afghanistan | Delhi | September 13 |
| 11 | 11 | 0 | 1 | 100 | Afghanistan | Delhi | September 15 |
| 29 | 20 | 0 | 2 | 145 | Afghanistan | Delhi | September 17 |
| 16 | 12 | 1 | 0 | 133.33 | Japan | Sano | September 22 |
| 13 | 13 | 1 | 0 | 100 | Sri Lanka | Nisshin | October 1 |
| 21 | 24 | 2 | 0 | 87.5 | Pakistan | Nisshin | October 3 |
| 102* | 43 | 10 | 6 | 237.2 | West Indies | Lucknow | October 6 |
| 40 | 18 | 3 | 3 | 222.22 | West Indies | Ranchi | October 9 |
| 1 | 2 | 0 | 0 | 50 | West Indies | Indore | October 11 |
| 16 | 11 | 2 | 0 | 145.45 | West Indies | Hyderabad | October 14 |
| 22 | 14 | 2 | 0 | 157.14 | West Indies | Bengaluru | October 17 |
| 42 | 28 | 1 | 2 | 150 | New Zealand | Christchurch | October 22 |
| 7 | 11 | 0 | 0 | 63.63 | New Zealand | Christchurch | October 24 |
| 5 | 10 | 0 | 0 | 50 | New Zealand | Wellington | October 27 |
| 22 | 11 | 4 | 0 | 200 | New Zealand | Auckland | October 30 |
