New Delhi| Jagran News Desk| It was a victory of "democracy", said Prime Minister Narendra Modi as he congratulated the people after BJP's landslide win in the Lok Sabha elections. He said 'The party's performance had exceeded expectations today, crossing the 300-mark just three hours into counting.' Overall, the NDA has won or is leading in nearly 350 seats - the counting is still on.

"We had gone to the people to know about their decisions... today, crores of people have filled this poor man's jholi... this is democracy's biggest event," he said while addressing the workers at the party headquarters in Delhi.

Narendra Modi earlier tweeted 'Together we will build strong, inclusive India'. PM Modi has won Varanasi seat by 4.75 lakh votes, beating Shalini Yadav of Samajwadi Party and Ajay Rai of Congress. 

The BJP alone has leads or wins in 300-odd seats, although counting trends fluctuate throughout the day. The last time a single party got back-to-back majorities was back in 1984, when Rajiv Gandhi-led Congress had won more than 400 seats in an election held soon after Indira Gandhi's assassination.

Voters "have clearly given their decision today", said Rahul Gandhi, the Congress president, as he congratulated Modi. Gandhi also conceded the election in Amethi to Smriti Irani.

Updates of the results:

07:15 PM | I congratulate Sh Narendra Modi for this historic win and look forward to working together for the betterment of the people of Delhi: Arvind Kejriwal

07:05 PM | Prime Minister Narendra Modi wins Varanasi seat by 4.75 lakh votes, beating Shalini Yadav of Samajwadi Party and Ajay Rai of Congress

07:00 PM | Congress General Secretary for UP east, Priyanka Gandhi Vadra: We accept people's verdict and congratulate PM Modi and BJP workers

06:45 PM | BJP candidate from Gorakhpur, Ravi Kishan, wins by 3,01,664 votes. Says, "This is a victory of the truth."

06:30 PM | Digvijaya Singh, Congress's candidate from Bhopal: I accept people's mandate

06:10 PM | Reports of Congress President Rahul Gandhi offering resignation are incorrect, says Randeep Singh Surjewala. When asked on fixing responsibility for loss, Rahul Gandhi said, "This is between my party and I. Between me and the Congress CWC."

05:45 PM |BJP's Nalin Kumar Kateel wins from Dakshina Kannada (Karnataka) by 2,74,621 votes

05:25 PM | Former PM and JD(S) chief HD Deve Gowda is trailing from Tumkur (Karnataka) by 12,387 votes. BJP's Pragya Singh Thakur is leading with 298185 votes from Bhopal. Congress leader Jyotiraditya Scindia trailing from Guna. Maharashtra Congress Committee President Ashok Chavan trailing from Nanded (Maharashtra) by 32410 votes.

04:50 | Urmila Matondkar, Congress candidate from Mumbai North parliamentary constituency: I congratulate Gopal Shetty. We have noticed discrepancies in EVMs, we have prepared a report on it that we will submit to Election Commission at the end of the day

04:30 | Union Cabinet meeting to be held tomorrow

04:30 | Shashi Tharoor on Congress leading in Kerala: The state has become an exemplar for what the politics of the Congress nationally could be. I just hope we will be able to build from the very disappointing result nationally

03:45 | Tally: The NDA is ahead in 342 of the 542 seats, while the BJP lead crosses 300. In 2014, the party won 282 seats, the NDA had won 336. 

03:30 | Congress President Rahul Gandhi leading with over 7,90,000 votes from Kerala's Wayanad. SAD's Harsimrat Kaur Badal leading from Bhatinda.

03:15 | Russia's President Vladimir Putin, King of Bhutan Jigme Khesar Namgyel Wangchuck, Afghanistan President Ashraf Ghani and Prime Minister of Nepal, K P Sharma Oli congratulate Prime Minister Narendra Modi over  Election Results 2019

03:05 | Prime Minister Narendra Modi tweets: सबका साथ + सबका विकास + सबका विश्वास 

02:50 | China's Xi Jinping, Japanese PM Shinzō Abe congratulate Prime Minister Narendra Modi

02:40 | Moon Moon trailing behind BJP candidate Babul Supriyo by over 65,000 votes

02:30 | BJP's Smriti Irani leading over Rahul Gandhi with 11226 votes from Amethi

02:15 |BJP's Ravi Shankar Prasad leading over Congress's Shatrughan Sinha from Patna Sahib (Bihar) with a margin of 144249 votes

02:00 | Omar Abdullah says "Who can say what would've happened if Balakot had not happened. But it is the truth that post-Balakot opposition lost most of its steam"

01:45 PM | Maharashtra: All India Majlis-E-Ittehadul Muslimeen leader Imtiyaz Jaleel leading from Aurangabad by over 35,000 votes

01:35 PM | Sonia Gandhi leaves from Congress President Rahul Gandhi's residence

01:25 PM | Prime Minister of Israel, Benjamin Netanyahu congratulates Prime Minister Narendra Modi, says, "will continue to strengthen our friendship between India and Israel".

01:15 PM | BJP's Varun Gandhi leading from Pilibhit seat in Uttar Pradesh

01:05 PM | Telangana: CM K Chandrashekhar Rao's daughter K Kavitha trailing from Nizamabad, BJP candidate Dharmapuri Arvind leading by over 31,000 votes

12:55 PM | Celebrations outside BJP office in Mumbai

12:50 PM | Prime Minister of Sri Lanka Ranil Wickremesinghe tweets, "Congratulations to Narendra Modi on a magnificent victory! We look forward to working closely with you."

12:40 PM | Goa: BJP loses Parrikar's Panaji Assembly seat to Congress

12:30 PM | West Bengal: Union Minister and BJP leader Babul Supriyo leading from Asansol, BJP's Arjun Singh leading from Barrackpore and TMC's Mimi Chakraborty leading from Jadavpur

12:20 PM | Odisha assembly election trends: BJD leading on 94 seats, BJP on 28 seats, Congress on 12 seats, CPI-M on 1 seat, JMM on 1 seat and Independent on 1 seat

12:10 PM | All India Majlis-E-Ittehadul Muslimeen leader Asaduddin Owaisi leading with over 85,000 votes from Hyderabad Lok Sabha constituency

12:00 Noon | BJP Bhopal candidate Pragya Singh Thakur on trends showing she is leading: "I will definately win, my victory will be the victory of faith. Unrighteousness will be destroyed. I thank the people of Bhopal"

 

11:50 AM | Maharashtra: Former Home Minister & Congress leader Sushil Kumar Shinde trailing from Solapur, NCP's Supriya Sule leading from Baramati

11:40 AM | BJP leader Sambit Patra leading by over 700 votes from Odisha's Puri Lok Sabha seat

11:30 AM | 

11:20 AM | Punjab: Congress's Manish Tewari leading from Anandpur Sahib, SAD's Harsimrat Kaur Badal leading from Bhatinda and Aam Aadmi Party's Bhagwant Mann leading from Sangrur

11:15 AM | Kerala: Congress's Shashi Tharoor is leading from Thiruvananthapuram by over 13,000 votes

11:05 AM |

10:55 AM | BJP's Smriti Irani leading with over 4300 votes from Amethi

10:45 AM | Union minister Kiren Rijiju leading by 4490 votes against Khyoda Apik of NPP in Arunachal West. BJP candidate Houlim Shokhopao Mate leading from Outer Manipur

10:40 AM | J-K: National Conference leading from Anantnag, Mehbooba Mufti at third place currently

10:35 AM | BJP-Shiv Sena leading in all six seats of Mumbai 

10:25 AM | Rajasthan: Congress' Manvendra Singh trailing from Barmer, Union Minister Rajyavardhan Rathore leading from Jaipur Rural

10:15 AM | BJP leading on 18 seats, Congress ahead on 11 seats in Madhya Pradesh

10:05 AM | Bharatiya Janata Party leading on all 7 seats in Delhi

10:00 AM | Tamil Nadu: Congress leader Karti Chidambaram leading from Sivagangai

09:55 AM | PM Narendra Modi leading by over 20,000 votes from Varanasi, BJP President Amit Shah leading by over 50,000 votes from Gandhinagar

For live updates on West Bengal vote counting, Click here

 

09:45 AM | According to EC official trends, BJP is leading from Chandni Chowk, North West Delhi, South Delhi and West Delhi parliamentary seats out of the 7 seats

09:40 AM | BJP leader Giriraj Singh leading from Bihar's Begusarai over CPI's Kanhaiya Kumar

09:35 AM | Karnataka: BJP's Tejasvi Surya leading from Bengaluru South and Congress leader Mallikarjun Kharge trailing from Gulbarga

09:30 AM | Rahul Gandhi leading from Wayanad, trailing from Amethi. Smriti Irani leading from Amethi, Amit Shah leading from Gandhinagar

09:20 AM | Senior Congress leader Digvijay Singh Trailing from Bhopal, Jyotiraditya Scindia trailing from Guna. 

09:15 AM | 

09:05 AM | BJP candidate Smriti Irani leading by 2000 votes from Amethi seat. Sonia Gandhi leading from her patent Raebareli seat 

09:00 AM | BJP's Ravi Kishan ahead from Gorakhpur, Congress' Urmila Matondkar trailing from Mumbai North

08:50 AM | Rajnath Singh leading from Lucknow seat, Sunny Deol ahead from Gurdaspur seat.

08:40 AM | Rahul Gandhi leading from Wayanad seat, trailing from Amethi seat

08:30 AM | NDA ahead in early trends

08:00 AM | Counting of votes begins