A traffic and power block will be imposed from May 10 to May 17 for pre-interlocking and non-interlocking work at Mathurapur station in the Sitarampur-Jhajha section under the Asansol division, West Bengal.
Due to the infrastructure work, several trains will remain cancelled, partially cancelled, or run on rescheduled timings during the period.
These trains will remain cancelled
Train Number | Train Name / Route | Cancellation dates |
63545/63546 | Andal - Jasidih - Andal MEMU Passenger | May 10, 14, 15 and 17 |
63547/63548 | Jasidih - Banka - Jasidih MEMU Passenger | May 10, 14, 15 and 17 |
63561 | Asansol - Jasidih MEMU Passenger | May 10 and 17 |
63565/63566 | Jasidih - Jhajha - Jasidih MEMU Passenger | May 10 and 17 |
63570 | Baidyanathdham - Asansol MEMU Passenger | May 10 and 17 |
63298 | Jhajha - Deoghar MEMU Passenger | May 17 |
63518 | Asansol - Bardhaman MEMU Passenger | May 17 |
63513 | Bardhaman - Asansol MEMU Passenger | May 17 |
63515 | Asansol - Bardhaman MEMU Passenger | May 17 |
63522 | Bardhaman - Asansol MEMU Passenger | May 17 |
These trains will not run up to their originating or destination stations.
Train Number | Train Name / Route | Affected dates | Situation |
63509 | Bardhaman - Jhajha MEMU Passenger | May 10, 14, 15, 16 and 17 | Terminated at Asansol (Cancelled between Asansol - Jhajha) |
63510 | Jhajha - Bardhaman MEMU Passenger | May 10, 14, 15, 16 and 17 | Originate from Asansol (Cancelled between Asansol - Jhajha) |
63209 | Deoghar - Patna MEMU Passenger | May 17 | Originates from Jhajha (Cancelled between Deoghar - Jhajha) |
63572 | Mokama - Jasidih MEMU Passenger | May 17 | Terminated at Jhajha (Cancelled between Jhajha - Jasidih) |
63573 | Jasidih - Kiul MEMU Passenger | May 17 | Originates from Jhajha (Cancelled between Jhajha - Jasidih) |
The timings of the following trains have also been revised:
Train Number | Train Name / Route | Date | Reschedule time |
13037 | Howrah-Dehradun Kumbha Express | May 14 | Departure from Howrah is 45 minutes late |
13037 | Howrah-Dehradun Kumbha Express | May 16 | Departure from Howrah 1 hour 10 minutes late |
15233 | Kolkata-Darbhanga Maithili Express | May 14 | Departure from Kolkata 1 hour 45 minutes late |
15235 | Howrah-Darbhanga Weekly Express | May 16 | Departure from Howrah 2 hours 15 minutes late |
12317 | Kolkata-Amritsar Akal Takht Express | May 10 and 17 | Departure from Kolkata by 3 hours 15 minutes |
22197 | Kolkata-Veerangana Laxmibai Jhansi Superfast | May 10 and 17 | 2 hours 45 minutes late from Kolkata |
22198 | Veerangana Lakshmibai Jhansi-Kolkata Superfast | May 15 | It will run 3 hours late from Jhansi. |
22643 | Ernakulam-Patna Superfast (via Asansol) | May 12 | Delayed by 2 hours and 20 minutes |
13044 | Raxaul-Howrah Express | May 09 | It will be 7 hours late |
13044 | Raxaul-Howrah Express | May 16 | It will be delayed by 8 hours and 30 minutes. |
17008 | Darbhanga-Charlapalli Express | May 15 | will last for 3 hours |
17006 | Raxaul-Hyderabad Express | May 10 | Delayed by 1 hour and 30 minutes |
17006 | Raxaul-Hyderabad Express | May 17 | It will be delayed by 3 hours and 10 minutes. |
13331 | Dhanbad-Patna Intercity Express | May 10 and 17 | It will be delayed by 4 hours and 30 minutes. |
13332 | Patna-Dhanbad Intercity Express | May 10, 15, 16 and 17 | Delayed by 1 hour 15 minutes to 3 hours 30 minutes |
Train Number | Train Name / Route | Date | Reschedule time |
18183 | Tatanagar-Buxar Express | May 10 | 2 hours (from Tatanagar) |
18183 | Tatanagar-Buxar Express | May 14 | 3 hours |
18183 | Tatanagar-Buxar Express | May 15 | 2 hours 45 minutes |
18183 | Tatanagar-Buxar Express | May 16 | 3 hours 45 minutes |
18183 | Tatanagar-Buxar Express | May 17 | 2 hours 05 minutes |
18184 | Buxar-Tatanagar Express | May 10 | 3 hours (from Buxar) |
18184 | Buxar-Tatanagar Express | May 17 | 4 hours 40 minutes |
12304 | New Delhi-Howrah Poorva Express | May 09 | 2 hours 40 minutes (New Delhi) |
12304 | New Delhi-Howrah Poorva Express | May 16 | 4 hours 20 minutes |
13508 | Gorakhpur-Asansol Express | May 09 | 4 hours 15 minutes (Gorakhpur) |
13508 | Gorakhpur-Asansol Express | May 16 | 6 hours |
12326 | Nangal Dam-Kolkata Gurmukhi Superfast | May 09 | 4 hours 15 minutes (Nangal Dam) |
12326 | Nangal Dam-Kolkata Gurmukhi Superfast | May 16 | 6 hours |
22347 | Howrah-Patna Vande Bharat Express | May 10 and 17 | 2 hr 15 min / 3 hr 20 min (Howrah) |
22348 | Patna-Howrah Vande Bharat Express | May 10 and 17 | 2 hr 15 min / 3 hr 20 min (Patna) |
22499 | Deoghar-Varanasi Vande Bharat | May 17 | 1 hour (Deoghar) |
22500 | Varanasi-Deoghar Vande Bharat | May 17 | 1 hour 15 minutes (Varanasi) |
02023 | Howrah-Patna Superfast Special | May 10 and 17 | 4 hrs 30 mins / 6 hrs (Howrah) |
02024 | Patna-Howrah Superfast Special | May 10 and 17 | 4 hrs 30 mins / 6 hrs (Patna) |
Additionally, 03230 Patna-Khurda Road Special on May 14, 04185 Veerangana Laxmibai Jhansi-Asansol Special on May 13, and 07052 Raxaul-Charlapalli Special on May 14 will be suitably regulated over East Central Railway.
