- By Priyanka Koul
- Fri, 16 Jan 2026 10:37 PM (IST)
- Source:JND
Pune Municipal Corporation Election Result 2026 Winners: The results for the Pune Municipal Corporation (PMC) Election 2026 were announced today, with the Bharatiya Janata Party (BJP) securing a decisive victory. The party claimed 123 of the 165 seats, reinforcing its stronghold in the city’s civic body.
Pune Municipal Corporation Election Results 2026: BJP Dominates with Major Wins
BJP: 123 seats
Shiv Sena: 1 seat
Nationalist Congress Party (NCP): 21 seats
Indian National Congress (INC): 16 seats
NCPSP: 3 seats
SSUBT: 1 seat
The contest was primarily between the BJP, which contested all 165 seats, and the alliance of the NCP factions Ajit Pawar-led NCP and Sharad Pawar-led NCP(SP). The BJP had previously governed the PMC from 2017 to 2022, before an administrator took over following a Supreme Court stay on elections due to the reservation issue.
The overall voter turnout for the PMC elections stood at 52.42 per cent . The highest turnout of 57.81 per cent was recorded in the Shivane-Khadakwasla-Dhayari ward, which was recently incorporated into the PMC area after the city's expansion. In contrast, the lowest turnout of 45.12 per cent was seen in the Aundh-Bopodi ward, followed closely by 45.54 per cent in the Wanowrie-Salunke Vihar area.
ALSO READ: Maharashtra Election Result 2026 Winners: Check Ward-Wise List Of Winning BMC Candidates
The BJP has emerged as the dominant force, having unseated the United NCP’s decade-long control over the civic body between 2007 and 2017. This victory marks another major win for the BJP in Maharashtra's municipal elections, as the party looks set to continue its political dominance in Pune.
ALSO READ: Mumbai BMC Election Result 2026 Live Updates: BJP Leads In 88 Seats; Shiv Sena (UBT) Trails With 65
Pune Municipal Corporation Election Results 2026: Full List Of PMC Winners
| Candidate name | Party | Ward |
|---|---|---|
| Ashwini Rahul (Appa) Bhandare | BJP | Ward No. 1A |
| Dangat Sangita Sandip | BJP | Ward No. 1B |
| Rekha Chandrakant Tingre | NCP | Ward No. 1C |
| Anil (Bobby) Vasantrao Tingre | BJP | Ward No. 1D |
| Dhende Nandini Siddharth | NCP | Ward No. 2A |
| Ravi alias Harshal Ramesh Tingre | NCP | Ward No. 2B |
| Shital Ajay Sawant | NCP | Ward No. 2C |
| Suhas Vijay Tingre | NCP | Ward No. 2D |
| Manvatkar Nisha Sachin | BJP | Ward No. 7A |
| Anjali Vinod Orse | NCP | Ward No. 7B |
| Nikam Nilesh Narayan | NCP | Ward No. 7C |
| Dattatray Rangnath Bahirat | NCP | Ward No. 7D |
| Kiran Dagade Patil | BJP | Ward No. 10A |
| Pawar Rupali Sachin | BJP | Ward No. 10B |
| Varpe Alpana Ganesh | BJP | Ward No. 10C |
| Vede Patil Dilip Tukaram | BJP | Ward No. 10D |
| Sumayya Mahebub Nadaf | INC | Ward No. 13B |
| Vaishali Nagnath Bhalerao | INC | Ward No. 13C |
| Arvind Shinde | INC | Ward No. 13D |
| Abnave Nanda Anil | BJP | Ward No. 15A |
| Dr. Dada Kodre | BJP | Ward No. 15B |
| Ghule Sarika Amit | BJP | Ward No. 15C |
| Ajit Dattatray Ghule | NCP | Ward No. 15D |
| Adv. Kedari Sahil Shivaji | INC | Ward No. 18A |
| Kalinda Murlidhar Punde | BJP | Ward No. 18B |
| Komal Samir Shendkar | BJP | Ward No. 18C |
| Jagtap Prashant Sudam | INC | Ward No. 18D |
| Shilimkar Rajendra Yashwant | BJP | Ward No. 20A |
| Divekar Tanvi Prashant | BJP | Ward No. 20B |
| Deshpande Mansi Manoj | BJP | Ward No. 20C |
| Ghule Gaurav Ganesh | NCP | Ward No. 20D |
| Mrunal Pandurang alias Bappu Kamble | BJP | Ward No. 22A |
| Rafiq Abdul Rahim Sheikh | INC | Ward No. 22B |
| Archana Tushar Patil | BJP | Ward No. 22C |
| Vivek Mahadev Yadav | BJP | Ward No. 22D |
| Andekar Sonali Vanraj | NCP | Ward No. 23B |
| Andekar Laxmi Udaykant | NCP | Ward No. 23C |
| Sau. Swapnali Nitin Pandit | BJP | Ward No. 25A |
| Raghavendra (Bappu) Mankar | BJP | Ward No. 25B |
| Swarada Gaurav Bapat | BJP | Ward No. 25C |
| Tilak Kunal Shailesh | BJP | Ward No. 25D |
| Veena Rajesh Ghosh | BJP | Ward No. 36A |
| Bhosale Shailaja Arun | BJP | Ward No. 36B |
| Sai Prashant Thopte | BJP | Ward No. 36C |
| Mahesh Nanasaheb Wabale | BJP | Ward No. 36D |
