- By Ridam Sharma
- Tue, 09 Sep 2025 05:57 PM (IST)
- Source:JND
List Of Prime Ministers Of Nepal: The role of the Prime Minister in Nepal has undergone an enormous transformation over its political history. The diverse and extensive list of leaders of Nepal is a true mirror of the significant political changes in the nation. To your surprise, Nepal has survived under several types of governance, from the traditional Rana dynasty period to the ultimate federal democratic republic. Nepal's political leadership has encountered various challenges and changes. over two centuries. To learn more, here is a full list of Prime Ministers of Nepal from 1806 to 2025.
However, before we get on the list, it is important to talk about the ongoing political unrest in Nepal, which led to the resignation of Prime Minister KP Sharma Oli amidst huge Gen-Z protests by the nation's youth and student activists. The initial outcry in public was a result of the social media ban, which later shaped a mass protest of dissatisfaction with government corruption and excessive force against the protesting public. Oli's resignation followed the violence that claimed several lives, injured others, and created a political crisis. This abrupt end to KP Sharma Oli's tenure seems to be another turning point in Nepal's democratic saga.
Complete List Of Prime Ministers Of Nepal (1806-2025)
1. Transition Period (1806–1960):
This period of Nepalese politics was all about hereditary leaders and the autocratic domination of the Rana dynasty, followed by premature experiments with democracy.
No. | Name | Term of Office |
---|---|---|
1 | Bhimsen Thapa | 1806–1837 |
2 | P. Ranga Nath Paudyal | 1837–1838 |
3 | Puskar Shah | 1838–1839 |
4 | Rana Jung Pandey | 1839–1840 |
5 | Fatya Jung Shah | 1840–1843 |
6 | Mathabar Singh Thapa | 1843–1845 |
7 | Jung Bahadur Rana | 1846–1856, 1857–1876 |
8 | Bam Bahadur Rana | 1856–1857 |
9 | Ranodip Singh Rana | 1876–1885 |
10 | Bir Shamsher JBR | 1885–1900 |
11 | Dev Shamsher JBR | 1900–1901 |
12 | Chandra Shamsher JBR | 1901–1929 |
13 | Bhim Shamsher JBR | 1929–1932 |
14 | Juddha Shamsher JBR | 1932–1945 |
15 | Padma Shamsher JBR | 1945–1948 |
16 | Mohan Shamsher JBR | 1948–1951 |
17 | Matrika Prasad Koirala | 1951–1952, 1953–1954 |
18 | Tanka Prasad Acharya | 1955–1957 |
19 | Dr. K.I. Singh | 1957–1958 |
20 | Subarna Shamsher JBR | 1958–1959 |
21 | Bishweshwar Prasad Koirala | 1959–1960 |
2. Partyless Panchayat Period (1960–1990):
As the name suggests, this period of Nepalese politics showcased a partyless system of centralised governance under the rule of a monarch. During this era, political parties were banned, and kings held much authority.
No. | Name | Term Start | Term End | Notes |
---|---|---|---|---|
- | King Mahendra Bir Bikram Shah (Direct rule) | Dec 15, 1960 | Apr 2, 1963 | King directly ruled |
1 | Tulsi Giri | Apr 2, 1963 | Dec 23, 1963 | 1st Term |
2 | Surya Bahadur Thapa | Dec 23, 1963 | Feb 26, 1964 | 1st Term |
3 | Tulsi Giri | Feb 26, 1964 | Jan 26, 1965 | 2nd Term |
4 | Surya Bahadur Thapa | Jan 26, 1965 | Apr 7, 1969 | 2nd Term |
5 | Kirti Nidhi Bista | Apr 7, 1969 | Apr 13, 1970 | 1st Term |
- | Gehendra Bahadur Rajbhandari (Acting) | Apr 13, 1970 | Apr 14, 1971 | |
6 | Kirti Nidhi Bista | Apr 14, 1971 | Jul 16, 1973 | 2nd Term |
7 | Nagendra Prasad Rijal | Jul 16, 1973 | Dec 1, 1975 | 1st Term |
8 | Tulsi Giri | Dec 1, 1975 | Sep 12, 1977 | 3rd Term |
9 | Kirti Nidhi Bista | Sep 12, 1977 | May 30, 1979 | 3rd Term |
10 | Surya Bahadur Thapa | May 30, 1979 | Jul 12, 1983 | 3rd Term |
11 | Lokendra Bahadur Chand | Jul 12, 1983 | Mar 21, 1986 | 1st Term |
12 | Nagendra Prasad Rijal | Mar 21, 1986 | Jun 15, 1986 | 2nd Term (short) |
13 | Marich Man Singh Shrestha | Jun 15, 1986 | Apr 6, 1990 | |
14 | Lokendra Bahadur Chand | Apr 6, 1990 | Apr 19, 1990 | 2nd Term (short) |
3. Constitutional Monarchy Period (1990–2008):
The Constitutional Monarchy Period in Nepal was a development of multi-party democracy under a constitutional monarchy system with heightened political competition and popular engagement.
No. | Name | Term Start | Term End | Party | Notes |
---|---|---|---|---|---|
15 | Krishna Prasad Bhattarai | Apr 19, 1990 | May 26, 1991 | Nepali Congress | 1st Term |
16 | Girija Prasad Koirala | May 26, 1991 | Nov 30, 1994 | Nepali Congress | 1st Term |
17 | Manmohan Adhikari | Nov 30, 1994 | Sep 12, 1995 | Communist Party (UML) | |
18 | Sher Bahadur Deuba | Sep 12, 1995 | Mar 12, 1997 | Nepali Congress | 1st Term |
19 | Lokendra Bahadur Chand | Mar 12, 1997 | Oct 7, 1997 | Rastriya Prajatantra Party | 3rd Term |
20 | Surya Bahadur Thapa | Oct 7, 1997 | Apr 15, 1998 | Rastriya Prajatantra Party | 4th Term |
21 | Girija Prasad Koirala | Apr 15, 1998 | Dec 23, 1998 | Nepali Congress | 2nd & 3rd Term |
22 | Krishna Prasad Bhattarai | May 31, 1999 | Mar 22, 2000 | Nepali Congress | 2nd Term |
23 | Girija Prasad Koirala | Mar 22, 2000 | Jul 26, 2001 | Nepali Congress | 4th Term |
24 | Sher Bahadur Deuba | Jul 26, 2001 | Oct 4, 2002 | Nepali Congress | 2nd Term |
- | King Gyanendra (Direct rule) | Oct 4, 2002 | Oct 11, 2002 | 7 days | |
25 | Lokendra Bahadur Chand | Oct 11, 2002 | Jun 5, 2003 | Rastriya Prajatantra Party | 4th Term |
26 | Surya Bahadur Thapa | Jun 5, 2003 | Jun 3, 2004 | Rastriya Prajatantra Party | 5th Term |
27 | Sher Bahadur Deuba | Jun 3, 2004 | Feb 1, 2005 | Nepali Congress | 3rd Term; removed by King |
- | King Gyanendra (Direct rule) | Feb 1, 2005 | Apr 25, 2006 | 1 yr, 83 days | |
28 | Girija Prasad Koirala | Apr 25, 2006 | Apr 1, 2007 | Nepali Congress (Interim) | 5th Term, interim gov |
29 | Girija Prasad Koirala | Apr 1, 2007 | Aug 18, 2008 | Nepali Congress (Interim) | Acting Head of State |
4. Federal Democratic Republic Period (2008–2025):
The Federal Democratic Republic Period has proven to be a transitional period for Nepal, marking the end of the monarchy and the establishment of the foundation of a federal republic with coalition governments and democratic pluralism.
No. | Name | Term Start | Term End | Party |
---|---|---|---|---|
30 | Pushpa Kamal Dahal (Prachanda) | Aug 18, 2008 | May 25, 2009 | Communist Party of Nepal (Maoist) |
31 | Madhav Kumar Nepal | May 25, 2009 | Feb 6, 2011 | Communist Party of Nepal (UML) |
32 | Jhala Nath Khanal | Feb 6, 2011 | Aug 29, 2011 | Communist Party of Nepal (UML) |
33 | Baburam Bhattarai | Aug 29, 2011 | Mar 14, 2013 | Communist Party of Nepal (Maoist) |
34 | Khil Raj Regmi (caretaker PM) | Mar 14, 2013 | Feb 11, 2014 | Independent |
35 | Sushil Koirala | Feb 11, 2014 | Oct 11, 2015 | Nepali Congress |
36 | KP Sharma Oli | Oct 11, 2015 | Aug 3, 2016 | Communist Party of Nepal (UML) |
37 | Pushpa Kamal Dahal (Prachanda) | Aug 3, 2016 | Jun 7, 2017 | Communist Party of Nepal (Maoist) |
38 | Sher Bahadur Deuba | Jun 7, 2017 | Feb 15, 2018 | Nepali Congress |
39 | KP Sharma Oli | Feb 15, 2018 | Jul 13, 2021 | Communist Party of Nepal (UML) |
40 | Sher Bahadur Deuba | Jul 13, 2021 | Dec 26, 2022 | Nepali Congress |
41 | Pushpa Kamal Dahal (Prachanda) | Dec 26, 2022 | 2024 | Communist Party of Nepal (Maoist) |
42 | KP Sharma Oli | 2024 | September 9th, 2025 | Communist Party of Nepal (UML) |
The above-mentioned list of Nepal's prime ministers and their significant tenures, spanning over two centuries, has truly shaped the political, social, and economic aspects of the country. From hereditary leadership and monarchical dominance to democracy and ultimately to a federal republic, the transformation itself highlights Nepal's political inclination towards representativeness and inclusion. This list of Nepal's prime ministers gives us valuable insights about the nation's resilience and active political past.