- By Iram Hussain
- Tue, 24 Sep 2024 05:15 PM (IST)
- Source:JND
List Of UNESCO World Heritage Sites: The UNESCO World Heritage Convention, adopted in 1972 aims to preserve and protect cultural and natural sites of outstanding universal value. Globally, India ranks sixth in terms of the number of UNESCO World Heritage Sites, boasting an impressive 43 recognised locations. Among all the 43 heritage sites, 35 are cultural treasures, 7 are natural wonders, and 1 site blends both cultural and natural significance. India's rich cultural diversity and natural beauty are showcased through these sites, attracting millions of visitors annually. UNESCO's recognition acknowledges India's commitment to preserving its heritage, promoting tourism and fostering national pride. This distinction underscores India's significant contribution to human civilisation, showcasing its treasures for future generations.
Designated by UNESCO, World Heritage Sites preserve humanity's most remarkable achievements and natural marvels. With 1,154 sites worldwide, including 43 in India, these iconic destinations beckon travellers to explore ancient ruins, breathtaking landscapes and cultural treasures, ensuring unforgettable experiences and a deeper appreciation for our shared heritage.
| S.No. | Name Of Sites | Year | Location | |
| 1 | Ajanta Caves | 1983 | Maharashtra | |
| 2 | Ellora Caves | 1983 | Maharashtra | |
| 3 | Agra Fort | 1983 | Agra | |
| 4 | Taj Mahal | 1983 | Agra | |
| 5 | Sun Temple | 1984 | Orissa | |
| 6 | Mahabalipuram Monuments | 1984 | Tamil Nadu | |
| 7 | Kaziranga National Park | 1985 | Assam | |
| 8 | Keoladeo National Park | 1985 | Rajasthan | |
| 9 | Manas Wildlife Sanctuary | 1985 | Assam | |
| 10 | Churches and Convents of Goa | 1986 | Goa | |
| 11 | Monuments of Khajuraho | 1986 | Madhya Pradesh | |
| 12 | Monuments of Hampi | 1986 | Karnataka | |
| 13 | Fatehpur Sikri | 1986 | Agra | |
| 14 | Elephanta Caves | 1987 | Maharashtra | |
| 15 | Great Living Chola Temples | 1987 | Tamil Nadu | |
| 16 | Pattadakal Monuments | 1987 | Karnataka | |
| 17 | Sundarbans National Park | 1987 | West Bengal | |
| 18 | Nanda Devi & Valley of Flowers National Park | 1988 | Uttarakhand | |
| 19 | Monuments of Buddha | 1989 | Sanchi, Madhya Pradesh | |
| 20 | Humayun Tomb | 1993 | Delhi | |
| 21 | Qutub Minar and its Monuments | 1993 | Delhi | |
| 22 | Mountain Railways of Darjeeling, Kalka Shimla & Nilgiri | 1999 | Darjeeling | |
| 23 | Mahabodhi Temple | 2002 | Bihar | |
| 24 | Bhimbetka Rock Shelters | 2003 | Madhya Pradesh | |
| 25 | Chhatrapati Shivaji Terminus | 2004 | Maharashtra | |
| 26 | ChampanerPavagadh Archaeological Park | 2004 | Gujarat | |
| 27 | Red Fort | 2007 | Delhi | |
| 28 | Jantar Mantar | 2010 | Delhi | |
| 29 | Western Ghats | 2012 | Karnataka, Kerala, Tamil Nadu, Maharashtra | |
| 30 |
| 2013 | Rajasthan | |
| 31 | Rani Ki Vav (The Queen’s Stepwell) | 2014 | Gujarat | |
| 32 | Great Himalayan National Park | 2014 | Himachal Pradesh | |
| 33 | Nalanda | 2016 | Bihar | |
| 34 | Khangchendzonga National Park | 2016 | Sikkim | |
| 35 |
| 2016 | Chandigarh | |
| 36 | The Historic City | 2017 | Ahmedabad | |
| 37 | Victorian Gothic and Art Deco Ensembles | 2018 | Mumbai | |
| 38 | The Pink City | 2019 | Jaipur | |
| 39 | Kakatiya Rudreshwara (Ramappa) Temple | 2021 | Telangana | |
| 40 | Dholavira | 2021 | Gujarat | |
| 41 | Santiniketan | 2023 | West Bengal | |
| 42 | Hoysala temples of Belur, Halebid and Somananthpur | 2023 | Karnataka | |
| 43 | Modiams | 2024 | Assam |

