- By Aditi Priya Singh
- Thu, 02 Oct 2025 06:56 PM (IST)
- Source:JND
Hurun 50 Rich List India 2025: The eagerly awaited Hurun Rich List India, which provided a new perspective on India's wealthiest people and families, was published in 2025. Based on their estimated assets, business holdings, and other investments, Hurun India (in collaboration with M3M) has ranked the top 50 richest individuals in India. The report highlights the wealthiest people in the nation, those who have risen or fallen, and the newcomers who are creating a stir.
With a net worth of roughly ₹9.55 lakh crore, Mukesh Ambani has surpassed Gautam Adani's ₹8.15 lakh crore to reclaim the title of richest person in India. This is one of the year's biggest stories. Roshni Nadar Malhotra is another notable figure, rising to the top of the list of women with a notable increase in wealth.
The list also includes new figures from the entertainment and technology industries, like Bollywood billionaire Shah Rukh Khan, but not in the top 100. SRK's net worth reached Rs 12,490 crore. In addition to individual wealth, the Hurun India Wealth Report 2025 reports that there is a sharp increase in high-net-worth families, with approximately 8,71,700 millionaire households (those with net worth ≥ ₹8.5 crore) in India at present. This increase in wealth indicates that the scope and diversity of India's economic growth are expanding.
Top 50 Richest Indians In 2025: Hurun Rich List 2025
The 2025 list of India’s richest individuals reflects the growing dominance of industries such as energy, technology, pharmaceuticals, and consumer goods. With Mukesh Ambani and Gautam Adani continuing to lead, the rankings showcase both the resilience of traditional conglomerates and the rise of new wealth creators in IT, aviation, and retail.
Rank | Name & Family | Company/Group | Wealth |
---|---|---|---|
1 | Mukesh Ambani & family | Reliance Industries | 9,55,410 crore |
2 | Gautam Adani & family | Adani | 8,14,720 crore |
3 | Roshni Nadar Malhotra & family | HCL | 2,84,120 crore |
4 | Cyrus S Poonawalla & family | Serum Institute of India | 2,46,460 crore |
5 | Kumar Mangalam Birla & family | Aditya Birla | 2,32,850 crore |
6 | Niraj Bajaj & family | Bajaj Auto | 2,32,680 crore |
7 | Dilip Shanghvi | Sun Pharmaceutical Industries | 2,30,560 crore |
8 | Azim Premji & family | Wipro | 2,21,250 crore |
9 | Gopichand Hinduja & family | Hinduja | 1,85,310 crore |
10 | Radhakishan Damani & family | Avenue Supermarts (DMart) | 1,82,980 crore |
11 | LN Mittal & family | ArcelorMittal | 1,75,390 crore |
12 | Jay Chaudhry | Zscaler | 1,46,470 crore |
13 | Sajjan Jindal & family | JSW Steel | 1,43,330 crore |
14 | Uday Kotak | Kotak Mahindra Bank | 1,25,120 crore |
15 | Rajiv Singh & family | DLF | 1,21,200 crore |
16 | Anil Agarwal & family | Vedanta Resources | 1,11,400 crore |
17 | Ravi Jaipuria & family | RJ Corp | 1,09,260 crore |
18 | Vikram Lal & family | Eicher Motors | 1,03,820 crore |
19 | Sunil Mittal & family | Bharti Airtel | 99,300 crore |
20 | Mangal Prabhat Lodha & family | Lodha Developers | 93,750 crore |
21 | Murali Divi & family | Divi’s Laboratories | 91,100 crore |
22 | Rohiqa Cyrus Mistry & family | Shapoorji Pallonji | 88,650 crore |
23 | Shapoor Pallonji Mistry & family | Shapoorji Pallonji | 88,650 crore |
24 | Joy Alukkas | Joy Alukkas Jewellery | 88,430 crore |
25 | Sri Prakash Lohia | Indorama | 87,700 crore |
26 | Nusli Wadia & family | Britannia Industries | 86,820 crore |
27 | Venu Srinivasan | TVS Motors | 85,260 crore |
28 | Pankaj Patel & family | Zydus Lifesciences | 84,510 crore |
29 | Vijay Chauhan & family | Parle Products | 74,600 crore |
30 | Rahul Bhatia & family | Interglobe Aviation (IndiGo) | 71,270 crore |
31 | Gopikishan Damani & family | Avenue Supermarts (DMart) | 70,670 crore |
32 | Benu Gopal Bangur & family | Shree Cement | 70,090 crore |
33 | Vivek Kumar Jain | Gujarat Fluorochemicals | 67,800 crore |
34 | Satyanarayan Nuwal | Solar Industries India | 62,250 crore |
35 | Sudhir Mehta & family | Torrent Pharmaceuticals | 62,200 crore |
36 | Samir Mehta & family | Torrent Pharmaceuticals | 62,200 crore |
37 | Rajan Bharti Mittal & family | Bharti Airtel | 62,060 crore |
38 | Rakesh Bharti Mittal & family | Bharti Airtel | 62,060 crore |
39 | Sanjiv Goenka & family | CESC | 58,730 crore |
40 | Vivek Chaand Sehgal & family | Samvardhana Motherson International | 57,060 crore |
41 | Adi Godrej & family | Godrej Consumer Durables | 55,580 crore |
42 | Abhaykumar Firodia & family | Force Motors | 55,270 crore |
43 | Shahid Bilakhia & family | Meril Life Science | 55,130 crore |
44 | Harsh Mariwala & family | Marico | 53,990 crore |
45 | Anand Mahindra & family | Mahindra & Mahindra | 51,930 crore |
46 | Ina Ashwin Dani & family | Asian Paints | 51,450 crore |
47 | Rekha Rakesh Jhunjhunwala & family | Rare Enterprises | 50,480 crore |
48 | Jayshree Ullal | Arista Networks | 50,170 crore |
49 | Chandru Raheja & family | K Raheja Group | 49,360 crore |
50 | Nadir Godrej & family | Godrej Consumer Durables | 49,000 crore |
The 2025 list of India’s richest individuals reflects the growing dominance of industries such as energy, technology, pharmaceuticals, and consumer goods. With Mukesh Ambani and Gautam Adani continuing to lead, the rankings showcase both the resilience of traditional conglomerates and the rise of new wealth creators in IT, aviation, and retail.
Key Insights
Diverse Sectors Driving Wealth: From Reliance’s energy and telecom empire to Roshni Nadar’s IT leadership and Cyrus Poonawalla’s biotech success, India’s wealth is now spread across multiple high-growth industries.
Pharma and Healthcare on the Rise: The inclusion of leaders like Dilip Shanghvi, Murali Divi, and Shahid Bilakhia highlights the increasing significance of the healthcare sector.
Real Estate and Retail Strongholds: Families such as Lodha, Raheja, and Damani show that real estate and retail continue to be major contributors to personal fortunes.
Next-Gen Leadership: Figures like Roshni Nadar and Jayshree Ullal represent a generational shift, with tech-savvy leadership shaping the future of wealth in India.
This list symbolises India’s rapidly expanding economy, where entrepreneurship, innovation, and global expansion drive billion-dollar fortunes. While older family-owned conglomerates remain dominant, the future clearly holds space for next-generation leaders and disruptive industries to climb higher in the rankings.