- By Ridam Sharma
- Fri, 03 Oct 2025 06:31 PM (IST)
- Source:JND
List of Railway Ministers of India: The Ministry of Railways is an important pillar of the foundation of India. The Indian Railway Sector has always been the cornerstone of the country’s transportation infrastructure. From connecting wide geographical regions to making the transportation of people and goods across the nation, railways have always served as one of the most convenient and affordable means of movement. It has always served as the centre of India's transport network ever since India gained its independence in 1947. Especially the Railway Ministers of India, who have been a crucial part of the Railway sector in the nation of a billion.
These railway ministers initiated reforms, improved services, enhanced connectivity, and managed one of the world's largest railway systems across the globe. To know more, here is a list of all the railway ministers of India since 1946.
Also Read: List Of Current Chief Ministers Of Indian States 2025
List of Railway Ministers of India (1946–Present)
Name | Political Party | Tenure of Office |
---|---|---|
Asaf Ali | Indian National Congress | 2 Sept 1946 – 14 Aug 1947 |
John Mathai | Indian National Congress | 15 Aug 1947 – 22 Sept 1948 |
N. Gopalaswami Ayyangar | Indian National Congress | 22 Sept 1948 – 13 May 1952 |
Lal Bahadur Shastri | Indian National Congress | 13 May 1952 – 7 Dec 1956 |
Jagjivan Ram | Indian National Congress | 7 Dec 1956 – 10 Apr 1962 |
Swaran Singh | Indian National Congress | 10 Apr 1962 – 21 Sept 1963 |
H. C. Dasappa | Indian National Congress | 21 Sept 1963 – 8 June 1964 |
S. K. Patil | Indian National Congress | 9 June 1964 – 12 Mar 1967 |
C. M. Poonacha | Indian National Congress | 13 Mar 1967 – 14 Feb 1969 |
Ram Subhag Singh | Indian National Congress | 14 Feb 1969 – 4 Nov 1969 |
Panampilli Govinda Menon | Indian National Congress | 4 Nov 1969 – 18 Feb 1970 |
Gulzarilal Nanda | Indian National Congress | 18 Feb 1970 – 17 Mar 1971 |
K. Hanumanthaiya | Indian National Congress | 18 Mar 1971 – 22 July 1972 |
T. A. Pai | Indian National Congress | 23 July 1972 – 4 Feb 1973 |
Lalit Narayan Mishra | Indian National Congress | 5 Feb 1973 – 2 Jan 1975 |
Kamalapati Tripathi | Indian National Congress | 11 Feb 1975 – 23 Mar 1977 |
Madhu Dandavate | Janata Party | 26 Mar 1977 – 28 July 1979 |
T. A. Pai | Janata Party (Secular) | 30 July 1979 – 13 Jan 1980 |
Kamalapati Tripathi | Indian National Congress | 14 Jan 1980 – 12 Nov 1980 |
Kedar Pandey | Indian National Congress | 12 Nov 1980 – 14 Jan 1982 |
Prakash Chandra Sethi | Indian National Congress | 15 Jan 1982 – 2 Sept 1982 |
A. B. A. Ghani Khan Choudhury | Indian National Congress | 2 Sept 1982 – 31 Dec 1984 |
Bansi Lal | Indian National Congress | 31 Dec 1984 – 4 June 1986 |
Mohsina Kidwai | Indian National Congress | 24 June 1986 – 21 Oct 1986 |
Madhavrao Scindia | Indian National Congress | 22 Oct 1986 – 1 Dec 1989 |
George Fernandes | Janata Dal | 5 Dec 1989 – 10 Nov 1990 |
Janeshwar Mishra | Samajwadi Janata Party | 21 Nov 1990 – 21 June 1991 |
Jaffer Sharief | Indian National Congress | 21 June 1991 – 16 Oct 1995 |
Ram Vilas Paswan | Janata Dal | 1 June 1996 – 19 Mar 1998 |
Nitish Kumar | Samata Party | 19 Mar 1998 – 5 Aug 1999 |
Ram Naik | Bharatiya Janata Party | 6 Aug 1999 – 12 Oct 1999 |
Mamata Banerjee | Trinamool Congress | 13 Oct 1999 – 15 Mar 2001 |
Nitish Kumar | Janata Dal (United) | 20 Mar 2001 – 22 May 2004 |
Lalu Prasad Yadav | Rashtriya Janata Dal | 23 May 2004 – 25 May 2009 |
Mamata Banerjee | Trinamool Congress | 26 May 2009 – 19 May 2011 |
Dinesh Trivedi | Trinamool Congress | 12 July 2011 – 14 Mar 2012 |
Mukul Roy | Trinamool Congress | 20 Mar 2012 – 21 Sept 2012 |
C. P. Joshi | Indian National Congress | 22 Sept 2012 – 28 Oct 2012 |
Pawan Kumar Bansal | Indian National Congress | 28 Oct 2012 – 10 May 2013 |
C. P. Joshi | Indian National Congress | 11 May 2013 – 16 June 2013 |
Mallikarjun Kharge | Indian National Congress | 17 June 2013 – 25 May 2014 |
D. V. Sadananda Gowda | Bharatiya Janata Party | 27 May 2014 – 10 Nov 2014 |
Suresh Prabhu | Bharatiya Janata Party | 10 Nov 2014 – 3 Sept 2017 |
Piyush Goyal | Bharatiya Janata Party | 3 Sept 2017 – 7 July 2021 |
Ashwini Vaishnaw | Bharatiya Janata Party | 7 July 2021 – Incumbent |
Also Read: Who Are The Longest Serving Prime Ministers Of India? Know Where PM Modi Ranks
The Ministry of Railways has traditionally seen leadership from cross-party political origins, showcasing the wide dynamics of Indian politics. From Asaf Ali in 1946 to Ashwini Vaishnaw today, every Railway Minister has largely contributed to making transportation modern, extensive, and digitalised. This transformation not only reflects political changes but also the strategic value of railways hold in India's economic and social growth.