- By Poorva Karki
- Mon, 01 Apr 2024 08:29 PM (IST)
- Source:JND
USA States & Capitals Complete List: India, the world’s most populated country, currently has 28 states in total, along with 8 beautiful union territories. Now, the number is not exactly that high, when it comes to states, but for some reason, in a country of around 1.4 billion people, there are fair chances that only half of this staggering population can name all Indian states, along with their capital. In fact, among those smart ones who actually can do that, are kids who learnt the states and their capitals for their exams (probably). But why are WE suddenly showing YOU this ‘embarrassing’ mirror?
Well, let's just say that it’s our humble way to try and make YOU feel better (only if you are one of the other half who can't name all Indian states and capitals by heart). Because guess what, the USA has 50 states, which means 100 names to learn! Yes, the USA, currently, has 50 states in total, making it the third largest country in the world, as per reports.

List of States & Capitals in the USA. (Source: Pexels)
Apart from Alaska and Hawaii, most of the US states, 48 to be accurate, fall under the ‘contiguous United States’. This basically is the group of states that are in the North American continent. The country, on the other hand, shares its borders with Canada and Mexico. But again, why are we telling you all this? You are indeed a smart one if you have already guessed it by now- for today, we thought to take a brief look at the USA and its states, along with their respective capitals.
For this one, we will be also looking at the population and the area of each of the states. The data relating to the population of each of the states is based on the 2020 census, which was compiled by ‘Britannica’. Meanwhile, the data on areas will be on a ‘sq km’ basis, as per ‘nationsonline’. So, let’s take a look at the table, so that the next time someone asks you about the USA (after skipping India for some reason), you WILL be able to ace the answers!
List Of States In The USA By Capital, Area And Population:
State | Capital | Population (2020 Census) | Area (Sq km) |
Alabama | Montgomery | 200,603 | 52,420 |
Alaska | Juneau | 32,255 | 665,384 |
Arizona | Phoenix | 1,608,139 | 113,990 |
Arkansas | Little Rock | 202,591 | 53,178 |
California | Sacramento | 524,943 | 163,695 |
Colorado | Denver | 715,522 | 104,094 |
Connecticut | Hartford | 121,054 | 5,543 |
Delaware | Dover | 39,403 | 2,489 |
Florida | Tallahassee | 196,068 | 65,758 |
Georgia | Atlanta | 498,715 | 59,425 |
Hawaii | Honolulu | 350,964 | 10,932 |
Idaho | Boise | 235,684 | 83,569 |
Illinois | Springfield | 114,394 | 57,913 |
Indiana | Indianapolis | 887,642 | 36,420 |
Iowa | Des Moines | 214,133 | 56,272 |
Kansas | Topeka | 126,587 | 82,278 |
Kentucky | Frankfort | 28,602 | 40,408 |
Louisiana | Baton Rouge | 227,470 | 52,378 |
Maine | Augusta | 18,899 | 35,380 |
Maryland | Annapolis | 40,812 | 12,406 |
Massachusetts | Boston | 675,647 | 10,554 |
Michigan | Lansing | 112,644 | 96,713 |
Minnesota | Saint Paul | 311,527 | 86,936 |
Mississippi | Jackson | 153,701 | 48,432 |
Missouri | Jefferson City | 43,228 | 69,707 |
Montana | Helena | 32,091 | 147,040 |
Nebraska | Lincoln | 291,082 | 77,348 |
Nevada | Carson City | 58,639 | 110,572 |
New Hampshire | Concord | 43,976 | 9,349 |
New Jersey | Trenton | 90,871 | 8,722 |
New Mexico | Santa Fe | 87,505 | 121,590 |
New York | Albany | 99,224 | 54,555 |
North Carolina | Raleigh | 467,665 | 53,819 |
North Dakota | Bismarck | 73,622 | 70,698 |
Ohio | Columbus | 905,748 | 44,825 |
Oklahoma | Oklahoma City | 681,054 | 69,899 |
Oregon | Salem | 175,535 | 98,379 |
Pennsylvania | Harrisburg | 50,099 | 46,054 |
Rhode Island | Providence | 190,934 | 1,544 |
South Carolina | Columbia | 136,632 | 32,020 |
South Dakota | Pierre | 14,091 | 77,116 |
Tennessee | Nashville | 689,447 | 42,144 |
Texas | Austin | 961,855 | 268,596 |
Utah | Salt Lake City | 199,723 | 84,897 |
Vermont | Montpelier | 8,074 | 9,616 |
Virginia | Richmond | 226,610 | 42,775 |
Washington | Olympia | 55,605 | 71,298 |
West Virginia | Charleston | 48,864 | 24,230 |
Wisconsin | Madison | 269,840 | 65,496 |
Wyoming | Cheyenne | 65,132 | 97,813 |
ALSO READ: Spot The Lemon In Under 10 Second | Optical Illusion
As per ‘worldometers’, the USA currently has a population of ‘341,362,543’ people ‘as of April 01, according to Worldometer elaboration of the latest United Nations data 1’. According to reports, the country only had 13 states at the beginning, which were then broken into more states. Also, unlike India, US states have their own flags.