- By Shreyansh Mangla
- Fri, 05 Sep 2025 10:09 AM (IST)
- Source:JND
Gold Prices Today: Gold prices in India have seen a massive increase today, with the price of 18K, 22K, and 24K gold each rising by Rs 76, Rs 70 and Rs 58.
The price of gold is influenced by several factors, a key one being its role as a hedge against inflation. Gold is considered a solid and reliable investment, offering a safe haven for investors during periods of economic uncertainty when the stock market is volatile and can lead to significant losses. Moreover, gold is often viewed as a safe-haven asset by foreign investors, though its value can vary from country to country. The rupee-dollar exchange rate has a notable effect on domestic gold prices, as India imports a significant amount of gold.
ALSO READ: Gold Drops Rs 1,000 To Rs 1.06 Lakh/10g On Profit Booking, Global Jitters
The price of gold fluctuates across different states and even cities in India due to factors like state taxes and local levies. Here is a list of today's city-wise gold prices compared to yesterday's rates:
City | 24K Today (Rs ) | 24K Yesterday (Rs ) | 22K Today (Rs ) | 22K Yesterday (Rs ) | 18K Today (Rs ) | 18K Yesterday (Rs ) |
Chennai | Rs 10,762 | Rs 10,686 | Rs 9,865 | Rs 9,795 | Rs 8,170 | Rs 8,112 |
Mumbai | Rs 10,762 | Rs 10,686 | Rs 9,865 | Rs 9,795 | Rs 8,072 | Rs 8,014 |
Delhi | Rs 10,700 | Rs 10,701 | Rs 9,809 | Rs 9,810 | Rs 8,026 | Rs 8,027 |
Kolkata | Rs 10,762 | Rs 10,686 | Rs 9,865 | Rs 9,795 | Rs 8,072 | Rs 8,014 |
Bangalore | Rs 10,762 | Rs 10,686 | Rs 9,865 | Rs 9,795 | Rs 8,072 | Rs 8,014 |
Hyderabad | Rs 10,762 | Rs 10,686 | Rs 9,865 | Rs 9,795 | Rs 8,072 | Rs 8,014 |
Kerala | Rs 10,762 | Rs 10,686 | Rs 9,865 | Rs 9,795 | Rs 8,072 | Rs 8,014 |
Pune | Rs 10,762 | Rs 10,686 | Rs 9,865 | Rs 9,795 | Rs 8,072 | Rs 8,014 |
Vadodara | Rs 10,767 | Rs 10,691 | Rs 9,870 | Rs 9,800 | Rs 8,076 | Rs 8,018 |
Ahmedabad | Rs 10,767 | Rs 10,691 | Rs 9,870 | Rs 9,800 | Rs 8,076 | Rs 8,018 |
ALSO READ: Govt Introduces Voluntary Silver Jeweler Hallmarking With Digital Traceability
(Disclaimer: The prices listed above are indicative and subject to change. They do not include GST Tax Collected at Source (TCS), or manufacturing charges. Please verify with a local jeweller for the exact prices.)