- By Shreyansh Mangla
- Wed, 10 Sep 2025 09:42 AM (IST)
- Source:JND
Gold Rate Today: Gold prices in India continued their upward trend today, with all major purities showing a significant increase from yesterday's rates. The price of 24-carat gold increased by Rs 21.90 per gram, while 22-carat gold saw a rise of Rs 20 per gram. The price of 18-carat gold also went up by Rs 16 per gram, marking a notable jump for all categories.
This increase is partly driven by global economic uncertainties, with US tariffs contributing to a "safe-haven" rally for gold. While recent GST reforms in India have kept the tax rate on gold stable, they are expected to increase consumer disposable income, indirectly boosting long-term demand.
The sustained rally is also being driven by strong international market cues, including expectations of a U.S. Federal Reserve rate cut and a weak dollar. The surge in gold prices comes amid a global climate of economic uncertainty and geopolitical tensions, which has bolstered the appeal of the yellow metal as a safe-haven asset. Local demand, especially during the festive season, is also contributing to the bullish market sentiment.
Here is a city-wise breakdown of today's and yesterday's gold prices for different purities:
ALSO READ: Rupert Murdoch's Family Seals Succession Deal: Who Gets What
The sustained rally is also being driven by strong international market cues, including expectations of a U.S. Federal Reserve rate cut and a weak dollar. The surge in gold prices comes amid a global climate of economic uncertainty and geopolitical tensions, which has bolstered the appeal of the yellow metal as a safe-haven asset. Local demand, especially during the festive season, is also contributing to the bullish market sentiment.
Here is a city-wise breakdown of today's and yesterday's gold prices for different purities:
City | Purity | Today's Price (₹) | Yesterday's Price (₹) | Price Change (₹) |
Chennai | 24K | 11,073 | 10,877 | 196 |
22K | 10,150 | 9,970 | 180 | |
18K | 8,405 | 8,255 | 150 | |
Mumbai | 24K | 11,051 | 10,838 | 213 |
22K | 10,130 | 9,935 | 195 | |
18K | 8,288 | 8,129 | 159 | |
Delhi | 24K | 11,066 | 10,873 | 193 |
22K | 10,145 | 9,960 | 185 | |
18K | 8,303 | 8,150 | 153 | |
Kolkata | 24K | 11,051 | 10,838 | 213 |
22K | 10,130 | 9,935 | 195 | |
18K | 8,288 | 8,129 | 159 | |
Bangalore | 24K | 11,051 | 10,838 | 213 |
22K | 10,130 | 9,935 | 195 | |
18K | 8,288 | 8,129 | 159 | |
Hyderabad | 24K | 11,051 | 10,838 | 213 |
22K | 10,130 | 9,935 | 195 | |
18K | 8,288 | 8,129 | 159 | |
Kerala | 24K | 11,051 | 10,838 | 213 |
22K | 10,130 | 9,935 | 195 | |
18K | 8,288 | 8,129 | 159 | |
Pune | 24K | 11,051 | 10,838 | 213 |
22K | 10,130 | 9,935 | 195 | |
18K | 8,288 | 8,129 | 159 | |
Vadodara | 24K | 11,056 | 10,847 | 209 |
22K | 10,135 | 9,940 | 195 | |
18K | 8,291 | 8,138 | 153 | |
Ahmedabad | 24K | 11,056 | 10,847 | 209 |
22K | 10,135 | 9,940 | 195 | |
18K | 8,291 | 8,138 | 153 |
ALSO READ: Gold Rate In Delhi: Yellow Metal Rises Rs 5,080 To Touch All-Time High Of Rs 1.12 Lakh Per 10 Grams