- By Shreyansh Mangla
- Tue, 09 Sep 2025 09:38 AM (IST)
- Source:JND
Gold Rate Today: Gold prices in India saw a significant surge today, reversing a recent trend of minor fluctuations. The price for 24-karat gold has jumped to Rs 11,029 per gram, a notable increase of Rs 136 from yesterday's price of Rs 10,893.
Similarly, 22-karat gold is now priced at Rs 10,110 per gram, up Rs 125 from yesterday's Rs 9,985. The price of 18-karat gold also saw a considerable rise, settling at Rs 8,272 per gram, an increase of Rs 102 from its previous day's rate.
City | Karat | Today's Price (₹/gram) | Yesterday's Price (₹/gram) |
Chennai | 24K | 11,073 | 10,862* |
Chennai | 22K | 10,150 | 9,970 |
Chennai | 18K | 8,405 | 8,170* |
Mumbai | 24K | 11,029 | 10,853 |
Mumbai | 22K | 10,110 | 9,949 |
Mumbai | 18K | 8,272 | 8,141* |
Delhi | 24K | 11,029 | 10,864 |
Delhi | 22K | 10,110 | 9,962 |
Delhi | 18K | 8,272 | 8,170* |
Kolkata | 24K | 11,029 | 10,851 |
Kolkata | 22K | 10,110 | 9,947 |
Kolkata | 18K | 8,272 | 8,170* |
Bangalore | 24K | 11,029 | 10,879 |
Bangalore | 22K | 10,110 | 9,972 |
Bangalore | 18K | 8,272 | 8,159 |
Hyderabad | 24K | 11,029 | 10,851 |
Hyderabad | 22K | 10,110 | 9,947 |
Hyderabad | 18K | 8,272 | 8,170* |
Kerala | 24K | 11,029 | 10,853* |
Kerala | 22K | 10,110 | 9,935 |
Kerala | 18K | 8,272 | 8,170* |
Pune | 24K | 11,029 | 10,853* |
Pune | 22K | 10,110 | 9,949* |
Pune | 18K | 8,272 | 8,170* |
Vadodara | 24K | 11,029 | 10,853 |
Vadodara | 22K | 10,110 | 9,949 |
Vadodara | 18K | 8,272 | 8,170* |
Ahmedabad | 24K | 11,029 | 10,853 |
Ahmedabad | 22K | 10,110 | 9,949 |
Ahmedabad | 18K | 8,272 | 8,170* |
Factors Influencing Price Trends
Analysts are attributing this sharp upward movement to a confluence of global and domestic factors. Internationally, gold's status as a "safe-haven asset" is bolstered by ongoing geopolitical tensions and broad economic uncertainty. The weakening of the Indian Rupee against the U.S. dollar, a key domestic factor, also makes gold imports more expensive, contributing to the rise in local prices. Additionally, speculation about potential monetary policy decisions by major central banks, and sustained demand from both individual consumers and central bank purchasing, continues to fuel the bullish sentiment.
ALSO READ: Gold Rate Today: Gold Prices Dip Across All Purities; Check Citywise Price Changes
Historical Perspective
This is a significant increase following a period of minor volatility. This notable price jump reflects a broader upward trend that has been observed in recent weeks. For investors and consumers, this sharp rise in prices highlights the importance of staying informed about daily market movements, especially during times when global and domestic economic indicators are pointing towards a continued increase in gold's value.