• By Shreyansh Mangla
  • Mon, 01 Sep 2025 10:32 AM (IST)
  • Source:JND

Gold Rate Today: Gold prices in India have seen a significant increase, with the rate for 24-carat gold per gram now standing at Rs 10,588, a rise of Rs 93 from yesterday's price of Rs 10,495. This upward trend is consistent across different purities, with 22-carat gold also increasing by Rs 85 to reach Rs 9,705 per gram, and 18-carat gold rising by Rs 70 to Rs 7,941 per gram.

The rise in domestic gold prices is attributed to several factors, including a weaker Indian Rupee against the US Dollar and a general increase in safe-haven demand due to global uncertainties. The price has been steadily climbing, with a notable increase of Rs 164 per 10 grams on August 30, 2025.

ALSO READ: ITR Deadline To Aadhaar Card Update To Postal Services, List Of Key Rules Changing From September 1

Here's a snapshot of the city-wise gold prices (per 10 grams) for both 24-carat and 18-carat gold today:

City Date 18K Gold 22K Gold 24K Gold
New Delhi September 1, 2025 Rs 79,530 Rs 97,200 Rs 1,06,030
  August 31, 2025 Rs 78,840 Rs 96,350 Rs 1,05,100
Mumbai September 1, 2025 Rs 78,847 Rs 97,050 Rs 1,05,880
  August 31, 2025 Rs 78,030 Rs 96,350 Rs 1,05,100
Chennai September 1, 2025 Rs 79,080 Rs 97,050 Rs 1,05,880
  August 31, 2025 Rs 78,270 Rs 96,350 Rs 1,05,100
Bangalore September 1, 2025 Rs 78,915 Rs 97,050 Rs 1,05,880
  August 31, 2025 Rs 78,100 Rs 96,350 Rs 1,05,100
Hyderabad September 1, 2025 Rs 78,967 Rs 97,050 Rs 1,05,880
  August 31, 2025 Rs 78,160 Rs 96,350 Rs 1,05,100
Kolkata September 1, 2025 Rs 78,800 Rs 97,050 Rs 1,05,880
  August 31, 2025 Rs 78,000 Rs 96,350 Rs 1,05,100
Pune September 1, 2025 Rs 78,800 Rs 97,050 Rs 1,05,880
  August 31, 2025 Rs 78,000 Rs 96,350 Rs 1,05,100

ALSO READ: Reliance Industries Shares Drop Over 2 Percent