- By Shreyansh Mangla
- Mon, 13 Oct 2025 10:34 AM (IST)
- Source:JND
Gold Rate Today: Today, the yellow metal's prices increased for the second straight week, continuing an upward trend fueled by global uncertainty and pre-festive demand for the month of October. The price for 24K gold stands at Rs 12,555 and has increased by Rs 32, while 22K gold stands at Rs 11,510, with an increase of Rs 30, and 18K gold stands at Rs 9,420.
The prices provided are indicative and may not include GST, TCS, and other local levies. For the exact rate, it is recommended to contact a local jeweler:
Check City-wise Price List
Indian City | Today's 24K Rate (Rs ) | Yesterday's 24K Rate (Rs ) | Today's 22K Rate (Rs ) | Yesterday's 22K Rate (Rs ) | Today's 18K Rate (Rs ) | Yesterday's 18K Rate (Rs ) |
Chennai | Rs 12545 | Rs 12508 | Rs 11499 | Rs 11465 | Rs 9330 | N/A |
Mumbai | Rs 12507 | Rs 12508 | Rs 11464 | Rs 11465 | Rs 9172 | N/A |
Delhi | Rs 12522 | Rs 12434 | Rs 11479 | Rs 11390 | Rs 9420 | Rs 9326 |
Kolkata | Rs 12507 | Rs 12508 | Rs 11464 | Rs 11465 | N/A | N/A |
Bangalore | Rs 12507 | Rs 12508 | Rs 11464 | Rs 11465 | N/A | N/A |
Hyderabad | Rs 12507 | Rs 12508 | Rs 11464 | Rs 11465 | N/A | N/A |
Pune | Rs 12507 | Rs 12508 | Rs 11464 | Rs 11465 | N/A | N/A |
Ahmedabad | Rs 12512 | Rs 12420 | Rs 11469 | Rs11385 | Rs 9177 | Rs 9316 |
Jaipur | Rs 12431 | N/A | Rs 11396 | N/A | Rs 9327 | N/A |
Lucknow | Rs 12431 | N/A | Rs 11396 | N/A | Rs 9327 | N/A |
Patna | Rs 12421 | N/A | Rs 11386 | N/A | Rs 9317 | N/A |
Nagpur | Rs 12416 | N/A | Rs 11381 | N/A | Rs 9312 | N/A |
Chandigarh | Rs 12431 | N/A | Rs 11396 | N/A | Rs 9327 | N/A |
Ghaziabad | Rs 12555 | N/A | Rs 11510 | N/A | Rs 9420 | N/A |
Noida | Rs 12522 | Rs 12430 | Rs 11479 | Rs 11395 | Rs 9395 | Rs 9326 |
The gold rates are subject to change due to demand and supply, economic factors such as inflation rates, interest rates, and the US dollar value. Moreover, there is global economic uncertainty, political instability, government policies, and central bank actions.
ALSO READ: Foreign Investors Return To Indian Markets, Invest Rs 1,751 Crore This Week: NSDL Data