- By Namrata Vijay
- Fri, 10 Oct 2025 11:55 AM (IST)
- Source:JND
IND-W vs SA-W Women's World Cup 2025: India's star wicketkeeper-batter Richa Ghosh batted at the No.8 position for the host during their ODI World Cup match against South Africa in Vishakhapatnam on Thursday, where she had scored a gritty knock of 94 runs off 77 balls. In her innings, she had smashed 11 fours and 8 sixes.
Her innings of 94 runs helped her become the highest run-scorer as a no.8 batter in this mega event.
Australia's Nathan Colter-Nile had earlier held the record of being the highest run-scorer as a no.8 batter. In the 2019 ODI World Cup match against West Indies, Colter-Nile smashed 92 runs off 60 balls.
Highest score in an ODI World Cup match by a No. 8 or lower batter
PLAYER | TEAM | RUNS | BALLS | 4/6s | AGAINST | TOURNAMENT | VENUE | DATE |
Richa Ghosh | India | 94 | 77 | 11/4 | South Africa | Women’s (2025) | Visakhapatnam | October 9, 2025 |
Nathan Coulter-Nile | Australia | 92 | 60 | 8/4 | West Indies | Men’s (2019) | Nottingham | June 6, 2019 |
Nadine de Klerk | South Africa | 84* | 54 | 8/5 | India | Women’s (2025) | Visakhapatnam | October 9, 2025 |
Ravindra Jadeja | India | 77 | 59 | 4/4 | New Zealand | Men’s (2019) | Manchester | July 9-10, 2019 |
Heath Streak | Zimbabwe | 72* | 84 | 6/2 | New Zealand | Men’s (2003) | Bloemfontein | March 8, 2003 |
India's Pooja Vastrakar earlier held the record of being the highest run-scorer as a no.8 batter in the Women's ODI World Cup. In the 2022 ODI World Cup match against arch-rivals Pakistan, Vastrakar had smashed 67 runs off 59 balls.
Also Read: IND vs WI 2nd Test Toss Report: India Win Toss, Opt To Bat First Against West Indies
Highest score in Women’s ODI World Cup match by a No. 8 or lower batter
PLAYER | TEAM | RUNS | BALLS | 4/6s | AGAINST | VENUE | DATE |
Richa Ghosh | India | 94 | 77 | 11/4 | South Africa | Visakhapatnam | October 9, 2025 |
Nadine de Klerk | South Africa | 84* | 54 | 8/5 | India | Visakhapatnam | October 9, 2025 |
Pooja Vastrakar | India | 67 | 59 | 8/0 | Pakistan | Mount Maunganui | March 6, 2022 |
Amanjot Kaur | India | 57 | 56 | 5/1 | Sri Lanka | Guwahati | September 30, 2025 |
Alana King | Australia | 51* | 49 | 3/3 | Pakistan | Colombo (RPS) | October 8, 2025 |
South Africa's Nadine de Klerk had a fifty while chasing 252 runs as a no.8 batter. She scored an unbeaten knock of 84 runs off 54 balls, and due to her batting prowess, she was adjudged the Player of the Match award.