Match 4311-Nov-2023
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Travis Head | b Taskin Ahmed | 10 | 11 | 2 | 0 | 90.91 |
David Warner | c Najmul Hossain Shanto b Mustafizur Rahman | 53 | 61 | 6 | 0 | 86.89 |
Mitchell Marsh | not out | 177 | 132 | 17 | 9 | 134.09 |
Steven Smith | not out | 63 | 64 | 4 | 1 | 98.44 |
Marnus Labuschagne | ||||||
Josh Inglis (W) | ||||||
Marcus Stoinis | ||||||
Sean Abbott | ||||||
Pat Cummins (C) | ||||||
Adam Zampa | ||||||
Josh Hazlewood |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 10 | 0 | 61 | 1 | 6.1 | 1 | 0 |
Mahedi Hasan | 9 | 0 | 38 | 0 | 4.22 | 1 | 0 |
Nasum Ahmed | 10 | 0 | 85 | 0 | 8.5 | 1 | 0 |
Mehidy Hasan | 6 | 0 | 47 | 0 | 7.83 | 0 | 0 |
Mustafizur Rahman | 9.4 | 1 | 76 | 1 | 8.09 | 1 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Tanzid Hasan | c & b Sean Abbott | 36 | 34 | 6 | 0 | 105.88 |
Litton Das | c Marnus Labuschagne b Adam Zampa | 36 | 45 | 5 | 0 | 80 |
Najmul Hossain Shanto (C) | run out (Marnus Labuschagne / Josh Inglis) | 45 | 57 | 6 | 0 | 78.95 |
Towhid Hridoy | c Marnus Labuschagne b Marcus Stoinis | 74 | 79 | 5 | 2 | 93.67 |
Mahmudullah | run out (Marnus Labuschagne) | 32 | 28 | 1 | 3 | 114.29 |
Mushfiqur Rahim (W) | c Pat Cummins b Adam Zampa | 21 | 24 | 0 | 1 | 87.5 |
Mehidy Hasan | c Pat Cummins b Sean Abbott | 29 | 20 | 4 | 0 | 145 |
Nasum Ahmed | run out (Sean Abbott) | 7 | 11 | 0 | 0 | 63.64 |
Mahedi Hasan | not out | 2 | 3 | 0 | 0 | 66.67 |
Taskin Ahmed | not out | 0 | 1 | 0 | 0 | |
Mustafizur Rahman |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 7 | 1 | 21 | 0 | 3 | 0 | 0 |
Pat Cummins | 8 | 0 | 56 | 0 | 7 | 4 | 0 |
Sean Abbott | 10 | 0 | 61 | 2 | 6.1 | 0 | 1 |
Mitchell Marsh | 4 | 0 | 48 | 0 | 12 | 2 | 1 |
Adam Zampa | 10 | 0 | 32 | 2 | 3.2 | 0 | 0 |
Travis Head | 6 | 0 | 33 | 0 | 5.5 | 0 | 0 |
Marcus Stoinis | 5 | 0 | 45 | 1 | 9 | 2 | 0 |