Match 332-Nov-2023
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Pathum Nissanka | lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | |
Dimuth Karunaratne | lbw b Mohammed Siraj | 0 | 1 | 0 | 0 | |
Kusal Mendis (C) (W) | b Mohammed Siraj | 1 | 10 | 0 | 0 | 10 |
Sadeera Samarawickrama | c Shreyas Iyer b Mohammed Siraj | 0 | 4 | 0 | 0 | |
Charith Asalanka | c Ravindra Jadeja b Mohammed Shami | 1 | 24 | 0 | 0 | 4.17 |
Angelo Mathews | b Mohammed Shami | 12 | 25 | 1 | 0 | 48 |
Dushan Hemantha | c KL Rahul b Mohammed Shami | 0 | 1 | 0 | 0 | |
Dushmantha Chameera | c KL Rahul b Mohammed Shami | 0 | 6 | 0 | 0 | |
Maheesh Theekshana | not out | 12 | 23 | 2 | 0 | 52.17 |
Kasun Rajitha | c Shubman Gill b Mohammed Shami | 14 | 17 | 2 | 0 | 82.35 |
Dilshan Madushanka | c Shreyas Iyer b Ravindra Jadeja | 5 | 6 | 1 | 0 | 83.33 |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 5 | 1 | 8 | 1 | 1.6 | 3 | 0 |
Mohammed Siraj | 7 | 2 | 16 | 3 | 2.29 | 1 | 0 |
Mohammed Shami | 5 | 1 | 18 | 5 | 3.6 | 0 | 0 |
Kuldeep Yadav | 2 | 0 | 3 | 0 | 1.5 | 0 | 0 |
Ravindra Jadeja | 0.4 | 0 | 4 | 1 | 10 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | b Dilshan Madushanka | 4 | 2 | 1 | 0 | 200 |
Shubman Gill | c Kusal Mendis b Dilshan Madushanka | 92 | 92 | 11 | 2 | 100 |
Virat Kohli | c Pathum Nissanka b Dilshan Madushanka | 88 | 94 | 11 | 0 | 93.62 |
Shreyas Iyer | c Maheesh Theekshana b Dilshan Madushanka | 82 | 56 | 3 | 6 | 146.43 |
KL Rahul (W) | c Dushan Hemantha b Dushmantha Chameera | 21 | 19 | 2 | 0 | 110.53 |
Suryakumar Yadav | c Kusal Mendis b Dilshan Madushanka | 12 | 9 | 2 | 0 | 133.33 |
Ravindra Jadeja | run out (Sadeera Samarawickrama / Kusal Mendis) | 35 | 24 | 1 | 1 | 145.83 |
Mohammed Shami | run out (Kusal Mendis) | 2 | 4 | 0 | 0 | 50 |
Jasprit Bumrah | not out | 1 | 1 | 0 | 0 | 100 |
Kuldeep Yadav | ||||||
Mohammed Siraj |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Dilshan Madushanka | 10 | 0 | 80 | 5 | 8 | 6 | 0 |
Dushmantha Chameera | 10 | 2 | 71 | 1 | 7.1 | 0 | 0 |
Kasun Rajitha | 9 | 0 | 65 | 0 | 7.22 | 1 | 0 |
Angelo Mathews | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
Maheesh Theekshana | 10 | 0 | 67 | 0 | 6.7 | 1 | 0 |
Dushan Hemantha | 8 | 0 | 52 | 0 | 6.5 | 0 | 1 |