- By Sakshi Gupta
- Thu, 25 Jul 2024 01:45 PM (IST)
- Source:JND
JAC Delhi 2024 Round 5 Cut-Off List: The Joint Admission Committee of Delhi has declared the JAC Delhi 2024 cut-off for round 5. Applicants who have signed up for the counselling procedure can view the JAC Delhi 2024 cut-off for Round 5 on the official website of JAC Delhi at jacdelhi.admissions.nic.in. The JAC Delhi round 5 seat allotment result 2024 was announced on July 23.
According to the JAC Delhi 2024 counselling schedule, June 25 is the deadline for seat freezing and document verification for round 5. According to the official announcement, the spot round is scheduled to take place at Delhi Technological University's BR Ambedkar Auditorium from July 29 to August 1.
JAC Delhi Cut-Off 2024: What are the determining factors?
Several factors influence the JAC Delhi 2024 cut-off, which establishes the minimum ranks required for admission to multiple engineering programs at participating universities. Some of the major factors include:
* Total applicants
* The difficulty level of JEE Main 2024
* Seat availability
* Cut-off trends from previous years
* Reservation policy
Also Read:- SSC CGL 2024 Application Date Extended; Apply At ssc.gov.in
JAC Delhi Round 5 Cut-Off 2024: IGDTUW cut-off list
Applicants can check the JAC Delhi 2024 cut-off for Indira Gandhi Delhi Technical University for Women (IGDTUW).
Category | Code | CSE-AI | CSE | ECE-AI | ECE | IT | AIML | MAE | DMAM | B.Arch (Paper 2) |
GNGND | 45739 | 53980 | 80292 | 82462 | 68272 | 69333 | 98257 | 105940 | 6954 | |
GNCWD | (VI) | 82958 | 119580 | 194657 | 151427 | 147045 | 104561 | 202715 | 385431 | 10126 |
GNPDD | 959513 | 640722 | - | - | 805191 | - | - | - | - | |
SCGND | 387848 | 311015 | 743436 | 655685 | 511481 | 528188 | 1349056 | 1099401 | 54831 | |
SCCWD | (VI) | 709472 | - | - | - | - | - | - | - | - |
SCPDD | - | - | - | - | - | - | - | - | - | |
STGND | 899995 | 927894 | - | - | - | - | - | - | - | |
STCWD | - | - | - | - | - | - | - | - | - | |
STPDD | - | - | - | - | - | - | - | - | - | |
OBGND | 176593 | 192010 | 308601 | 319412 | 236462 | 259846 | 402391 | 461613 | 49419 | |
OBCWD | (VI) | 356758 | 567533 | 471154 | 388633 | 770468 | 626081 | - | 632143 | - |
OBPDD | - | - | - | - | - | - | - | - | - | |
EWGND | 92955 | 110352 | 156473 | 160216 | 130914 | 132471 | 217017 | 245318 | 29348 | |
EWCWD | (VI) | 284244 | 181967 | - | - | - | - | - | - | - |
EWPDD | - | - | - | - | - | - | - | - | - | |
SG | 52461 | 56018 | 84931 | 90650 | 72946 | 73291 | 105724 | 114543 | - | |
KM | - | 124747 | - | - | - | - | - | - | - |
JAC Delhi Round 5 Cut-Off 2024
Aspirants can view the JAC Delhi 2024 round 5 cut-offs for other participating institutions below.
JAC Delhi 2024 round 5 cut-off | JAC Delhi 2024 round 5 cut-off PDF |
IIITD Round 5 Cut Off 2024.pdf |