- By Sarju Saran Tiwari
- Fri, 01 Aug 2025 04:30 PM (IST)
- Source:JND
Ramsar sites in India (Updated): As Of Now, by August 2025, India has 91 Ramsar sites, which will cover an area of more than 1.3 million hectares and will be recognized for biodiversity conservation and sustainable use. Tamil Nadu tops the list with the highest number of these internationally important wetlands.
With the highest number in Tamil Nadu and the recent addition of Kheechan, Phalodi and Menar, Udaipur in Rajasthan, India now ranks first in Asia, the world's largest continent, and third globally.
What Is 'Ramsar Convention' On Wetlands?
The Ramsar Convention on Wetlands, signed on February 2, 1971(India ratified in 1982), in Ramsar, Iran, serves as the international framework for wetland conservation. This date is now celebrated annually as World Wetlands Day.
The convention recognises wetlands as areas where water covers the soil or remains present at or near the surface throughout the year or during specific seasons.
These diverse ecosystems include natural formations like mangroves, coral reefs, estuaries, and deltas, as well as human-made water bodies such as reservoirs, fishponds, and rice paddies.
India's wetlands face significant challenges, with the World Wildlife Fund-India identifying them as among the country's most threatened ecosystems. Factors including vegetation loss, salinization, water pollution, invasive species, and excessive development continue to impact these critical habitats. Despite these challenges, India's Ramsar sites cover approximately 1,359,434 hectares, with Tamil Nadu leading with 20 designated sites.
What Is wetland?
A wetland is a distinctive ecosystem that is filled or saturated with water either permanently or seasonally for short periods of time, for years or decades. The presence of water in a wetland, particularly in the soil, leads to oxygen-depleted (anoxic) processes. These distinctive environments nurture a specific set of plants, animals, and microorganisms that have adapted to tolerate periods of slow-moving or stagnant water.
State-wise Distribution and Recent Developments:
The expansion from 26 sites in 2014 to 91 sites by 2025 represents a remarkable 250% increase, highlighting India's accelerated conservation efforts. These protected areas encompass diverse wetland types across the country's varied geographical regions, from the high-altitude lakes of Ladakh to the coastal mangroves of Tamil Nadu and West Bengal.
State/UT | Number of Sites |
Tamil Nadu | 20 |
Uttar Pradesh | 10 |
Odisha | 6 |
Punjab | 6 |
Jammu and Kashmir | 5 |
Madhya Pradesh | 5 |
Karnataka | 4 |
Gujarat | 4 |
Rajasthan | 4 |
Bihar | 3 |
Himachal Pradesh | 3 |
Kerala | 3 |
Maharashtra | 3 |
Haryana | 2 |
Ladakh | 2 |
West Bengal | 2 |
Andhra Pradesh | 1 |
Assam | 1 |
Goa | 1 |
Jharkhand | 1 |
Manipur | 1 |
Mizoram | 1 |
Sikkim | 1 |
Tripura | 1 |
Uttarakhand | 1 |
Complete List of Ramsar Sites in India:
The following comprehensive table details all 91 Ramsar sites across India with their locations, designation dates, and areas:
S.No. | Site Name | State/UT | Designation Date | Area (km²) |
1 | Kolleru Lake | Andhra Pradesh | 19 August 2002 | 901 |
2 | Deepor Beel | Assam | 19 August 2002 | 40 |
3 | Kanwar Taal or Kabar Taal Lake | Bihar | 21 July 2020 | 26.2 |
4 | Nagi Bird Sanctuary | Bihar | 11 October 2023 | - |
5 | Nakti Bird Sanctuary | Bihar | 11 October 2023 | - |
6 | Nanda Lake | Goa | 8 June 2022 | 0.42 |
7 | Thol Lake | Gujarat | 5 April 2021 | 6.99 |
8 | Wadhvana Wetland | Gujarat | 5 April 2021 | 6.30 |
9 | Khijadiya Bird Sanctuary | Gujarat | 13 April 2021 | 5.12 |
10 | Nalsarovar Bird Sanctuary | Gujarat | 24 September 2012 | 120 |
11 | Sultanpur National Park | Haryana | 25 May 2021 | 1.43 |
12 | Bhindawas Wildlife Sanctuary | Haryana | 25 May 2021 | 4.11 |
13 | Pong Dam Lake | Himachal Pradesh | 19 August 2002 | 156.62 |
14 | Chandra Taal | Himachal Pradesh | 8 November 2005 | 0.49 |
15 | Renuka Lake | Himachal Pradesh | 8 November 2005 | 0.2 |
16 | Hokersar Wetland | Jammu and Kashmir | 8 November 2005 | 13.75 |
17 | Hygam Wetland Conservation Reserve | Jammu and Kashmir | 8 June 2022 | 8.0182 |
18 | Shallabugh Wetland | Jammu and Kashmir | 8 June 2022 | 16.75 |
19 | Mansar-Surinsar Wildlife Sanctuary | Jammu and Kashmir | 8 November 2005 | 3.5 |
20 | Wular Lake | Jammu and Kashmir | 23 March 1990 | 189 |
21 | Udhwa Lake | Jharkhand | 2 February 2025 | - |
22 | Ranganathittu Bird Sanctuary | Karnataka | 15 February 2022 | 5.18 |
23 | Ankasamudra Bird Conservation Reserve | Karnataka | 10 March 2023 | 0.9876 |
24 | Aghanashini Estuary | Karnataka | 14 February 2023 | 48.01 |
25 | Magadi Kere Conservation Reserve | Karnataka | 14 February 2023 | 0.5438 |
26 | Ashtamudi Wetland | Kerala | 18 August 2002 | 61.4 |
27 | Sasthamkotta Lake | Kerala | 19 August 2002 | 3.73 |
28 | Vembanad-Kol Wetland | Kerala | 19 August 2002 | 1512.5 |
29 | Tso Kar | Ladakh | 17 November 2020 | 95.77 |
30 | Tsomoriri Lake | Ladakh | 19 August 2002 | 120 |
31 | Bhoj Wetland | Madhya Pradesh | 19 August 2002 | 32 |
32 | Sakhya Sagar | Madhya Pradesh | 7 January 2022 | 2.48 |
33 | Sirpur Lake | Madhya Pradesh | 7 January 2022 | 1.61 |
34 | Yashwant Sagar | Madhya Pradesh | 7 January 2022 | 8.229 |
35 | Tawa Reservoir | Madhya Pradesh | 8 January 2024 | - |
36 | Lonar Lake | Maharashtra | 22 July 2020 | 4.27 |
37 | Nandur Madhameshwar | Maharashtra | 21 June 2019 | 14 |
38 | Thane Creek | Maharashtra | 13 April 2022 | 65.2108 |
39 | Loktak Lake | Manipur | 23 March 1990 | 266 |
40 | Pala Wetland | Mizoram | 31 August 2021 | 18.50 |
41 | Ansupa Lake | Odisha | 12 October 2021 | 2.31 |
42 | Bhitarkanika Mangroves | Odisha | 19 August 2002 | 650 |
43 | Chilika Lake | Odisha | 1 October 1981 | 1165 |
44 | Hirakud Reservoir | Odisha | 12 October 2021 | 743 |
45 | Satkosia Gorge | Odisha | 12 October 2021 | 982 |
46 | Tampara Lake | Odisha | 12 October 2021 | 3 |
47 | Beas Conservation Reserve | Punjab | 26 September 2019 | 64 |
48 | Harike Wetland | Punjab | 23 March 1990 | 41 |
49 | Kanjli Wetland | Punjab | 22 January 2002 | 1.83 |
50 | Keshopur-Miani Community Reserve | Punjab | 26 September 2019 | 3.44 |
51 | Nangal Wildlife Sanctuary | Punjab | 26 September 2019 | 1.16 |
52 | Ropar Wetland | Punjab | 22 January 2002 | 13.65 |
53 | Keoladeo National Park | Rajasthan | 1 October 1981 | 28.73 |
54 | Sambhar Lake | Rajasthan | 23 March 1990 | 240 |
55 | Khichan | Rajasthan | 4 June 2025 | - |
56 | Menar | Rajasthan | 4 June 2025 | - |
57 | Khecheopalri Wetland | Sikkim | 2 February 2025 | 12 |
58 | Chitrangudi Bird Sanctuary | Tamil Nadu | 8 November 2021 | 2.6047 |
59 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 8 April 2022 | 527 |
60 | Kanjirankulam Bird Sanctuary | Tamil Nadu | 8 April 2022 | 0.9689 |
61 | Karaivetti Bird Sanctuary | Tamil Nadu | 24 May 2023 | 4.5372 |
62 | Karikili Bird Sanctuary | Tamil Nadu | 8 April 2022 | 0.58 |
63 | Koonthankulam Bird Sanctuary | Tamil Nadu | 8 November 2021 | 0.72 |
64 | Longwood Shola Reserve Forest | Tamil Nadu | 24 May 2023 | 1.16007 |
65 | Pallikarnai Marsh Reserve Forest | Tamil Nadu | 8 April 2022 | 12.48 |
66 | Pichavaram Mangrove | Tamil Nadu | 8 April 2022 | 14.79 |
67 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 19 August 2002 | 385 |
68 | Suchindram Theroor Wetland Complex | Tamil Nadu | 8 April 2022 | 0.9423 |
69 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 8 April 2022 | 0.44 |
70 | Vadavur Bird Sanctuary | Tamil Nadu | 8 April 2022 | 1.1264 |
71 | Vedanthangal Bird Sanctuary | Tamil Nadu | 8 April 2022 | 0.40 |
72 | Vellode Bird Sanctuary | Tamil Nadu | 8 April 2022 | 0.77 |
73 | Vembannur Wetland Complex | Tamil Nadu | 8 April 2022 | 0.20 |
74 | Nanjarayan Bird Sanctuary | Tamil Nadu | 16 January 2024 | - |
75 | Kazhuveli Bird Sanctuary | Tamil Nadu | 16 January 2024 | - |
76 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2 February 2025 | - |
77 | Therthangal Bird Sanctuary | Tamil Nadu | 2 February 2025 | - |
78 | Rudrasagar Lake | Tripura | 8 November 2005 | 2.4 |
79 | Bakhira Sanctuary | Uttar Pradesh | 29 June 2021 | 28.94 |
80 | Haiderpur Wetland | Uttar Pradesh | 13 April 2021 | 69.08 |
81 | Nawabganj Bird Sanctuary | Uttar Pradesh | 19 September 2019 | 2.25 |
82 | Parvati Arga Bird Sanctuary | Uttar Pradesh | 2 December 2019 | 7.22 |
83 | Saman Bird Sanctuary | Uttar Pradesh | 2 December 2019 | 5.26 |
84 | Samaspur Bird Sanctuary | Uttar Pradesh | 3 October 2019 | 8 |
85 | Sandi Bird Sanctuary | Uttar Pradesh | 26 September 2019 | 3 |
86 | Sarsai Nawar Jheel | Uttar Pradesh | 19 September 2019 | 1.61 |
87 | Sur Sarovar | Uttar Pradesh | 21 August 2020 | 4.31 |
88 | Upper Ganga River | Uttar Pradesh | 8 November 2005 | 265.9 |
89 | Asan Barrage | Uttarakhand | 21 July 2020 | 4.44 |
90 | East Kolkata Wetlands | West Bengal | 19 August 2002 | 125 |
91 | Sundarban Wetland | West Bengal | 30 January 2019 | 4230 |
India's achievement of 91 Ramsar sites represents a significant milestone in wetland conservation, demonstrating the country's commitment to preserving these critical ecosystems for future generations.