- By Sarju Saran Tiwari
- Thu, 04 Sep 2025 05:21 PM (IST)
- Source:JND
National Teacher Award 2025: The Department of School Education & Literacy, Ministry of Education, has announced the winners of the National Teacher Award 2025. A total of 45 teachers have been selected from across the country for their outstanding contribution in the field of education. The award ceremony will be held on September 5, i.e. on the occasion of Teachers' Day.
The awardee teachers have been selected through a rigorous, transparent and online process in three stages, i.e., District, State and National level selection process, by the Department of School Education and Literacy. The 45 selected teachers are from 27 States, 7 UTs and 6 Organizations.
National Teachers Award List 2025:
The National Teachers' Awards 2025 have been declared by the Ministry of Education, honoring forty-five exceptional educators from all around India.
S. No | Name | State / UT / Organization | School Name |
1 | KANDHAN KUMARESAN | ANDAMAN & NICOBAR | Govt. Model Senior Secondary School Aberdeen |
2 | MADABATHULA THIRUMALA SRIDEVI | ANDHRA PRADESH | PANDIT NEHRU MPL HS 17WARD |
3 | NANG EKTHANI MOUNGLANG | ARUNACHAL PRADESH | Govt. Sec. School Pachin |
4 | DEBAJIT GHOSH | ASSAM | Namsang TE Model School |
5 | SONIA VIKAS KAPOOR | ATOMIC ENERGY EDUCATION SOCIETY (DAE) | ATOMIC ENERGY CENTRAL SCHOOL NO.2 |
6 | KUMARI NIDHI | BIHAR | PRIMARY SCHOOL SUHAGI |
7 | DILIP KUMAR | BIHAR | LALIT NARAYAN LAXMI NARAYAN PROJECT GIRLS HIGH SCHOOL |
8 | REVATHY PARAMESWARAN | CBSE | P S SENIOR SECONDARY SCHOOL |
9 | PARVEEN KUMARI | CHANDIGARH | Government Girls Model Senior Secondary School |
10 | DR PRAGYA SINGH | CHHATTISGARH | GOVT MIDDLE SCHOOL HANODA DURG |
11 | MS. MADHURIMA ACHARYA | CISCE | Delhi Public School Newtown |
12 | BHAVINIBEN DINESHBHAI DESAI | DADRA & NAGAR HAVELI AND DAMAN & DIU | GUPS Bhensroad |
13 | AWADHESH KUMAR JHA | DELHI | SARVODAYA CO-ED VIDYALAYA SECTOR-8 ROHINI |
14 | VILAS RAMNATH SATARKAR | GOA | Dr.K.B. Hedgewar High School Cujira Bambolim Goa |
15 | HIRENKUMAR HASMUKHBHAI SHARMA | GUJARAT | PRIMARY SCHOOL VAVDI |
16 | HITESH KUMAR PRAVINCHANDRA BHUNDIYA | GUJARAT | Shri Swaminarayan Gurukul Vidyalaya |
17 | SUNITA | HARYANA | PM SHRI GGSSS SONEPAT MURTHAL ADDA (3490) |
18 | SHASHI PAUL | HIMACHAL PRADESH | Govt. Model Centre Primary School Shamror |
19 | KULDEEP GUPTA | JAMMU & KASHMIR | GOVT HIGHER SECONDARY SCHOOL JINDRAH |
20 | SHWETA SHARMA | JHARKHAND | Govt M.S. Vivekanand |
21 | MADHUSUDAN K S | KARNATAKA | GOVERNMENT HIGHER PRIMARY SCHOOL HINAKAL |
22 | TARUN KUMAR DASH | KENDRIYA VIDYALAYA SANGHATHAN | PM SHRI KENDRIYA VIDYALAYA KORAPUT |
23 | KISHORKUMAR M S | KERALA | GOVERNMENT VOCATIONAL HIGHER SECONDARY SCHOOL KALLARA |
24 | IBRAHIM.S | LAKSHADWEEP | GOVT.JUNIOR BASIC SCHOOL MOOLA ANDROTH |
25 | BHERULAL OSARA | MADHYA PRADESH | Govt.EPES M.S.KHERIYA SUSNER |
26 | SHEELA PATEL | MADHYA PRADESH | PS DEVRAN TAPRIYA PATHARIYA DAMOH |
27 | DR SHAIKH MOHAMMAD WAQUIODDIN SHAIKH HAMIDODDIN | MAHARASHTRA | ZILLA PARISHAD HIGHSCHOOL ARDHAPUR |
28 | DR.SANDIPAN GURUNATH JAGDALE | MAHARASHTRA | Dayanand college of Arts Latur |
29 | KOIJAM MACHASANA | MANIPUR | Ghari Upper Primary School |
30 | DR. HEIPOR UNI BANG | MEGHALAYA | K.B MEMORIAL SECONDARY SCHOOL WAPUNG |
31 | PELENO PETENILHU | NAGALAND | JOHN GOVT. HIGHER SECONDARY SCHOOL VISWEMA |
32 | SANTOSH KUMAR CHAURASIA | NAVODAYA VIDYALAYA SAMITI | PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA SALORA DIST KORBA |
33 | BASANTA KUMAR RANA | ODISHA | GOVT NUPS KONDEL |
34 | V REX ALIAS RADHAKRISHNAN | PUDUCHERRY | Thillaiyadi Valliammai Government High School |
35 | NARINDER SINGH | PUNJAB | GOVERNMENT PRIMARY SCHOOL JANDIALI |
36 | NEELAM YADAV | RAJASTHAN | GGSSS Tapukada |
37 | DR PRAMOD KUMAR | SAINIK SCHOOL (MoD) | Sainik School Nalanda |
38 | KARMA TEMPO ETHENPA | SIKKIM | PM SHRI MANGAN SSS |
39 | VIJAYALAKSHMI V | TAMILNADU | Bharathiyar Centinery government girls higher secondary school |
40 | MARAM PAVITHRA | TELANGANA | ZPHS Penpahad |
41 | BIDISHA MAJUMDER | TRIPURA | Hariananda English Medium H.S School |
42 | MADHURIMA TIWARI | UTTAR PRADESH | P M SHRI COMPOSITE VIDYALAYA RANI KARNAWATI |
43 | RAM LAL SINGH YADAV | UTTAR PRADESH | U P S BADAWAPUR |
44 | MANJUBALA | UTTARAKHAND | GPS Chyurani |
45 | TANUSREE DAS | WEST BENGAL | Kuchlachati Primary School |
A total of 45 teachers were honored through a three-phase online selection process at district, state, and federal levels. Chosen for creativity, dedication, and educational impact, the awardees include 24 male and 21 female teachers.