- By Ridam Sharma
- Wed, 30 Jul 2025 02:52 PM (IST)
- Source:JND
State-Wise Per Capita Income Of India: The world’s most populated country, India, is divided into numerous states. Each of these states is driven by a diverse economy. The state-wise analysis showcases significant differences in per capita income in its union territories and states across the country in billions. The per capita income is a measure of average income per individual in an area, which provides valuable information about the living standard and economic well-being of the population. Therefore, here is a state-wise list of the Indian states with the highest per capita income, as per the latest figures available by PIB, NITI Aayog, NSDP and other government websites.
It is also important to know that the indian states with the lowest per capita income face challenges like slower industrialisation, dependency on agriculture, and infrastructural shortages. Along with the high population density, lower education levels, and fewer industrial prospects, all of which repress income expansion in the area.
Which Indian State Has The Highest Per Capita Income?
Karnataka is the richest state in India by the highest per capita income of Rs 2,04,605. All thanks to the state's strong industrial sector, especially IT and technology, along with its diversified economy. Karnataka, the southern state of India, has effectively used high-end infrastructure and trained human resources to achieve consistent economic growth.
Tamil Nadu ranks second on the list of highest per capita income with Rs 1,96,309. All credit goes to the state’s industrial economy, automobile industry, and massive service sectors. The other significant Indian states with the highest per capita income are Haryana with Rs 1,94,285 per capita income, Telangana with Rs 1,87,912 per capita income, Maharashtra with Rs 1,76,678 per capita income, and Himachal Pradesh with Rs 1,63,465 per capita. Each of these highest per capita income states' economies is driven by the manufacturing industry and the tourism sector.
Also Read: Top 10 Richest Countries In Asia In 2025: China, Japan And Others- Check Where India Ranks
Sikkim is also known for its moderate per capita income, all thanks to its lower population and top-notch economic activities like tourism and hydropower. On the other hand, Delhi, the national capital region with a service economy, has also shown impressive progress in economic growth by improving infrastructure, education, and industrial production in the last few years.
State-Wise List Of Indian States And Their Per Capita Income:
Serial No | State/UT | 2013-14 (Rs ) | 2014-15 (Rs) | 2023-24 (Rs) | 2024-25 (Rs) | Change in 2023-24 over 2013-14 (per cent) | Change in 2024-25 over 2014-15 (per cent) |
---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 72254 | 79174 | 131083 | 141609 | 81.4 | 78.9 |
2 | Arunachal Pradesh | 79004 | 91034 | 111107 | NA | 40.6 | - |
3 | Assam | 43002 | 44809 | 75938 | 81127 | 76.6 | 81.1 |
4 | Bihar | 22776 | 23223 | 32227 | NA | 41.5 | - |
5 | Chhattisgarh | 61409 | 61122 | 87681 | 93161 | 42.8 | 52.4 |
6 | Goa | 188358 | 241081 | 357611 | NA | 89.9 | - |
7 | Gujarat | 102589 | 111370 | 195617 | NA | 90.7 | - |
8 | Haryana | 119791 | 125032 | 182816 | 194285 | 52.6 | 55.4 |
9 | Himachal Pradesh | 98816 | 105241 | 154330 | 163465 | 56.2 | 55.3 |
10 | Jharkhand | 43779 | 48781 | 65062 | NA | 48.6 | - |
11 | Karnataka | 101858 | 105697 | 191970 | 204605 | 88.5 | 93.6 |
12 | Kerala | 107846 | 112444 | 162040 | NA | 50.3 | - |
13 | Madhya Pradesh | 42548 | 44027 | 67301 | 70434 | 58.2 | 60.0 |
14 | Maharashtra | 109597 | 115058 | 166013 | 176678 | 51.5 | 53.6 |
15 | Manipur | 41441 | 44101 | 65471 | NA | 58.0 | - |
16 | Meghalaya | 59729 | 57478 | 74489 | 77412 | 24.7 | 34.7 |
17 | Mizoram | 67594 | 85056 | 152363 | NA | 125.4 | - |
18 | Nagaland | 58619 | 60372 | 81158 | NA | 38.4 | - |
19 | Odisha | 54209 | 54361 | 99396 | 106918 | 83.4 | 96.7 |
20 | Punjab | 93238 | 95807 | 129561 | 135356 | 39.0 | 41.3 |
21 | Rajasthan | 61053 | 64496 | 90414 | 96638 | 48.1 | 49.8 |
22 | Sikkim | 168897 | 180675 | 292339 | NA | 73.1 | - |
23 | Tamil Nadu | 102191 | 107117 | 179732 | 196309 | 75.9 | 83.3 |
24 | Telangana | 96039 | 101424 | 177000 | 187912 | 84.3 | 85.3 |
25 | Tripura | 54645 | 63992 | 97250 | NA | 78.0 | - |
26 | Uttar Pradesh | 34044 | 34583 | 50341 | NA | 47.9 | - |
27 | Uttarakhand | 112900 | 118979 | 150931 | 158819 | 33.7 | 33.5 |
28 | West Bengal | 53811 | 54520 | 77933 | 82781 | 44.8 | 51.8 |
29 | Andaman & Nicobar Is. | 98735 | 106711 | 177335 | NA | 79.6 | - |
30 | Chandigarh | 180615 | 182867 | 256912 | NA | 42.2 | - |
31 | Delhi | 200702 | 213669 | 271490 | NA | 35.3 | - |
32 | Jammu & Kashmir UT* | 54783 | 51649 | 76653 | 81774 | 39.9 | 58.3 |
33 | Ladakh | NA | NA | NA | NA | - | - |
34 | Puducherry | 129127 | 117102 | 145921 | 155533 | 13.0 | 32.8 |
The sharp contrast between the highest and lowest per capita incomes highlights the larger socio-economic diversity across India. While some states, like Karnataka, Tamil Nadu, and Haryana, highlight the advantage of strategic development, infrastructure, and industrialisation. While others, like Bihar and Uttar Pradesh, need targeted policy interventions to support economic growth and social well-being.
The need of the moment is the policies which make sure of overall increase in income levels throughout India, with segments of society, irrespective of location. Continued attempts at enhancing education, infrastructure, and governance could slowly allow the states with the lowest per capita income to create a more wealthy and growing India as a whole.
This economic insight into India’s per capita income across India not just highlights the economic leaders and lagging states but also acts as a motivation to target development to minimise differences and encourage balanced regional prosperity around the nation of billions.