- By Aditi Priya Singh
- Wed, 16 Jul 2025 04:53 PM (IST)
- Source:JND
World’s Top 20 Most Student-Friendly Cities: Studying abroad requires more than just attending universities; it includes living in a different city. Released in July 2025, the QS Best Student Cities 2026 ranking lists the top 150 cities in the world according to factors like lifestyle, international mix, affordability, career opportunities, academic quality and student satisfaction. Seoul of South Korea tops the chart with a perfect score of 100, surpassing six-time champion London, which dropped to third place this year because of its low affordability. Following Seoul, Japan's capital city, Tokyo comes in second. Other international cities in the top ten cities are Berlin, Paris, Munich, Melbourne, Sydney, Zurich and Vienna.
Four Indian metro cities have also made it into the list of 130 best cities for students in the world. These improvements are a reflection of India's evolving educational system. Several institutions in India are making an effort to become more global and student-centric under the National Education Policy 2020. When you consider the unbeatable cost of living and studying in India, it becomes evident why more students are coming here in search of affordable, high-quality education.
This year's ranking proves that India is becoming a major force in higher education worldwide which takes into account quality, career advancement and student experience in addition to affordability. India's inclusion in the QS Best Student Cities 2026 represents a sea change in the country's global education story as the world searches for sustainable and well-balanced study destinations.
ALSO READ: Top 10 Universities In The World: MIT And Imperial College London Top The List
World’s Top 20 Most Student-Friendly Cities For (2025 To 2026)
Rank | City | Country | QS Overall Score | Student Views | Key Student-friendly Features |
---|---|---|---|---|---|
1 | Seoul | South Korea | 100.0 | 79.3 | Top academic institutions, high quality of life, dynamic city life, strong employer activity, and a technological hub |
2 | Tokyo | Japan | 99.9 | 87.1 | World-leading universities, excellent safety, rich culture, top employer activity and student satisfaction |
3 | London | United Kingdom | 97.1 | 98.3 | Prestigious universities, diverse student population, vibrant culture, unmatched student mix, but lower affordability |
4 | Munich | Germany | 96.3 | 94.8 | High living standards, affordable or free tuition, great public transport, strong economy |
5 | Melbourne | Australia | 95.7 | 98.2 | Strong student support, diverse multicultural scene, high-quality universities, active arts/culture |
6 | Sydney | Australia | 94.7 | 96.5 | Glorious climate, top-ranked universities, diverse student life, proximity to beaches |
7 | Berlin | Germany | 93.3 | 100.0 | No/low tuition fees, vibrant nightlife, history, culture, welcoming for internationals, high student satisfaction |
7 | Paris | France | 93.3 | 81.2 | Top-class institutions, rich arts/culture, beautiful city, global food scene, and a wide student experience |
9 | Zurich | Switzerland | 91.5 | 94.4 | Excellent universities, high standard of living, safe, engineering/tech hub, beautiful natural surroundings |
10 | Vienna | Austria | 90.8 | 89.9 | High quality of life, affordable tuition, strong cultural scene, historic universities, efficient transport |
11 | Singapore | Singapore | 90.6 | 93.8 | World-class universities, safe environment, English widely spoken, an innovation ecosystem, and city-state efficiency |
12 | Kuala Lumpur | Malaysia | 90.3 | 70.8 | Affordable living/tuition, multicultural, growing education hub, English-medium programs |
13 | Beijing | China (Mainland) | 89.7 | 70.2 | Leading Chinese universities, a blend of history and modernity, strong research, and government scholarships |
14 | Taipei | Taiwan | 89.1 | 76.3 | Affordable living, top safety, rising academic reputation, and friendly to internationals |
15 | Boston | United States | 88.5 | 97.6 | Prestigious universities, academic intensity, rich history, biotech/innovation hub |
15 | Edinburgh | United Kingdom | 88.5 | 92.8 | Historic charm, world-class university, excellent social life, festival atmosphere |
17 | Hong Kong | Hong Kong SAR | 88.3 | 83.1 | Gateway for East-West learning, leading universities, global business connections |
18 | Kyoto | Japan | 87.8 | 85.5 | Historic traditions, leading research universities, a serene atmosphere, and a well-preserved culture |
18 | Montreal | Canada | 87.8 | 94.4 | Multicultural, affordable compared to other N. American cities, vibrant cultural scene, bilingual (French/English) |
20 | Amsterdam | Netherlands | 87.4 | 94.8 | Innovative teaching, English-taught programs, tolerant and international outlook, beautiful canals, great public transport |
ALSO READ: Top 10 Countries With The Toughest Education System In The World: Know Where India Ranks
Which Indian Cities Are Most Student-Friendly As Per the World QS Ranking?
Four Indian cities, Mumbai, Delhi, Bengaluru and Chennai, rank in the list of top 130 most student-friendly cities, demonstrating the country's significant progress. Mumbai, which has returned to the prestigious top 100, is at the top of the pack at rank 98 with an overall score of 61.6 because of its strong employer activity and reasonable prices. With an affordability score of 60.5, Delhi comes in second at 104, earning the title of most affordable student city worldwide. Due to strong job opportunities, Bangalore rose to 108 with a score of 59.6, the fastest-rising Indian metro. Lastly, Chennai, which is currently ranked 128th with an overall score of 54.1, made remarkable strides as well.
Rank | Indian Cities | Qs ranking | Student Views score | Employer Activity |
98. | Mumbai | 61.6 | 48.5 | 77 |
104. | Delhi | 60.5 | 17.8 | 78.4 |
108. | Banglore | 59.6 | 56 | 67.4 |
128. | Chennai | 54.1 | 18.5 | 64.1 |