- By Abhishek Sheoran
- Wed, 06 Nov 2024 08:35 PM (IST)
- Source:JND
US Election Result: Donald Trump was Wednesday elected the US president for a second term in one of the greatest political comebacks in American history, four years after an election loss in 2020. The 78-year-old Republican leader, convicted of felony charges and awaiting sentencing in a hush-money case in New York, defeated his Democratic rival Kamala Harris in a bitterly fought election. According to races called by the Associated Press up to 8 pm (IST), 279 electoral votes had gone to Trump and 224 to Harris. Trump, the oldest person in US history to be elected president, crossed the halfway 270 votes-mark in electoral college votes with victory in the battleground state of Wisconsin.
Addressing his supporters at West Palm Beach in Florida, Trump declared his victory in the presidential election, calling the mandate "unprecedented and powerful". "Many people have told me that God spared my life for a reason," Trump said, referring to the two assassination attempts on his life during the election campaign this year. Trump won the battleground states of Pennsylvania, Georgia, North Carolina and Wisconsin. Counting of votes was still underway in the swing states of Arizona, Michigan and Nevada.
List of states won by Donald Trump
| US State | Winning Status | Vote Percentage | Electoral College Won/Leading |
| Alabama | Won | 64.9% | 9 |
| Arkansas | Leading | 63.8% | 3 |
| Florida | Won | 56.2% | 30 |
| Georgia | Won | 50.8% | 16 |
| Idaho | Won | 62.6% | 4 |
| Indiana | Won | 59% | 11 |
| Iowa | Won | 56.3% | 6 |
| Kansas | Won | 56.6% | 6 |
| Kentucky | Won | 64.6% | 8 |
| Louisiana | Won | 60.2% | 8 |
| Mississippi | Won | 61.1% | 6 |
| Missouri | Won | 57.4% | 10 |
| Montana | Won | 64.6% | 4 |
| Nebraska | Won | 56.5% | 2 |
| North Carolina | Won | 50.8% | 16 |
| North Dakota | Won | 67.4% | 3 |
| Ohio | Won | 55.3% | 17 |
| Oklahoma | Won | 66.2% | 7 |
| South Carolina | Won | 58.4% | 9 |
| South Dakota | Won | 67.5% | 3 |
| Tennessee | Won | 64.3% | 11 |
| Texas | Won | 56.7% | 40 |
| Utah | Won | 50.7% | 6 |
| West Virginia | Won | 70.1% | 4 |
| Wisconsin | Won | 51.2% | 10 |
| Wyoming | Won | 74.9% | 3 |
| Arizona | Leading | 50% | 11 |
| Michigan | Leading | 52% | 15 |
| Pennsylvania | Won | 50.9% | 19 |
List of states won by Kamala Harris
| State | Status | Vote Percentage |
| California | Won | 60.1% |
| Colorado | Won | 54.8% |
| Illinois | Won | 53.3% |
| Maryland | Won | 59.9% |
| Massachusetts | Won | 61.9% |
| New Jersey | Won | 51.4% |
| New York | Won | 55.7% |
| Oregon | Won | 54.8% |
| Rhode Island | Won | 55.5% |
| Vermont | Won | 64.4% |
| Virginia | Won | 51.7% |
| Washington | Won | 58.6% |
| New Mexico | Won | 51.4% |
| Connecticut | Won | 53.2% |
| Delaware | Won | 56.5% |
| District of Columbia | Won | 92.4% |
| Minnesota | Won | 50.1% |
| Maine | Leading | 53.9% |
| New Hampshire | Won | 51% |
ALSO READ: Delhi: Transport Minister Inaugurates New DTC Bus Route, 783 Extension To Run Through THESE Areas
This election has underscored the shifting political landscape of America, where new demographic trends and changing priorities have redrawn the lines of support.
