2026 Skoda Kushaq Vs 2025 Tata Sierra: The 2026 Skoda Kushaq facelift was recently launched in India with prices starting from Rs 10.69 lakh (ex-showroom). The Kushaq will rival the likes of the Hyundai Creta, Kia Seltos, 2026 Renault Duster, and the Tata Sierra, which has garnered significant attention ever since its launch in November 2025. Let’s take a look at the variant-wise price comparison between the 2026 Skoda Kushaq facelift and the 2025 Tata Sierra.
2026 Skoda Kushaq Facelift: Variant-Wise Prices
The 2026 Skoda Kushaq Facelift is priced between Rs 10.69 lakh (ex-showroom) and Rs 18.99 lakh (ex-showroom) in the Indian market. The Kushaq 2026 will be offered in a total of 5 trims- Classic+, Signature, Sportline, Prestige, and Monte Carlo. The variants are available with powertrain options of either a 1.0-litre TSI Manual Transmission (MT), a 1.0-litre TSI Automatic Transmission (AT), or a 1.5-litre TSI Direct-Shift Gearbox (DSG). The variant-wise-pricing of the variants is as follows:
2026 Skoda Kushaq Facelift Variant-Wise Prices (Ex-showroom) | |||
Variants | 1.0-Litre TSI MT | 1.0-Litre TSI AT | 1.5-Litre TSI DSG |
Classic+ | Rs 10.69 Lakh | Rs 12.69 Lakh | — |
Signature | Rs 14.59 Lakh | Rs 15.59 Lakh | — |
Sportline | Rs 14.74 Lakh | Rs 15.74 Lakh | — |
Prestige | Rs 16.79 Lakh | Rs 17.59 Lakh | Rs 18.79 Lakh |
Monte Carlo | — | Rs 17.89 Lakh | Rs 18.99 Lakh |
Also Read:
Tata Sierra: Variants And Prices
The Tata Sierra is available in a total of 7 variants, namely the Smart Plus, Pure, Pure Plus, Adventure, Adventure Plus, Accomplished, and Accomplished Plus. The prices of the Sierra start from Rs 11.49 lakh (ex-showroom) for the Smart Plus trims, and it goes up to Rs 21.29 lakh for the Accomplished Plus trims. You can check the variant-wise pricing of the Tata Sierra in the table below:
Variant | NA Petrol-MT | NA Petrol-DCA | Turbo Petrol-AT | Diesel-MT | Diesel-AT |
Smart+ | Rs 11.49 lakh (ex-showroom) | - | - | Rs 12.99 lakh (ex-showroom) | - |
Pure | Rs 12.99 lakh (ex-showroom) | Rs 14.49 lakh (ex-showroom) | - | Rs 14.49 lakh (ex-showroom) | Rs 15.99 lakh (ex-showroom) |
Pure+ | Rs 14.49 lakh (ex-showroom) | Rs 15.99 lakh (ex-showroom) | - | Rs 15.99 lakh (ex-showroom) | Rs 17.49 lakh (ex-showroom) |
Adventure | Rs 15.29 lakh (ex-showroom) | Rs 16.79 lakh (ex-showroom) | - | Rs 16.49 lakh (ex-showroom) | - |
Adventure+ | Rs 15.99 lakh (ex-showroom) | - | Rs 17.99 lakh | Rs 17.19 lakh | Rs 18.49 lakh |
Accomplished | Rs 17.99 lakh (ex-showroom) | - | Rs 19.99 lakh (ex-showroom) | Rs 18.99 lakh (ex-showroom) | Rs 19.99 lakh (ex-showroom) |
Accomplished+ | - | - | Rs 20.99 lakh (ex-showroom) | Rs 20.29 lakh (ex-showroom) | Rs 21.29 lakh (ex-showroom) |
