Match 544-May-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Aiden Markram | b Arshdeep Singh | 13 | 10 | 1 | 1 | 130 |
Mitchell Marsh | c Nehal Wadhera b Arshdeep Singh | 0 | 5 | 0 | 0 | |
Nicholas Pooran | lbw b Arshdeep Singh | 6 | 5 | 1 | 0 | 120 |
Rishabh Pant (C) (W) | c Shashank Singh b Azmatullah Omarzai | 18 | 17 | 2 | 1 | 105.88 |
Ayush Badoni | c Arshdeep Singh b Yuzvendra Chahal | 74 | 40 | 5 | 5 | 185 |
David Miller | c Shashank Singh b Azmatullah Omarzai | 11 | 8 | 0 | 1 | 137.5 |
Abdul Samad | c & b Marco Jansen | 45 | 24 | 2 | 4 | 187.5 |
Avesh Khan | not out | 19 | 10 | 3 | 1 | 190 |
Prince Yadav | not out | 1 | 1 | 0 | 0 | 100 |
Mayank Yadav | ||||||
Digvesh Singh | ||||||
Akash Singh |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 16 | 3 | 4 | 1 | 0 |
Marco Jansen | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 |
Azmatullah Omarzai | 4 | 0 | 33 | 2 | 8.25 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 50 | 1 | 12.5 | 2 | 0 |
Vyshak Vijaykumar | 3 | 0 | 49 | 0 | 16.33 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 17 | 0 | 17 | 2 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Priyansh Arya | c Mayank Yadav b Akash Singh | 1 | 4 | 0 | 0 | 25 |
Prabhsimran Singh | c Nicholas Pooran b Digvesh Singh | 91 | 48 | 6 | 7 | 189.58 |
Josh Inglis (W) | c David Miller b Akash Singh | 30 | 14 | 1 | 4 | 214.29 |
Shreyas Iyer (C) | c Mayank Yadav b Digvesh Singh | 45 | 25 | 4 | 2 | 180 |
Nehal Wadhera | b Prince Yadav | 16 | 9 | 2 | 1 | 177.78 |
Shashank Singh | not out | 33 | 15 | 4 | 1 | 220 |
Marcus Stoinis | not out | 15 | 5 | 1 | 1 | 300 |
Azmatullah Omarzai | ||||||
Marco Jansen | ||||||
Yuzvendra Chahal | ||||||
Arshdeep Singh | ||||||
Vyshak Vijaykumar |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Akash Singh | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
Mayank Yadav | 4 | 0 | 60 | 0 | 15 | 1 | 0 |
Avesh Khan | 4 | 0 | 57 | 0 | 14.25 | 2 | 0 |
Digvesh Singh | 4 | 0 | 46 | 2 | 11.5 | 1 | 0 |
Prince Yadav | 4 | 0 | 43 | 1 | 10.75 | 1 | 0 |